hydroxychloroquine ๐Ÿถ Veterinary Use | Indications/Contra | FAERs-F | FAERs-M | Orange Bk | BioActivity |

Stem definitionDrug idCAS RN
quinoline derivatives 1395 118-42-3

Description:

MoleculeDescription

Molfile Inchi Smiles

Synonyms:

  • hydroxychloroquine
  • hydroxychloroquine sulfate
  • oxichloroquine
  • oxychlorochin
  • oxychloroquine
A chemotherapeutic agent that acts against erythrocytic forms of malarial parasites. Hydroxychloroquine appears to concentrate in food vacuoles of affected protozoa. It inhibits plasmodial heme polymerase. (From Gilman et al., Goodman and Gilman's The Pharmacological Basis of Therapeutics, 9th ed, p970). In March 2020, FDA issued an emergency use authorization (EUA) for hydroxychloroquine and chloroquine in the treatment of COVID-10. EUA was revoked in June 2020. Data from various published randomized, controlled clinical trials and retrospective, cohort studies have not substantiated initial reports of efficacy of 4-aminoquinoline antimalarials for treatment of COVID-19.
  • Molecular weight: 335.88
  • Formula: C18H26ClN3O
  • CLOGP: 4.12
  • LIPINSKI: 0
  • HAC: 4
  • HDO: 2
  • TPSA: 48.39
  • ALOGS: -4.11
  • ROTB: 9

  • Status: OFP

  • Legend:
    OFP - off patent
    OFM - off market
    ONP - on patent

Drug dosage:

DoseUnitRoute
0.52 g O

ADMET properties:

PropertyValueReference
BDDCS (Biopharmaceutical Drug Disposition Classification System) 1 Benet LZ, Broccatelli F, Oprea TI
S (Water solubility) 20 mg/mL Bocci G, Oprea TI, Benet LZ
EoM (Fraction excreted unchanged in urine) 27 % Benet LZ, Broccatelli F, Oprea TI
MRTD (Maximum Recommended Therapeutic Daily Dose) 29.77 ยตM/kg/day Contrera JF, Matthews EJ, Kruhlak NL, Benz RD
BA (Bioavailability) 74 % Kim MT, Sedykh A, Chakravarti SK, Saiakhov RD, Zhu H
Vd (Volume of distribution) 700 L/kg Lombardo F, Berellini G, Obach RS
CL (Clearance) 11 mL/min/kg Lombardo F, Berellini G, Obach RS
fu (Fraction unbound in plasma) 0.57 % Lombardo F, Berellini G, Obach RS
t_half (Half-life) 850 hours Lombardo F, Berellini G, Obach RS

Approvals:

DateAgencyCompanyOrphan
April 18, 1955 FDA SANOFI AVENTIS US

FDA Adverse Event Reporting System (Female)

MedDRA adverse event termLikelihood ratioLikelihood ratio thresholdPatients taking drug having adverse eventPatients taking drug not having adverse eventPatients not taking drug having adverse eventPatients not taking drug not having adverse event
Drug ineffective 6594.49 11.71 20444 477562 1024321 61966695
Drug intolerance 5003.29 11.71 8788 489218 299873 62691143
Contraindicated product administered 3668.80 11.71 6311 491695 211337 62779679
Joint swelling 3288.15 11.71 7648 490358 320018 62670998
Rheumatoid arthritis 3228.52 11.71 6522 491484 247297 62743719
Synovitis 3190.46 11.71 5452 492554 181466 62809550
Treatment failure 2875.72 11.71 5399 492607 193644 62797372
Systemic lupus erythematosus 2310.15 11.71 5073 492933 203845 62787171
Therapeutic product effect decreased 2236.18 11.71 4779 493227 188408 62802608
Arthropathy 2218.00 11.71 5358 492648 229434 62761582
Pemphigus 1961.12 11.71 4400 493606 179326 62811690
Abdominal discomfort 1696.09 11.71 5948 492058 314937 62676079
Glossodynia 1616.17 11.71 4015 493991 174861 62816155
Hand deformity 1597.05 11.71 3725 494281 155732 62835284
Alopecia 1515.13 11.71 5936 492070 331600 62659416
Death 1469.39 11.71 551 497455 373830 62617186
Swelling 1458.89 11.71 5110 492896 270268 62720748
Pain 1308.94 11.71 10091 487915 730537 62260479
Arthralgia 1290.11 11.71 8248 489758 561462 62429554
Anti-cyclic citrullinated peptide antibody positive 1046.88 11.71 2607 495399 113605 62877411
Hepatic enzyme increased 1039.65 11.71 3719 494287 198609 62792407
C-reactive protein abnormal 1022.76 11.71 1518 496488 44578 62946438
Rheumatoid factor positive 1006.78 11.71 2116 495890 82290 62908726
Musculoskeletal stiffness 1002.35 11.71 3456 494550 181162 62809854
Wound 985.63 11.71 3168 494838 160095 62830921
Acute kidney injury 928.38 11.71 453 497553 262962 62728054
Pericarditis 849.77 11.71 2614 495392 128965 62862051
Completed suicide 822.51 11.71 91 497915 145582 62845434
Red blood cell sedimentation rate abnormal 822.03 11.71 891 497115 18891 62972125
Constipation 816.87 11.71 371 497635 224572 62766444
Anaemia 767.45 11.71 703 497303 292727 62698289
Peripheral swelling 766.03 11.71 4108 493898 261834 62729182
Therapeutic product effect incomplete 745.60 11.71 2417 495589 122639 62868377
Hypersensitivity 739.14 11.71 4364 493642 288321 62702695
Discomfort 730.42 11.71 2921 495085 164453 62826563
Condition aggravated 677.38 11.71 5428 492578 396789 62594227
Off label use 668.74 11.71 8146 489860 666316 62324700
Product use issue 666.69 11.71 3453 494553 217067 62773949
Hypotension 664.32 11.71 695 497311 271909 62719107
Dehydration 664.26 11.71 264 497742 173090 62817926
Red blood cell sedimentation rate increased 646.59 11.71 1204 496802 42778 62948238
Rash 615.64 11.71 6910 491096 553961 62437055
Drug hypersensitivity 610.52 11.71 4349 493657 306338 62684678
Febrile neutropenia 595.87 11.71 105 497901 118344 62872672
C-reactive protein increased 589.40 11.71 1858 496148 92849 62898167
Infusion related reaction 570.68 11.71 3584 494422 241937 62749079
Maternal exposure during pregnancy 561.94 11.71 3292 494714 216770 62774246
Hyponatraemia 554.65 11.71 103 497903 111797 62879219
Helicobacter infection 547.13 11.71 1787 496219 90998 62900018
Gastrointestinal disorder 546.55 11.71 2258 495748 128981 62862035
Malignant neoplasm progression 541.58 11.71 24 497982 82097 62908919
Duodenal ulcer perforation 539.07 11.71 1707 496299 85502 62905514
Loss of personal independence in daily activities 536.61 11.71 1832 496174 95458 62895558
Muscle injury 518.07 11.71 1398 496608 63947 62927069
Folliculitis 507.77 11.71 1454 496552 68863 62922153
Tremor 505.49 11.71 202 497804 132037 62858979
Infection 502.07 11.71 3296 494710 225877 62765139
Toxicity to various agents 491.76 11.71 736 497270 246514 62744502
Seizure 490.24 11.71 213 497793 132421 62858595
Psoriatic arthropathy 484.39 11.71 1700 496306 89820 62901196
Somnolence 463.29 11.71 431 497575 178254 62812762
Ill-defined disorder 456.52 11.71 1546 496460 80209 62910807
Irritable bowel syndrome 451.04 11.71 1548 496458 80864 62910152
Drug interaction 443.18 11.71 695 497311 228436 62762580
Product dose omission issue 441.64 11.71 723 497283 233590 62757426
Impaired healing 431.30 11.71 1770 496236 100772 62890244
Lower respiratory tract infection 429.73 11.71 2115 495891 130192 62860824
Drug abuse 422.92 11.71 40 497966 72478 62918538
Dyspnoea 413.58 11.71 3267 494739 658046 62332970
Fall 404.79 11.71 1644 496362 390690 62600326
Atrial fibrillation 386.14 11.71 217 497789 116419 62874597
Anxiety 378.34 11.71 706 497300 216835 62774181
Thrombocytopenia 377.36 11.71 377 497629 150780 62840236
Sleep disorder due to general medical condition, insomnia type 374.26 11.71 1077 496929 51140 62939876
Retinal toxicity 370.65 11.71 187 497819 1088 62989928
Neutropenia 369.54 11.71 499 497507 174506 62816510
Inflammation 365.77 11.71 1445 496561 80828 62910188
Blister 361.25 11.71 1988 496018 127826 62863190
Renal failure 358.74 11.71 241 497765 117411 62873605
Bradycardia 357.31 11.71 70 497936 73157 62917859
Disease progression 350.08 11.71 270 497736 122488 62868528
Depressed level of consciousness 349.68 11.71 39 497967 62039 62928977
Mobility decreased 348.28 11.71 1872 496134 119287 62871729
Knee arthroplasty 337.56 11.71 1064 496942 53142 62937874
Tachycardia 330.47 11.71 265 497741 117891 62873125
Pulmonary embolism 329.74 11.71 259 497747 116425 62874591
Overdose 325.75 11.71 255 497751 114823 62876193
Dizziness 321.49 11.71 2015 495991 427910 62563106
Blood iron abnormal 319.90 11.71 256 497750 3620 62987396
Balance disorder 319.22 11.71 131 497875 84291 62906725
Urinary tract infection 316.91 11.71 1042 496964 263642 62727374
Multiple sclerosis relapse 304.46 11.71 19 497987 48459 62942557
Gastrointestinal haemorrhage 303.65 11.71 128 497878 81048 62909968
Rheumatoid nodule 301.55 11.71 508 497498 16647 62974369
Coma 298.74 11.71 69 497937 64295 62926721
Platelet count decreased 296.28 11.71 284 497722 115838 62875178
Neutrophil count decreased 287.99 11.71 48 497958 56358 62934658
Hip arthroplasty 285.51 11.71 923 497083 46723 62944293
Cardio-respiratory arrest 280.84 11.71 63 497943 59896 62931120
Cerebrovascular accident 279.34 11.71 261 497745 107763 62883253
Cognitive disorder 277.31 11.71 51 497955 55764 62935252
Sepsis 275.89 11.71 486 497520 152637 62838379
Hyperkalaemia 272.61 11.71 48 497958 54155 62936861
Arthritis 271.15 11.71 1696 496310 114225 62876791
Musculoskeletal disorder 268.84 11.71 537 497469 20107 62970909
Agitation 267.69 11.71 69 497937 59688 62931328
White blood cell count decreased 266.80 11.71 424 497582 138680 62852336
Osteoarthritis 264.40 11.71 1459 496547 93884 62897132
Fibromyalgia 264.10 11.71 1290 496716 79130 62911886
Pulmonary fibrosis 260.43 11.71 795 497211 39014 62952002
Abdominal pain 252.72 11.71 1313 496693 292143 62698873
Hyperhidrosis 252.23 11.71 284 497722 107552 62883464
Diarrhoea 250.18 11.71 4029 493977 711337 62279679
Intentional overdose 249.67 11.71 135 497871 74017 62916999
Rheumatic fever 246.51 11.71 822 497184 42289 62948727
Hallucination 246.12 11.71 63 497943 54754 62936262
Cardiac arrest 244.74 11.71 219 497787 92326 62898690
Suicide attempt 244.51 11.71 86 497920 60832 62930184
Retinopathy 242.61 11.71 199 497807 2920 62988096
Neoplasm progression 235.77 11.71 12 497994 36416 62954600
Blood glucose increased 231.48 11.71 190 497816 83566 62907450
Haemoglobin decreased 230.65 11.71 498 497508 144987 62846029
Impaired work ability 229.28 11.71 456 497550 17019 62973997
Respiratory failure 227.76 11.71 278 497728 101580 62889436
Syncope 227.74 11.71 355 497651 117030 62873986
Joint range of motion decreased 227.65 11.71 664 497342 31764 62959252
Oedema peripheral 226.73 11.71 746 497260 188765 62802251
Sedation 224.70 11.71 22 497984 38787 62952229
Epistaxis 224.30 11.71 147 497859 72578 62918438
Lactic acidosis 223.53 11.71 21 497985 38266 62952750
Asthenia 223.52 11.71 1929 496077 381675 62609341
Sinusitis 220.94 11.71 2733 495273 223920 62767096
Rhabdomyolysis 220.85 11.71 39 497967 43912 62947104
Cardiac failure 220.47 11.71 224 497782 88918 62902098
Metabolic acidosis 220.03 11.71 43 497963 45026 62945990
Blood cholesterol increased 218.14 11.71 1373 496633 92659 62898357
Bone erosion 217.81 11.71 450 497556 17267 62973749
Grip strength decreased 217.43 11.71 516 497490 21771 62969245
Musculoskeletal pain 216.32 11.71 1351 496655 90926 62900090
Swollen joint count increased 214.69 11.71 697 497309 35357 62955659
Dysphagia 213.00 11.71 228 497778 88357 62902659
Device expulsion 212.55 11.71 16 497990 34906 62956110
Muscle spasms 210.94 11.71 581 497425 155569 62835447
Deformity 208.03 11.71 348 497658 11336 62979680
Disturbance in attention 207.65 11.71 27 497979 38162 62952854
Chest discomfort 201.71 11.71 345 497661 109624 62881392
Neuropathy peripheral 200.89 11.71 365 497641 113302 62877714
Cardiac failure congestive 198.62 11.71 260 497746 92173 62898843
International normalised ratio increased 194.26 11.71 61 497945 46364 62944652
Stomatitis 193.60 11.71 1798 496208 136927 62854089
Wrong technique in product usage process 192.26 11.71 126 497880 62214 62928802
Feeling abnormal 190.25 11.71 566 497440 147826 62843190
Decreased appetite 190.21 11.71 1171 496835 249881 62741135
Deep vein thrombosis 189.16 11.71 227 497779 83573 62907443
Intentional product use issue 188.85 11.71 1678 496328 126214 62864802
Drug tolerance decreased 188.60 11.71 421 497585 17052 62973964
Hypoxia 184.19 11.71 121 497885 59671 62931345
Serotonin syndrome 183.89 11.71 10 497996 28672 62962344
Bone pain 183.18 11.71 100 497906 54541 62936475
Cough 179.93 11.71 1451 496555 291292 62699724
Vision blurred 179.24 11.71 277 497729 91647 62899369
Tenosynovitis 178.61 11.71 358 497648 13437 62977579
Disability 178.13 11.71 424 497582 17923 62973093
Plasma cell myeloma 177.94 11.71 33 497973 35872 62955144
Paraesthesia 174.81 11.71 637 497369 156329 62834687
Hypoglycaemia 173.87 11.71 130 497876 59935 62931081
Pancytopenia 170.62 11.71 312 497694 96621 62894395
Chest pain 168.44 11.71 998 497008 214961 62776055
Blood parathyroid hormone decreased 168.19 11.71 287 497719 9504 62981512
Nasopharyngitis 167.95 11.71 2865 495141 251392 62739624
Palpitations 167.35 11.71 400 497606 112370 62878646
Myalgia 166.91 11.71 589 497417 145940 62845076
Respiratory arrest 166.15 11.71 28 497978 32617 62958399
Granuloma skin 166.10 11.71 263 497743 8174 62982842
Blood pressure decreased 165.83 11.71 159 497847 64863 62926153
Pleural effusion 164.97 11.71 299 497707 92911 62898105
Encephalopathy 164.74 11.71 49 497957 38571 62952445
Liver injury 164.30 11.71 921 497085 59599 62931417
Joint stiffness 163.65 11.71 707 497299 41162 62949854
Panniculitis 162.67 11.71 308 497698 11077 62979939
Deafness transitory 162.33 11.71 130 497876 1840 62989176
Blood calcium decreased 161.32 11.71 12 497994 26439 62964577
Therapeutic response decreased 159.61 11.71 925 497081 60600 62930416
Dyskinesia 159.48 11.71 29 497977 31973 62959043
Blood bilirubin increased 156.83 11.71 48 497958 37092 62953924
Rectal haemorrhage 154.06 11.71 97 497909 48933 62942083
Hyperglycaemia 153.39 11.71 68 497938 41799 62949217
Adverse event 152.64 11.71 980 497026 66579 62924437
Pneumonia aspiration 152.56 11.71 41 497965 34499 62956517
Melaena 152.44 11.71 27 497979 30338 62960678
Fluid retention 152.16 11.71 146 497860 59540 62931476
Unresponsive to stimuli 151.54 11.71 39 497967 33777 62957239
Pneumonia 151.12 11.71 2597 495409 454170 62536846
Palmar-plantar erythrodysaesthesia syndrome 150.81 11.71 7 497999 23008 62968008
Maculopathy 150.66 11.71 132 497874 2130 62988886
Nausea 150.61 11.71 5341 492665 849130 62141886
Colitis 149.75 11.71 98 497908 48430 62942586
Depression 149.55 11.71 915 497091 195577 62795439
Disorientation 149.46 11.71 61 497945 39391 62951625
Lupus nephritis 148.95 11.71 145 497861 2694 62988322
Sopor 147.68 11.71 6 498000 22158 62968858
Suicidal ideation 147.45 11.71 163 497843 62258 62928758
Vomiting 146.69 11.71 3309 494697 556308 62434708
Dysarthria 146.35 11.71 76 497930 42635 62948381
Hypokalaemia 144.07 11.71 381 497625 103423 62887593
Pulmonary oedema 143.68 11.71 131 497875 54742 62936274
Drug withdrawal syndrome 143.66 11.71 21 497985 27173 62963843
Dysgeusia 141.89 11.71 96 497910 46614 62944402
Restlessness 141.89 11.71 29 497977 29424 62961592
Irritability 141.17 11.71 37 497969 31657 62959359
Multiple organ dysfunction syndrome 139.86 11.71 143 497863 56609 62934407
Haemorrhage 139.09 11.71 164 497842 60858 62930158
Hypomagnesaemia 139.05 11.71 28 497978 28709 62962307
Cerebral haemorrhage 138.54 11.71 35 497971 30694 62960322
Fatigue 137.35 11.71 8383 489623 879645 62111371
Vertigo 136.45 11.71 161 497845 59726 62931290
Chills 136.42 11.71 445 497561 112933 62878083
Pulmonary toxicity 135.35 11.71 256 497750 9199 62981817
Cholelithiasis 135.14 11.71 89 497917 43836 62947180
Haematochezia 134.14 11.71 133 497873 53411 62937605
Shoulder arthroplasty 133.62 11.71 161 497845 3841 62987175
Joint effusion 131.13 11.71 361 497645 16699 62974317
Lethargy 130.38 11.71 148 497858 55859 62935157
Accidental overdose 130.36 11.71 15 497991 23294 62967722
Metastases to bone 129.73 11.71 9 497997 21010 62970006
Hepatic failure 128.92 11.71 59 497947 35597 62955419
Pyrexia 128.90 11.71 2762 495244 467716 62523300
Joint destruction 128.79 11.71 199 497807 6053 62984963
Mental status changes 127.68 11.71 76 497930 39523 62951493
Gastrooesophageal reflux disease 127.50 11.71 358 497648 95281 62895735
Dry skin 127.41 11.71 155 497851 56732 62934284
Hepatic function abnormal 125.92 11.71 67 497939 37075 62953941
Flushing 125.72 11.71 249 497757 74838 62916178
Polyarthritis 125.06 11.71 258 497748 9888 62981128
Myocardial infarction 124.43 11.71 386 497620 99507 62891509
Type 2 diabetes mellitus 123.15 11.71 891 497115 62977 62928039
Urinary retention 122.92 11.71 42 497964 30259 62960757
Finger deformity 122.60 11.71 219 497787 7526 62983490
Osteonecrosis of jaw 122.58 11.71 61 497945 35062 62955954
Emotional distress 122.21 11.71 51 497955 32498 62958518
Abnormal behaviour 121.82 11.71 13 497993 21413 62969603
Generalised tonic-clonic seizure 121.62 11.71 38 497968 28978 62962038
Renal impairment 120.56 11.71 327 497679 88028 62902988
Full blood count decreased 120.54 11.71 28 497978 25996 62965020
Hospitalisation 119.04 11.71 311 497695 84770 62906246
Asthma 117.51 11.71 557 497449 127004 62864012
Aphasia 117.16 11.71 56 497950 32944 62958072
Abdominal distension 117.11 11.71 322 497684 86293 62904723
Mucosal inflammation 117.06 11.71 117 497889 46811 62944205
Product quality issue 116.81 11.71 68 497938 35797 62955219
Intentional self-injury 116.30 11.71 29 497977 25658 62965358
Adverse drug reaction 115.61 11.71 1042 496964 78672 62912344
Device dislocation 114.50 11.71 30 497976 25675 62965341
Jaundice 114.48 11.71 43 497963 29208 62961808
Metastases to liver 114.45 11.71 23 497983 23616 62967400
Blood alkaline phosphatase increased 114.38 11.71 101 497905 42866 62948150
Ascites 114.24 11.71 91 497915 40637 62950379
Haematoma 112.02 11.71 67 497939 34753 62956263
Intentional product misuse 111.77 11.71 191 497815 60726 62930290
Erythema 111.63 11.71 863 497143 174888 62816128
Pallor 111.43 11.71 50 497956 30518 62960498
Liver function test increased 111.02 11.71 531 497475 32280 62958736
Swollen tongue 110.50 11.71 68 497938 34732 62956284
Elbow deformity 110.23 11.71 93 497913 1422 62989594
Respiratory distress 109.68 11.71 65 497941 33886 62957130
X-ray abnormal 109.25 11.71 214 497792 7896 62983120
Musculoskeletal deformity 108.68 11.71 102 497904 1807 62989209
Injection site pain 108.62 11.71 586 497420 129214 62861802
Neutropenic sepsis 107.71 11.71 5 498001 16433 62974583
Incorrect dose administered 107.32 11.71 191 497815 59777 62931239
Transient ischaemic attack 106.34 11.71 84 497922 37669 62953347
Altered state of consciousness 105.82 11.71 33 497973 25197 62965819
Orthostatic hypotension 104.98 11.71 78 497928 36082 62954934
Lymphocyte count decreased 104.91 11.71 53 497953 30204 62960812
Tuberculin test positive 102.42 11.71 132 497874 3379 62987637
Blood potassium decreased 102.30 11.71 107 497899 41919 62949097
Inappropriate schedule of product administration 101.70 11.71 444 497562 103521 62887495
Weight decreased 100.90 11.71 1545 496461 275253 62715763
Creatinine renal clearance decreased 100.60 11.71 7 497999 16301 62974715
Acute myocardial infarction 100.31 11.71 64 497942 32060 62958956
Fine motor skill dysfunction 99.98 11.71 154 497852 4671 62986345
Nodule 99.65 11.71 377 497629 20649 62970367
Blood urea increased 99.58 11.71 41 497965 26338 62964678
Flatulence 99.28 11.71 76 497930 34626 62956390
Chronic kidney disease 99.25 11.71 126 497880 45272 62945744
Dysuria 98.95 11.71 72 497934 33666 62957350
Joint injury 98.91 11.71 477 497529 29095 62961921
Feeling hot 98.84 11.71 151 497855 50203 62940813
Upper gastrointestinal haemorrhage 98.57 11.71 15 497991 18837 62972179
Bone density decreased 98.54 11.71 295 497711 14317 62976699
Cytokine release syndrome 98.42 11.71 3 498003 14311 62976705
Foot deformity 98.06 11.71 456 497550 27397 62963619
SLE arthritis 97.80 11.71 63 497943 618 62990398
Diabetic ketoacidosis 97.11 11.71 21 497985 20484 62970532
Full blood count abnormal 96.58 11.71 65 497941 31652 62959364
Aggression 96.31 11.71 32 497974 23466 62967550
Accidental exposure to product 95.03 11.71 48 497958 27357 62963659
Small intestinal obstruction 94.94 11.71 15 497991 18322 62972694
Arrhythmia 94.09 11.71 96 497910 38044 62952972
Swelling face 93.46 11.71 226 497780 63249 62927767
Bone marrow failure 93.33 11.71 57 497949 29233 62961783
Drug level increased 93.12 11.71 31 497975 22705 62968311
Osteoporosis 92.80 11.71 768 497238 56570 62934446
Status epilepticus 92.64 11.71 7 497999 15226 62975790
Coronary artery disease 92.51 11.71 71 497935 32306 62958710
Chronic obstructive pulmonary disease 92.45 11.71 223 497783 62463 62928553
Hypervolaemia 92.35 11.71 54 497952 28359 62962657
Gastritis 91.90 11.71 94 497912 37209 62953807
Skin necrosis 91.59 11.71 279 497727 13671 62977345
Circulatory collapse 91.46 11.71 29 497977 21909 62969107
Speech disorder 90.67 11.71 111 497895 40518 62950498
Acute respiratory failure 90.66 11.71 82 497924 34403 62956613
Obstructive airways disorder 90.61 11.71 25 497981 20674 62970342
Respiratory depression 90.42 11.71 4 498002 13711 62977305
Night sweats 89.54 11.71 673 497333 48141 62942875
Tubulointerstitial nephritis 89.09 11.71 23 497983 19880 62971136
Product prescribing error 88.27 11.71 48 497958 26241 62964775
Blood creatinine increased 87.84 11.71 372 497634 87472 62903544
Adverse reaction 87.63 11.71 225 497781 9978 62981038
Muscle twitching 87.52 11.71 23 497983 19645 62971371
Dementia 87.49 11.71 20 497986 18774 62972242
Sciatica 87.02 11.71 513 497493 33811 62957205
Gamma-glutamyltransferase increased 87.01 11.71 83 497923 33948 62957068
Body height below normal 86.62 11.71 96 497910 2087 62988929
Acute hepatic failure 86.32 11.71 19 497987 18308 62972708
Withdrawal syndrome 85.96 11.71 25 497981 19972 62971044
Product administration error 85.86 11.71 34 497972 22363 62968653
Urinary incontinence 85.52 11.71 75 497931 31939 62959077
Renal phospholipidosis 85.35 11.71 32 497974 75 62990941
Hallucination, visual 85.05 11.71 23 497983 19275 62971741
Cardiac disorder 84.64 11.71 169 497837 50647 62940369
Cerebral infarction 84.13 11.71 41 497965 23852 62967164
Spinal stenosis 83.89 11.71 283 497723 14642 62976374
Therapy non-responder 83.88 11.71 938 497068 74963 62916053
Ischaemic stroke 83.81 11.71 19 497987 17938 62973078
Human antichimeric antibody positive 83.36 11.71 84 497922 1630 62989386
Eye disorder 83.28 11.71 376 497630 22309 62968707
Epilepsy 83.04 11.71 55 497951 27010 62964006
Electrolyte imbalance 82.88 11.71 27 497979 20049 62970967
Red blood cell sedimentation rate 81.68 11.71 141 497865 4713 62986303
Haematemesis 81.53 11.71 71 497935 30341 62960675
Drug eruption 81.42 11.71 442 497564 28252 62962764
Arthrodesis 81.22 11.71 105 497901 2696 62988320
Back pain 80.77 11.71 1522 496484 262623 62728393
Hemiparesis 80.40 11.71 41 497965 23241 62967775
Acute myeloid leukaemia 80.31 11.71 18 497988 17129 62973887
Myoclonus 79.89 11.71 14 497992 15854 62975162
Paraesthesia oral 79.31 11.71 26 497980 19230 62971786
Inappropriate antidiuretic hormone secretion 79.26 11.71 13 497993 15449 62975567
Neurotoxicity 79.25 11.71 18 497988 16972 62974044
Joint laxity 78.81 11.71 97 497909 2367 62988649
Seronegative arthritis 78.75 11.71 124 497882 3835 62987181
Sleep apnoea syndrome 78.12 11.71 68 497938 29065 62961951
Device related infection 78.12 11.71 43 497963 23349 62967667
Physical disability 78.11 11.71 102 497904 2646 62988370
Pancreatitis 77.61 11.71 168 497838 48887 62942129
Clostridium difficile colitis 77.59 11.71 32 497974 20537 62970479
Ulcer 77.38 11.71 407 497599 25700 62965316
Memory impairment 76.92 11.71 490 497516 103768 62887248
Rheumatoid lung 75.82 11.71 120 497886 3728 62987288
Oral mucosal exfoliation 74.89 11.71 78 497928 1576 62989440
Poisoning deliberate 74.87 11.71 3 498003 11215 62979801
Skin exfoliation 74.70 11.71 140 497866 42962 62948054
Rheumatoid factor negative 74.40 11.71 51 497955 560 62990456
Cellulitis 74.21 11.71 360 497646 81598 62909418
Oxygen saturation decreased 74.05 11.71 400 497606 88185 62902831
Surgical failure 73.81 11.71 61 497945 905 62990111
Abdominal pain lower 73.76 11.71 56 497950 25622 62965394
Device issue 73.40 11.71 48 497958 23733 62967283
Hepatocellular injury 73.31 11.71 64 497942 27317 62963699
Heart rate increased 73.12 11.71 436 497570 93802 62897214
Mental disorder 72.58 11.71 58 497948 25861 62965155
Ear pain 72.00 11.71 508 497498 35610 62955406
Depressed mood 71.92 11.71 128 497878 40063 62950953
Coordination abnormal 71.91 11.71 11 497995 13762 62977254
Abortion spontaneous 71.90 11.71 165 497841 47030 62943986
Mania 71.61 11.71 7 497999 12360 62978656
Complication associated with device 71.57 11.71 22 497984 16956 62974060
Gastrointestinal pain 71.33 11.71 203 497803 9573 62981443
Disseminated intravascular coagulation 71.28 11.71 30 497976 19021 62971995
Head injury 71.00 11.71 66 497940 27330 62963686
Herpes zoster 70.81 11.71 972 497034 81490 62909526
Diabetes mellitus inadequate control 70.60 11.71 16 497990 15110 62975906
Colitis microscopic 70.17 11.71 196 497810 9143 62981873
Wheelchair user 70.16 11.71 154 497852 6165 62984851
Wrist deformity 69.99 11.71 85 497921 2045 62988971
Muscle spasticity 69.64 11.71 347 497659 21447 62969569
Paranoia 69.26 11.71 6 498000 11673 62979343
Parkinsonism 68.97 11.71 3 498003 10436 62980580
Enthesopathy 68.92 11.71 185 497821 8429 62982587
Interstitial lung disease 68.82 11.71 766 497240 61142 62929874
Coagulopathy 68.26 11.71 38 497968 20506 62970510
Cholestasis 68.26 11.71 78 497928 29356 62961660
Blood sodium decreased 68.25 11.71 54 497952 24198 62966818
Hot flush 67.79 11.71 192 497814 50967 62940049
Sleep disorder 67.43 11.71 955 497051 80611 62910405
Thrombosis 67.37 11.71 270 497736 64485 62926531
Respiratory disorder 67.32 11.71 531 497475 38551 62952465
Metastases to central nervous system 67.22 11.71 11 497995 13094 62977922
Blood lactate dehydrogenase increased 66.93 11.71 50 497956 23066 62967950
Tachypnoea 66.76 11.71 26 497980 17276 62973740
Angioedema 66.56 11.71 176 497830 47789 62943227
Multiple sclerosis 66.43 11.71 56 497950 24316 62966700
Dyspnoea exertional 65.58 11.71 247 497759 60055 62930961
Hypophosphataemia 64.78 11.71 7 497999 11419 62979597
Vaginal haemorrhage 64.66 11.71 72 497934 27415 62963601
Dislocation of vertebra 64.66 11.71 181 497825 8454 62982562
Cyanosis 64.44 11.71 26 497980 16909 62974107
Spinal column injury 64.41 11.71 80 497926 1971 62989045
Extrapyramidal disorder 64.15 11.71 13 497993 13271 62977745
Mental impairment 64.02 11.71 16 497990 14135 62976881
Renal disorder 63.64 11.71 100 497906 32874 62958142
Leukocytosis 63.16 11.71 66 497940 25869 62965147
Blood triglycerides increased 62.91 11.71 11 497995 12477 62978539
Feeling cold 62.56 11.71 57 497949 23831 62967185
Loose body in joint 62.50 11.71 63 497943 1223 62989793
Blood pressure increased 62.30 11.71 895 497111 161167 62829849
Hyperthyroidism 61.88 11.71 19 497987 14654 62976362
Contusion 61.84 11.71 1578 496428 148466 62842550
Haematuria 61.60 11.71 83 497923 29074 62961942
Epicondylitis 61.51 11.71 81 497925 2119 62988897
Anuria 61.20 11.71 12 497994 12539 62978477
Subarachnoid haemorrhage 61.13 11.71 18 497988 14265 62976751
Glaucoma 61.11 11.71 302 497704 18603 62972413
Psychotic disorder 60.87 11.71 67 497939 25645 62965371
Device difficult to use 60.81 11.71 13 497993 12783 62978233
Anger 60.55 11.71 12 497994 12444 62978572
Pulmonary hypertension 60.51 11.71 125 497881 36998 62954018
Transfusion 60.17 11.71 22 497984 15195 62975821
Neuroleptic malignant syndrome 59.91 11.71 11 497995 12045 62978971
Blood glucose decreased 59.79 11.71 46 497960 20906 62970110
Cytomegalovirus infection 59.79 11.71 46 497960 20906 62970110
Pulmonary congestion 59.66 11.71 31 497975 17387 62973629
Macular degeneration 59.40 11.71 62 497944 24314 62966702
Intestinal obstruction 59.36 11.71 94 497912 30805 62960211
Investigation abnormal 59.30 11.71 75 497931 1883 62989133
Akathisia 59.22 11.71 3 498003 9143 62981873
