amitriptyline ๐Ÿถ Veterinary Use | Indications/Contra | FAERs-F | FAERs-M | Orange Bk | BioActivity |

Stem definitionDrug idCAS RN
antidepressants, dibenzo[a,d]cycloheptane or cyclopheptene derivatives 180 50-48-6

Description:

MoleculeDescription

Molfile Inchi Smiles

Synonyms:

  • amitriptyline
  • amitriprolidine
  • amitriptylin
  • damitriptyline
  • amitriptyline hydrochloride
  • amitryptiline
  • amitryptiline hydrochloride
  • amitriptyline HCl
  • amitryptiline HCl
Tricyclic antidepressant with anticholinergic and sedative properties. It appears to prevent the re-uptake of norepinephrine and serotonin at nerve terminals, thus potentiating the action of these neurotransmitters. Amitriptyline also appears to antagonize cholinergic and alpha-1 adrenergic responses to bioactive amines.
  • Molecular weight: 277.41
  • Formula: C20H23N
  • CLOGP: 4.85
  • LIPINSKI: 0
  • HAC: 1
  • HDO: 0
  • TPSA: 3.24
  • ALOGS: -4.79
  • ROTB: 3

  • Status: OFP

  • Legend:
    OFP - off patent
    OFM - off market
    ONP - on patent

Drug dosage:

DoseUnitRoute
75 mg O
75 mg P

ADMET properties:

PropertyValueReference
BDDCS (Biopharmaceutical Drug Disposition Classification System) 1 Benet LZ, Broccatelli F, Oprea TI
S (Water solubility) 31.39 mg/mL Bocci G, Oprea TI, Benet LZ
EoM (Fraction excreted unchanged in urine) 1 % Benet LZ, Broccatelli F, Oprea TI
MRTD (Maximum Recommended Therapeutic Daily Dose) 15.45 ยตM/kg/day Contrera JF, Matthews EJ, Kruhlak NL, Benz RD
BA (Bioavailability) 48 % Kim MT, Sedykh A, Chakravarti SK, Saiakhov RD, Zhu H
Vd (Volume of distribution) 8.70 L/kg Lombardo F, Berellini G, Obach RS
CL (Clearance) 6.10 mL/min/kg Lombardo F, Berellini G, Obach RS
fu (Fraction unbound in plasma) 0.07 % Lombardo F, Berellini G, Obach RS
t_half (Half-life) 17 hours Lombardo F, Berellini G, Obach RS

Approvals:

DateAgencyCompanyOrphan
April 7, 1961 FDA ASTRAZENECA

FDA Adverse Event Reporting System (Female)

MedDRA adverse event termLikelihood ratioLikelihood ratio thresholdPatients taking drug having adverse eventPatients taking drug not having adverse eventPatients not taking drug having adverse eventPatients not taking drug not having adverse event
Toxicity to various agents 689.90 9.71 1607 137023 245643 63104749
Cognitive disorder 450.59 9.71 582 138048 55233 63295159
Completed suicide 426.69 9.71 966 137664 144707 63205685
Sedation complication 419.42 9.71 300 138330 13522 63336870
Sedation 396.64 9.71 456 138174 38353 63312039
Creatinine renal clearance decreased 388.08 9.71 306 138324 16002 63334390
Orthostatic hypotension 386.72 9.71 435 138195 35725 63314667
Pemphigus 374.81 9.71 5 138625 183721 63166671
Depressed level of consciousness 326.06 9.71 528 138102 61550 63288842
Blood calcium decreased 303.17 9.71 330 138300 26121 63324271
Systemic lupus erythematosus 302.97 9.71 47 138583 208871 63141521
Glossodynia 297.35 9.71 25 138605 178851 63171541
Balance disorder 270.88 9.71 581 138049 83841 63266551
Anti-cyclic citrullinated peptide antibody positive 237.67 9.71 3 138627 116209 63234183
Arthropathy 216.08 9.71 122 138508 234670 63115722
Coma 214.58 9.71 450 138180 63914 63286478
Wound 210.59 9.71 49 138581 163214 63187178
Hand deformity 201.47 9.71 50 138580 159407 63190985
Drug abuse 196.77 9.71 467 138163 72051 63278341
Electrocardiogram QRS complex prolonged 194.32 9.71 135 138495 5803 63344589
Serotonin syndrome 174.30 9.71 261 138369 28421 63321971
Duodenal ulcer perforation 167.35 9.71 5 138625 87204 63263188
Hepatic enzyme increased 167.07 9.71 119 138511 202209 63148183
Migraine 166.93 9.71 551 138079 102795 63247597
Drug ineffective for unapproved indication 148.76 9.71 267 138363 33796 63316596
Rheumatoid factor positive 148.24 9.71 9 138621 84397 63265995
Abdominal discomfort 145.92 9.71 301 138329 320584 63029808
Maternal exposure during pregnancy 143.84 9.71 161 138469 219901 63130491
Alopecia 139.26 9.71 334 138296 337202 63013190
Poisoning deliberate 135.62 9.71 144 138486 11074 63339318
Synovitis 134.34 9.71 126 138504 186792 63163600
Fall 133.24 9.71 1375 137255 390959 62959433
Contraindicated product administered 130.81 9.71 170 138460 217478 63132914
Infusion related reaction 125.03 9.71 215 138415 245306 63105086
Disturbance in attention 122.60 9.71 263 138367 37926 63312466
Folliculitis 121.98 9.71 8 138622 70309 63280083
Hypersensitivity 121.97 9.71 288 138342 292397 63057995
Muscle injury 121.00 9.71 5 138625 65340 63285052
Overdose 117.86 9.71 531 138099 114547 63235845
Impaired work ability 116.28 9.71 166 138464 17309 63333083
Pericarditis 113.09 9.71 74 138556 131505 63218887
Swelling 111.54 9.71 275 138355 275103 63075289
Mydriasis 111.33 9.71 134 138496 11822 63338570
Constipation 109.48 9.71 853 137777 224090 63126302
Anticholinergic syndrome 106.91 9.71 66 138564 2316 63348076
Exposure during pregnancy 101.37 9.71 114 138516 155433 63194959
Hypotension 98.45 9.71 968 137662 271636 63078756
Somnolence 96.76 9.71 695 137935 177990 63172402
Hyperhidrosis 94.71 9.71 476 138154 107360 63243032
Discomfort 94.23 9.71 137 138493 167237 63183155
Tension headache 93.67 9.71 83 138547 5103 63345289
Muscle twitching 93.43 9.71 160 138470 19508 63330884
Tinnitus 92.89 9.71 226 138404 35402 63314990
Neutropenia 91.12 9.71 151 138479 174854 63175538
Impaired healing 90.40 9.71 56 138574 102486 63247906
Cardiospasm 88.55 9.71 54 138576 1853 63348539
Derealisation 88.15 9.71 46 138584 1162 63349230
Pruritus genital 86.05 9.71 60 138570 2594 63347798
Palmoplantar keratoderma 86.01 9.71 54 138576 1953 63348439
Intentional overdose 85.74 9.71 355 138275 73797 63276595
Helicobacter infection 85.56 9.71 48 138582 92737 63257655
Suicidal ideation 85.30 9.71 315 138315 62106 63288286
Electrocardiogram QT prolonged 85.23 9.71 305 138325 59225 63291167
Gastric pH decreased 85.11 9.71 39 138591 735 63349657
Synovial fluid analysis 83.58 9.71 57 138573 2376 63348016
Tenosynovitis stenosans 79.75 9.71 63 138567 3301 63347091
Therapeutic product effect decreased 78.90 9.71 192 138438 192995 63157397
Anxiety 78.25 9.71 772 137858 216769 63133623
Tachycardia 77.43 9.71 482 138148 117674 63232718
Feeling jittery 77.22 9.71 119 138511 13284 63337108
Hallucination 76.90 9.71 279 138351 54538 63295854
Scleritis 76.28 9.71 69 138561 4359 63346033
Withdrawal syndrome 75.15 9.71 147 138483 19850 63330542
Pleuritic pain 74.77 9.71 90 138540 7939 63342453
Sleep terror 74.09 9.71 55 138575 2625 63347767
Feeling of despair 71.47 9.71 51 138579 2288 63348104
Irritable bowel syndrome 69.91 9.71 47 138583 82365 63268027
Nightmare 68.40 9.71 138 138492 19056 63331336
Crepitations 68.22 9.71 86 138544 7954 63342438
Dizziness 68.16 9.71 1317 137313 428608 62921784
Drug interaction 67.86 9.71 782 137848 228349 63122043
Product use issue 67.84 9.71 250 138380 220270 63130122
Platelet count decreased 67.37 9.71 93 138537 116029 63234363
Agitation 66.67 9.71 283 138347 59474 63290918
Hallucinations, mixed 65.60 9.71 66 138564 4763 63345629
Lip swelling 65.52 9.71 182 138448 30881 63319511
Cogwheel rigidity 64.95 9.71 45 138585 1925 63348467
Body tinea 64.37 9.71 44 138586 1841 63348551
H1N1 influenza 62.75 9.71 42 138588 1697 63348695
Photophobia 61.90 9.71 126 138504 17509 63332883
Dissociation 61.44 9.71 51 138579 2868 63347524
Visual impairment 61.39 9.71 354 138276 84092 63266300
Poor quality sleep 61.36 9.71 135 138495 19800 63330592
Anaemia 60.37 9.71 384 138246 293046 63057346
Rubber sensitivity 60.36 9.71 46 138584 2285 63348107
Depressed mood 60.17 9.71 209 138421 39982 63310410
Febrile neutropenia 59.98 9.71 104 138526 118345 63232047
Restless legs syndrome 59.90 9.71 128 138502 18403 63331989
Atrial tachycardia 59.54 9.71 59 138571 4181 63346211
Inhibitory drug interaction 58.36 9.71 49 138581 2800 63347592
Hip arthroplasty 58.11 9.71 16 138614 47630 63302762
Ventricular tachycardia 57.80 9.71 132 138498 19847 63330545
Eye pain 57.76 9.71 184 138446 33670 63316722
Lip pruritus 57.73 9.71 32 138598 915 63349477
Knee arthroplasty 57.71 9.71 23 138607 54183 63296209
Dystonia 57.38 9.71 106 138524 13713 63336679
Depersonalisation/derealisation disorder 56.51 9.71 36 138594 1336 63349056
Immunisation 55.95 9.71 34 138596 1159 63349233
Medication overuse headache 55.95 9.71 30 138600 802 63349590
Bradypnoea 52.84 9.71 51 138579 3499 63346893
Aspartate aminotransferase increased 52.66 9.71 72 138558 90205 63260187
Blister 52.20 9.71 130 138500 129684 63220708
Flank pain 51.50 9.71 112 138518 16298 63334094
Swelling face 50.73 9.71 273 138357 63202 63287190
Respiratory depression 50.54 9.71 100 138530 13615 63336777
Brain injury 49.97 9.71 69 138561 6974 63343418
Bone density decreased 49.63 9.71 103 138527 14509 63335883
Liver injury 49.37 9.71 36 138594 60484 63289908
Feeling of body temperature change 49.09 9.71 57 138573 4840 63345552
Insomnia 48.63 9.71 699 137931 214553 63135839
Swollen tongue 47.85 9.71 176 138454 34624 63315768
Carotid artery occlusion 47.66 9.71 55 138575 4639 63345753
Infection susceptibility increased 47.61 9.71 48 138582 3473 63346919
Mobility decreased 47.49 9.71 438 138192 120721 63229671
Feeling abnormal 46.86 9.71 513 138117 147879 63202513
Emotional disorder 46.26 9.71 95 138535 13284 63337108
Atrial fibrillation 45.20 9.71 119 138511 116517 63233875
Sacroiliitis 45.14 9.71 45 138585 3212 63347180
Disease progression 44.77 9.71 129 138501 122629 63227763
Accidental death 44.69 9.71 36 138594 1940 63348452
Hallucination, visual 44.64 9.71 117 138513 19181 63331211
Neovascularisation 44.58 9.71 29 138601 1116 63349276
Cushingoid 44.27 9.71 72 138558 8413 63341979
C-reactive protein abnormal 43.72 9.71 23 138607 46073 63304319
Persistent genital arousal disorder 43.13 9.71 18 138612 268 63350124
Somatic symptom disorder 43.00 9.71 40 138590 2620 63347772
Facial pain 42.59 9.71 80 138550 10481 63339911
Crystal nephropathy 42.17 9.71 26 138604 910 63349482
Tremor 42.13 9.71 458 138172 131781 63218611
Fibromyalgia 41.86 9.71 310 138320 80110 63270282
Malaise 40.89 9.71 1193 137437 414761 62935631
Tenosynovitis 40.86 9.71 92 138538 13703 63336689
Labelled drug-drug interaction issue 40.71 9.71 27 138603 1074 63349318
Myelosuppression 40.22 9.71 3 138627 23700 63326692
Rash 39.85 9.71 927 137703 559944 62790448
Therapeutic product ineffective 39.48 9.71 32 138598 1740 63348652
Sensory loss 39.37 9.71 76 138554 10162 63340230
Drooling 38.74 9.71 45 138585 3823 63346569
Vasculitis 38.70 9.71 107 138523 18102 63332290
Diplopia 38.70 9.71 127 138503 23601 63326791
Suicide attempt 38.32 9.71 246 138384 60672 63289720
Vision blurred 37.89 9.71 336 138294 91588 63258804
Small fibre neuropathy 37.75 9.71 19 138611 444 63349948
Joint swelling 37.56 9.71 497 138133 327169 63023223
Parosmia 37.02 9.71 56 138574 6150 63344242
Condition aggravated 36.88 9.71 637 137993 401580 62948812
Anosmia 36.87 9.71 59 138571 6801 63343591
Thrombocytopenia 36.32 9.71 188 138442 150969 63199423
Wrist deformity 36.32 9.71 33 138597 2097 63348295
General physical health deterioration 36.23 9.71 274 138356 201128 63149264
Pulmonary eosinophilia 36.18 9.71 17 138613 340 63350052
Pituitary tumour benign 36.17 9.71 32 138598 1963 63348429
Oedema 36.02 9.71 102 138528 97520 63252872
Oesophageal spasm 35.83 9.71 39 138591 3084 63347308
Heart sounds 35.80 9.71 24 138606 972 63349420
Clear cell renal cell carcinoma 35.61 9.71 28 138602 1457 63348935
Conjunctivitis 35.45 9.71 113 138517 20683 63329709
Device expulsion 35.28 9.71 16 138614 34906 63315486
Drug withdrawal syndrome 35.28 9.71 135 138495 27059 63323333
Tenderness 35.18 9.71 119 138511 22459 63327933
Cardiac arrest 34.97 9.71 332 138298 92213 63258179
Allergy to chemicals 34.92 9.71 38 138592 3004 63347388
Cardio-respiratory arrest 34.61 9.71 237 138393 59722 63290670
Glucose tolerance impaired 34.57 9.71 56 138574 6521 63343871
Cardiac failure congestive 34.54 9.71 96 138534 92337 63258055
Ill-defined disorder 34.34 9.71 80 138550 81675 63268717
Autonomic dysreflexia 34.05 9.71 16 138614 320 63350072
Psychotic disorder due to a general medical condition 33.82 9.71 15 138615 261 63350131
Prolonged expiration 33.73 9.71 24 138606 1072 63349320
Cestode infection 33.26 9.71 15 138615 272 63350120
Palpitations 32.94 9.71 384 138246 112386 63238006
Infection 32.71 9.71 331 138299 228842 63121550
Heart rate increased 32.65 9.71 332 138298 93906 63256486
Speech disorder 32.63 9.71 175 138455 40454 63309938
Myoclonus 32.50 9.71 92 138538 15776 63334616
Alanine aminotransferase increased 32.30 9.71 117 138513 103653 63246739
Telangiectasia congenital 32.28 9.71 8 138622 16 63350376
Loss of consciousness 32.21 9.71 397 138233 117724 63232668
Oedema peripheral 32.14 9.71 262 138368 189249 63161143
Oesophageal pain 32.06 9.71 40 138590 3661 63346731
Tension 31.90 9.71 37 138593 3138 63347254
Hyperlactacidaemia 31.68 9.71 35 138595 2814 63347578
Paralysis 31.56 9.71 68 138562 9832 63340560
Septic shock 31.49 9.71 61 138569 66568 63283824
Synovial cyst 31.37 9.71 70 138560 10363 63340029
Blindness 30.89 9.71 111 138519 21588 63328804
Cervix neoplasm 30.53 9.71 13 138617 204 63350188
Akathisia 30.51 9.71 64 138566 9082 63341310
Menstrual disorder 30.36 9.71 47 138583 5266 63345126
Muscle disorder 29.87 9.71 45 138585 4924 63345468
Cardiac failure 29.43 9.71 98 138532 89044 63261348
Amnesia 29.34 9.71 215 138415 55370 63295022
Adverse event 29.27 9.71 65 138565 67494 63282898
Intentional product misuse 29.00 9.71 230 138400 60687 63289705
Urinary retention 28.90 9.71 137 138493 30164 63320228
Type 2 diabetes mellitus 28.88 9.71 60 138570 63808 63286584
Multiple sclerosis relapse 28.80 9.71 193 138437 48285 63302107
Memory impairment 28.68 9.71 351 138279 103907 63246485
Dysarthria 28.43 9.71 175 138455 42536 63307856
Multiple drug therapy 27.81 9.71 37 138593 3609 63346783
Sinusitis 27.35 9.71 340 138290 226313 63124079
Pulmonary fibrosis 27.22 9.71 28 138602 39781 63310611
Live birth 27.08 9.71 11 138619 25619 63324773
Gastrointestinal disorder 26.81 9.71 172 138458 131067 63219325
Bursitis 26.72 9.71 155 138475 36886 63313506
Dyskinesia 26.49 9.71 139 138491 31863 63318529
Pain of skin 26.36 9.71 70 138560 11564 63338828
Vestibular migraine 26.34 9.71 12 138618 223 63350169
CFTR gene mutation 26.21 9.71 10 138620 116 63350276
Depressive symptom 25.88 9.71 38 138592 4064 63346328
Paraesthesia 25.85 9.71 484 138146 156482 63193910
Bone marrow failure 25.79 9.71 16 138614 29274 63321118
Vertigo 25.77 9.71 221 138409 59666 63290726
Impaired reasoning 25.71 9.71 9 138621 80 63350312
Antinuclear antibody positive 25.56 9.71 55 138575 7944 63342448
Neck pain 25.36 9.71 247 138383 69071 63281321
Neuralgia 25.29 9.71 118 138512 25808 63324584
Diaphragmatic rupture 25.09 9.71 12 138618 250 63350142
Joint effusion 24.91 9.71 88 138542 16972 63333420
Red blood cell sedimentation rate increased 24.73 9.71 36 138594 43946 63306446
Malignant neoplasm progression 24.63 9.71 94 138536 82027 63268365
Injection site erythema 24.44 9.71 96 138534 83078 63267314
Pulseless electrical activity 24.36 9.71 52 138578 7469 63342923
Multiple organ dysfunction syndrome 24.26 9.71 55 138575 56697 63293695
Blood creatinine increased 24.18 9.71 104 138526 87740 63262652
Lymphoedema 24.15 9.71 68 138562 11624 63338768
Hospitalisation 23.87 9.71 100 138530 84981 63265411
Incontinence 23.39 9.71 67 138563 11565 63338827
Therapy non-responder 23.34 9.71 86 138544 75815 63274577
Biliary sepsis 23.29 9.71 18 138612 913 63349479
Myofascial pain syndrome 23.27 9.71 27 138603 2291 63348101
Libido increased 23.25 9.71 21 138609 1324 63349068
Dry mouth 23.11 9.71 266 138364 77597 63272795
Eyelid exfoliation 23.08 9.71 10 138620 164 63350228
Forced expiratory volume decreased 23.05 9.71 40 138590 4928 63345464
Drug tolerance decreased 23.00 9.71 5 138625 17468 63332924
Injection site swelling 22.96 9.71 43 138587 47529 63302863
Diet failure 22.96 9.71 7 138623 38 63350354
Hyperaesthesia 22.95 9.71 58 138572 9300 63341092
Eye irritation 22.92 9.71 102 138528 21869 63328523
Pregnancy 22.90 9.71 28 138602 36808 63313584
Neuroleptic malignant syndrome 22.86 9.71 68 138562 11988 63338404
Premenstrual syndrome 22.72 9.71 16 138614 703 63349689
Multiple sclerosis 22.38 9.71 109 138521 24263 63326129
Hepatic function abnormal 22.29 9.71 29 138601 37113 63313279
Sternal fracture 22.20 9.71 26 138604 2228 63348164
CYP3A4 polymorphism 22.02 9.71 8 138622 80 63350312
Accidental overdose 21.95 9.71 105 138525 23204 63327188
Respiration abnormal 21.52 9.71 45 138585 6372 63344020
Neutrophil count decreased 21.50 9.71 58 138572 56348 63294044
Nodule 21.48 9.71 97 138533 20929 63329463
Anti-neutrophil cytoplasmic antibody positive vasculitis 21.47 9.71 29 138601 2870 63347522
Soft tissue injury 21.39 9.71 22 138608 1630 63348762
Renal mass 21.30 9.71 26 138604 2327 63348065
Cellulitis 21.28 9.71 273 138357 81685 63268707
Peripheral venous disease 21.26 9.71 4 138626 15473 63334919
Cerebellar stroke 20.90 9.71 11 138619 283 63350109
Mood swings 20.79 9.71 87 138543 18161 63332231
Extrapyramidal disorder 20.68 9.71 70 138560 13214 63337178
Magnesium deficiency 20.65 9.71 14 138616 578 63349814
Choanal stenosis 20.61 9.71 6 138624 27 63350365
Hypoaesthesia oral 20.58 9.71 69 138561 12964 63337428
Macular degeneration 20.53 9.71 14 138616 24362 63326030
Peritonitis 20.47 9.71 6 138624 17148 63333244
Cyanosis 20.29 9.71 82 138548 16853 63333539
Abdominal pain 20.24 9.71 808 137822 292648 63057744
Eyelid myoclonus 20.15 9.71 8 138622 104 63350288
Postural orthostatic tachycardia syndrome 20.10 9.71 19 138611 1270 63349122
Sensitivity to weather change 20.04 9.71 47 138583 7190 63343202
Drug dependence 20.03 9.71 106 138524 24377 63326015
Confusional state 19.99 9.71 666 137964 235714 63114678
Abortion spontaneous 19.96 9.71 46 138584 47149 63303243
Stomatitis 19.93 9.71 200 138430 138525 63211867
Tubulointerstitial nephritis and uveitis syndrome 19.82 9.71 10 138620 235 63350157
Restlessness 19.80 9.71 121 138509 29332 63321060
Sopor 19.55 9.71 98 138532 22066 63328326
Haemorrhage 19.52 9.71 68 138562 60954 63289438
Seizure 19.48 9.71 402 138228 132232 63218160
Rectal cancer metastatic 19.40 9.71 10 138620 246 63350146
Circulatory collapse 19.35 9.71 97 138533 21841 63328551
Renal failure 19.32 9.71 164 138466 117488 63232904
Anterograde amnesia 19.23 9.71 13 138617 534 63349858
Femoral artery dissection 19.18 9.71 6 138624 36 63350356
Naevus flammeus 19.17 9.71 8 138622 119 63350273
Hostility 19.12 9.71 22 138608 1850 63348542
Gastrointestinal haemorrhage 18.91 9.71 102 138528 81074 63269318
Hyperprolactinaemia 18.88 9.71 32 138598 3868 63346524
Disseminated intravascular coagulation 18.83 9.71 9 138621 19042 63331350
Psychotic symptom 18.80 9.71 20 138610 1541 63348851
Death 18.80 9.71 649 137981 373732 62976660
Subclavian artery embolism 18.75 9.71 5 138625 15 63350377
Personality disorder 18.62 9.71 40 138590 5771 63344621
Skin necrosis 18.34 9.71 4 138626 13946 63336446
Coma scale abnormal 18.30 9.71 37 138593 5116 63345276
Vascular malformation 18.26 9.71 11 138619 369 63350023
Muscle rigidity 18.26 9.71 61 138569 11439 63338953
Dental restoration failure 18.23 9.71 16 138614 971 63349421
White blood cell count decreased 18.18 9.71 205 138425 138899 63211493
Thymus disorder 17.88 9.71 10 138620 291 63350101
Sinus tachycardia 17.80 9.71 102 138528 24166 63326226
Respiratory arrest 17.64 9.71 127 138503 32518 63317874
Paranasal cyst 17.56 9.71 11 138619 396 63349996
Visual snow syndrome 17.48 9.71 6 138624 50 63350342
Delirium 17.47 9.71 178 138452 50363 63300029
Paradoxical drug reaction 17.43 9.71 32 138598 4120 63346272
Lip dry 17.41 9.71 6 138624 15464 63334928
Mood altered 17.36 9.71 71 138559 14672 63335720
Pancytopenia 17.35 9.71 132 138498 96801 63253591
Poliomyelitis 17.28 9.71 6 138624 52 63350340
Mental disorder 17.12 9.71 106 138524 25813 63324579
Respiratory acidosis 16.87 9.71 42 138588 6673 63343719
Purpura 16.86 9.71 59 138571 11326 63339066
Hyperthermia 16.76 9.71 51 138579 9105 63341287
Ventricular arrhythmia 16.70 9.71 30 138600 3798 63346594
Blood bilirubin increased 16.69 9.71 35 138595 37105 63313287
Secondary adrenocortical insufficiency 16.68 9.71 18 138612 1410 63348982
SLE arthritis 16.67 9.71 13 138617 668 63349724
Lichen sclerosus 16.63 9.71 16 138614 1093 63349299
Parkinsonian rest tremor 16.61 9.71 7 138623 107 63350285
Vaccination site oedema 16.49 9.71 4 138626 7 63350385
Bradycardia 16.19 9.71 237 138393 72990 63277402
Vaccination site bruising 16.14 9.71 4 138626 8 63350384
Enlarged uvula 16.09 9.71 8 138622 182 63350210
Leukopenia 15.93 9.71 101 138529 77189 63273203
Burning feet syndrome 15.85 9.71 6 138624 68 63350324
Viral diarrhoea 15.82 9.71 8 138622 189 63350203
Product dispensing error 15.78 9.71 54 138576 10251 63340141
Post-traumatic neck syndrome 15.75 9.71 21 138609 2053 63348339
Psoriatic arthropathy 15.74 9.71 126 138504 91394 63258998
Hot flush 15.73 9.71 176 138454 50983 63299409
Mania 15.72 9.71 61 138569 12306 63338086
Oral herpes 15.60 9.71 104 138526 25970 63324422
Appetite disorder 15.54 9.71 43 138587 7278 63343114
Drug intolerance 15.50 9.71 535 138095 308126 63042266
Sepsis 15.48 9.71 238 138392 152885 63197507
Blood cholesterol increased 15.47 9.71 131 138499 93901 63256491
Injury 15.47 9.71 95 138535 73152 63277240
Caesarean section 15.42 9.71 9 138621 17023 63333369
Eye pruritus 15.38 9.71 81 138549 18590 63331802
Polymenorrhoea 15.34 9.71 16 138614 1205 63349187
Foetal exposure during pregnancy 15.33 9.71 29 138601 31933 63318459
Unevaluable event 15.29 9.71 59 138571 51327 63299065
Dry eye 15.28 9.71 146 138484 40615 63309777
Vaccination site pruritus 15.25 9.71 4 138626 11 63350381
Movement disorder 15.21 9.71 90 138540 21571 63328821
Treatment failure 15.20 9.71 325 138305 198718 63151674
Pulmonary hypertension 15.05 9.71 37 138593 37086 63313306
Renal impairment 15.03 9.71 122 138508 88233 63262159
Adiposis dolorosa 14.88 9.71 9 138621 304 63350088
Premature baby 14.85 9.71 14 138616 20721 63329671
Hyperlipidaemia 14.84 9.71 83 138547 19488 63330904
Muscle spasms 14.78 9.71 446 138184 155704 63194688
Subarachnoid haemorrhage 14.67 9.71 66 138564 14217 63336175
Concussion 14.65 9.71 49 138581 9195 63341197
Vulvovaginal swelling 14.55 9.71 11 138619 540 63349852
Environmental exposure 14.52 9.71 6 138624 87 63350305
Impaired quality of life 14.39 9.71 64 138566 13719 63336673
Abnormal loss of weight 14.35 9.71 36 138594 5746 63344646
Limb injury 14.28 9.71 100 138530 25377 63325015
Immune thrombocytopenia 14.18 9.71 53 138577 10503 63339889
Irritability 14.18 9.71 118 138512 31576 63318816
Myoglobin urine 14.11 9.71 4 138626 16 63350376
Oxalosis 14.04 9.71 5 138625 47 63350345
Slow speech 14.01 9.71 17 138613 1512 63348880
Migraine with aura 13.96 9.71 23 138607 2717 63347675
Asthenia 13.93 9.71 690 137940 382914 62967478
Genital infection female 13.87 9.71 6 138624 98 63350294
Aphasia 13.78 9.71 121 138509 32879 63317513
Ulcer 13.78 9.71 101 138529 26006 63324386
Injection site pain 13.72 9.71 200 138430 129600 63220792
Agranulocytosis 13.71 9.71 21 138609 25113 63325279
Deep vein thrombosis 13.67 9.71 117 138513 83683 63266709
Plasma cell myeloma 13.62 9.71 37 138593 35868 63314524
Laryngeal dyspnoea 13.55 9.71 7 138623 173 63350219
Dehydration 13.54 9.71 282 138348 173072 63177320
Hypoglycaemic seizure 13.38 9.71 10 138620 482 63349910
Diaphragmatic paralysis 13.34 9.71 11 138619 613 63349779
Depression 13.29 9.71 540 138090 195952 63154440
Procedural anxiety 13.19 9.71 12 138618 764 63349628
Ear haemorrhage 13.18 9.71 16 138614 1424 63348968
Pyrexia 13.14 9.71 868 137762 469610 62880782
Muscular weakness 13.10 9.71 355 138275 121998 63228394
Enthesopathy 13.07 9.71 45 138585 8569 63341823
Pneumonia 12.87 9.71 842 137788 455925 62894467
Nail injury 12.81 9.71 11 138619 648 63349744
Stress 12.79 9.71 212 138418 66955 63283437
Grip strength decreased 12.77 9.71 18 138612 22269 63328123
Pleural effusion 12.72 9.71 136 138494 93074 63257318
Chondropathy 12.66 9.71 20 138610 2280 63348112
Maternal condition affecting foetus 12.60 9.71 7 138623 201 63350191
Hypoalbuminaemia 12.58 9.71 5 138625 11800 63338592
Herpes zoster meningoencephalitis 12.58 9.71 8 138622 296 63350096
Naevus haemorrhage 12.55 9.71 6 138624 125 63350267
Autonomic neuropathy 12.48 9.71 14 138616 1145 63349247
Judgement impaired 12.47 9.71 12 138618 820 63349572
HLA marker study positive 12.45 9.71 7 138623 206 63350186
Atelectasis 12.44 9.71 85 138545 21398 63328994
Mouth swelling 12.28 9.71 30 138600 4710 63345682
Rheumatoid arthritis 12.26 9.71 442 138188 253377 63097015
Pericardial effusion 12.15 9.71 30 138600 30028 63320364
Axonal neuropathy 12.14 9.71 13 138617 1009 63349383
Onychophagia 12.13 9.71 5 138625 72 63350320
Angioedema 12.13 9.71 159 138471 47806 63302586
Gait inability 12.08 9.71 67 138563 52892 63297500
Injection site bruising 11.91 9.71 49 138581 41861 63308531
Urticaria aquagenic 11.91 9.71 4 138626 31 63350361
IIIrd nerve paresis 11.89 9.71 6 138624 141 63350251
Acquired diaphragmatic eventration 11.88 9.71 9 138621 443 63349949
Muscle contracture 11.82 9.71 15 138615 1396 63348996
Aorta hypoplasia 11.81 9.71 6 138624 143 63350249
Mastoiditis 11.80 9.71 13 138617 1042 63349350
Urticaria cholinergic 11.80 9.71 4 138626 32 63350360
Injection site reaction 11.79 9.71 77 138553 58447 63291945
Cystitis interstitial 11.78 9.71 16 138614 1592 63348800
Schizophrenia 11.77 9.71 48 138582 9904 63340488
Metastases to central nervous system 11.76 9.71 7 138623 13098 63337294
Overlap syndrome 11.72 9.71 12 138618 884 63349508
Dysphemia 11.71 9.71 21 138609 2654 63347738
Diarrhoea 11.67 9.71 1376 137254 713990 62636402
Lower limb fracture 11.59 9.71 22 138608 24199 63326193
Electrocardiogram QRS complex shortened 11.59 9.71 9 138621 460 63349932
Pancreatitis relapsing 11.57 9.71 12 138618 898 63349494
Complication associated with device 11.54 9.71 12 138618 16966 63333426
Flat affect 11.50 9.71 15 138615 1435 63348957
Linear IgA disease 11.49 9.71 15 138615 1436 63348956
Suspected suicide 11.48 9.71 36 138594 6532 63343860
Respiratory failure 11.46 9.71 155 138475 101703 63248689
Pneumocystis jirovecii pneumonia 11.44 9.71 12 138618 16902 63333490
