prochlorperazine ๐Ÿถ Veterinary Use | Indications/Contra | FAERs-F | FAERs-M | Orange Bk | BioActivity |

Stem definitionDrug idCAS RN
2274 58-38-8

Description:

MoleculeDescription

Molfile Inchi Smiles

Synonyms:

  • prochlorperazine mesylate
  • prochlorperazine
  • capazine
  • chlormeprazine
  • chlorperazine
  • meterazin
  • meterazine
  • proazine
  • prochlorpemazine
  • prochlorperazin
  • prochlorpromazine
  • prochlorperazine maleate
  • prochlorperazine edisylate
  • prochlorperazine dimaleate
  • prochlorperzine
A phenothiazine antipsychotic used principally in the treatment of NAUSEA; VOMITING; and VERTIGO. It is more likely than CHLORPROMAZINE to cause EXTRAPYRAMIDAL DISORDERS. (From Martindale, The Extra Pharmacopoeia, 30th ed, p612)
  • Molecular weight: 373.94
  • Formula: C20H24ClN3S
  • CLOGP: 4.58
  • LIPINSKI: 0
  • HAC: 3
  • HDO: 0
  • TPSA: 9.72
  • ALOGS: -4.53
  • ROTB: 4

  • Status: OFP

  • Legend:
    OFP - off patent
    OFM - off market
    ONP - on patent

Drug dosage:

DoseUnitRoute
0.10 g O
50 mg P
0.10 g R

ADMET properties:

PropertyValueReference
BDDCS (Biopharmaceutical Drug Disposition Classification System) 2 Bocci G, Oprea TI, Benet LZ
S (Water solubility) 0.01 mg/mL Bocci G, Oprea TI, Benet LZ
EoM (Fraction excreted unchanged in urine) 0.10 % Benet LZ, Broccatelli F, Oprea TI
MRTD (Maximum Recommended Therapeutic Daily Dose) 3.83 ยตM/kg/day Contrera JF, Matthews EJ, Kruhlak NL, Benz RD
BA (Bioavailability) 15 % Kim MT, Sedykh A, Chakravarti SK, Saiakhov RD, Zhu H
Vd (Volume of distribution) 22 L/kg Lombardo F, Berellini G, Obach RS
CL (Clearance) 16 mL/min/kg Lombardo F, Berellini G, Obach RS
t_half (Half-life) 9 hours Lombardo F, Berellini G, Obach RS

Approvals:

DateAgencyCompanyOrphan
Oct. 23, 1956 FDA GLAXOSMITHKLINE

FDA Adverse Event Reporting System (Female)

MedDRA adverse event termLikelihood ratioLikelihood ratio thresholdPatients taking drug having adverse eventPatients taking drug not having adverse eventPatients not taking drug having adverse eventPatients not taking drug not having adverse event
Febrile neutropenia 537.17 11.75 611 59725 117838 63310848
Drug ineffective 331.86 11.75 305 60031 1044460 62384226
Disease progression 276.43 11.75 451 59885 122307 63306379
Dehydration 263.42 11.75 537 59799 172817 63255869
Diarrhoea 254.86 11.75 1343 58993 714023 62714663
Nausea 248.54 11.75 1519 58817 852952 62575734
White blood cell count decreased 244.18 11.75 458 59878 138646 63290040
Plasma cell myeloma 220.70 11.75 218 60118 35687 63392999
Vomiting 217.99 11.75 1078 59258 558539 62870147
Contraindicated product administered 191.48 11.75 3 60333 217645 63211041
Platelet count decreased 177.73 11.75 361 59975 115761 63312925
Death 175.51 11.75 762 59574 373619 63055067
Synovitis 162.65 11.75 3 60333 186915 63241771
Arthropathy 160.17 11.75 18 60318 234774 63193912
Fatigue 158.79 11.75 1407 58929 886621 62542065
Systemic lupus erythematosus 156.01 11.75 11 60325 208907 63219779
Neutropenia 143.45 11.75 428 59908 174577 63254109
Malignant neoplasm progression 127.61 11.75 257 60079 81864 63346822
Therapeutic product effect decreased 124.02 11.75 18 60318 193169 63235517
Glossodynia 123.78 11.75 13 60323 178863 63249823
Constipation 120.19 11.75 477 59859 224466 63204220
Asthenia 113.11 11.75 686 59650 382918 63045768
Joint swelling 111.34 11.75 89 60247 327577 63101109
Neutrophil count decreased 106.73 11.75 192 60144 56214 63372472
Pericarditis 100.94 11.75 6 60330 131573 63297113
Toxicity to various agents 98.93 11.75 56 60280 247194 63181492
Decreased appetite 93.92 11.75 479 59857 250573 63178113
Hospice care 93.57 11.75 70 60266 7862 63420824
Neovascularisation 84.12 11.75 34 60302 1111 63427575
Neoplasm progression 82.06 11.75 134 60202 36294 63392392
Drug intolerance 81.79 11.75 104 60232 308557 63120129
Therapeutic product effect incomplete 81.76 11.75 11 60325 125045 63303641
Blood magnesium decreased 80.81 11.75 80 60256 13118 63415568
Gangrene 78.91 11.75 57 60279 6066 63422620
Condition aggravated 78.18 11.75 166 60170 402051 63026635
Arterial occlusive disease 78.01 11.75 56 60280 5902 63422784
Full blood count decreased 77.47 11.75 109 60227 25915 63402771
Akathisia 76.52 11.75 66 60270 9080 63419606
Neuropathy peripheral 75.71 11.75 259 60077 113408 63315278
Infusion related reaction 73.41 11.75 75 60261 245446 63183240
Wound 72.76 11.75 32 60304 163231 63265455
Pleural effusion 72.55 11.75 224 60112 92986 63335700
Abdominal pain 71.79 11.75 501 59835 292955 63135731
Thrombosis 68.50 11.75 174 60162 64581 63364105
Carbohydrate antigen 125 increased 68.18 11.75 39 60297 2777 63425909
Heart rate abnormal 63.63 11.75 46 60290 4901 63423785
Clostridium difficile infection 63.28 11.75 107 60229 29815 63398871
Colitis 62.77 11.75 141 60195 48387 63380299
Discomfort 62.59 11.75 41 60295 167333 63261353
Hepatic enzyme increased 62.55 11.75 60 60276 202268 63226418
Swelling 61.94 11.75 104 60232 275274 63153412
Red blood cell count decreased 61.67 11.75 126 60210 40519 63388167
Treatment failure 60.40 11.75 60 60276 198983 63229703
Thrombocytopenia 60.40 11.75 294 60042 150863 63277823
Cytokine release syndrome 58.30 11.75 70 60266 14244 63414442
Pancytopenia 57.78 11.75 213 60123 96720 63331966
Rheumatoid arthritis 56.94 11.75 96 60240 253723 63174963
Lower respiratory tract infection 55.76 11.75 28 60308 132279 63296407
Mobility decreased 55.17 11.75 23 60313 121136 63307550
Small intestinal obstruction 54.86 11.75 77 60259 18260 63410426
Folliculitis 54.55 11.75 3 60333 70314 63358372
Psoriatic arthropathy 53.28 11.75 11 60325 91509 63337177
Lymphadenitis 52.82 11.75 35 60301 3240 63425446
Completed suicide 51.39 11.75 38 60298 145635 63283051
Drug abuse 50.83 11.75 5 60331 72513 63356173
Pain 50.43 11.75 456 59880 740172 62688514
Irritable bowel syndrome 49.89 11.75 9 60327 82403 63346283
Failure to thrive 48.52 11.75 46 60290 7152 63421534
Injection site pain 48.25 11.75 32 60304 129768 63298918
Pneumonia 44.88 11.75 645 59691 456122 62972564
Musculoskeletal stiffness 44.05 11.75 67 60269 184551 63244135
Coma 43.67 11.75 5 60331 64359 63364327
General physical health deterioration 43.49 11.75 78 60258 201324 63227362
Paradoxical drug reaction 43.18 11.75 34 60302 4118 63424568
Hair colour changes 42.34 11.75 30 60306 3097 63425589
Fibromyalgia 42.24 11.75 12 60324 80408 63348278
Hypersensitivity 42.20 11.75 140 60196 292545 63136141
Palmar-plantar erythrodysaesthesia syndrome 41.81 11.75 77 60259 22938 63405748
Injection site erythema 40.85 11.75 14 60322 83160 63345526
Sepsis 40.70 11.75 267 60069 152856 63275830
Blood potassium decreased 40.41 11.75 109 60227 41917 63386769
Maternal exposure during pregnancy 40.07 11.75 94 60242 219968 63208718
Weight decreased 39.78 11.75 420 59916 276378 63152308
Pneumonitis 39.71 11.75 97 60239 35125 63393561
Product use issue 38.73 11.75 96 60240 220424 63208262
Abdominal discomfort 38.16 11.75 166 60170 320719 63107967
Anaemia 37.93 11.75 436 59900 292994 63135692
Skin exfoliation 37.71 11.75 108 60228 42994 63385692
Intentional overdose 37.26 11.75 12 60324 74140 63354546
Taste disorder 35.96 11.75 54 60282 13608 63415078
Hypokalaemia 35.93 11.75 194 60142 103610 63325076
Haemoglobin decreased 35.85 11.75 249 60087 145236 63283450
Liver injury 35.79 11.75 7 60329 60513 63368173
Back pain 35.26 11.75 395 59941 263750 63164936
Knee arthroplasty 34.87 11.75 5 60331 54201 63374485
Alopecia areata 34.65 11.75 21 60315 1664 63427022
Blood creatine increased 34.38 11.75 34 60302 5567 63423119
C-reactive protein increased 34.32 11.75 24 60312 94683 63334003
Hair texture abnormal 34.24 11.75 30 60306 4213 63424473
Injection site reaction 34.13 11.75 7 60329 58517 63370169
Weight increased 33.43 11.75 131 60205 260661 63168025
Ill-defined disorder 33.40 11.75 18 60318 81737 63346949
Hyponatraemia 33.38 11.75 201 60135 111699 63316987
Mucosal inflammation 33.04 11.75 109 60227 46819 63381867
Neurologic neglect syndrome 32.06 11.75 24 60312 2697 63425989
Hip arthroplasty 31.59 11.75 4 60332 47642 63381044
Carotid artery thrombosis 31.50 11.75 24 60312 2770 63425916
Rectal cancer metastatic 31.17 11.75 11 60325 245 63428441
Gastric disorder 31.11 11.75 92 60244 37277 63391409
Hypophagia 30.99 11.75 82 60254 31177 63397509
Red blood cell sedimentation rate increased 30.91 11.75 3 60333 43979 63384707
Arthralgia 30.81 11.75 370 59966 569340 62859346
Oral pain 30.74 11.75 77 60259 28317 63400369
Lymphadenopathy 30.43 11.75 93 60243 38365 63390321
Suicide attempt 30.35 11.75 10 60326 60908 63367778
Pyrexia 30.05 11.75 620 59716 469858 62958828
Loss of personal independence in daily activities 29.87 11.75 29 60307 97261 63331425
Blood cholesterol increased 28.90 11.75 28 60308 94004 63334682
Red cell distribution width increased 28.28 11.75 42 60294 10482 63418204
Impaired healing 27.68 11.75 34 60302 102508 63326178
Hypoxia 27.32 11.75 121 60215 59671 63369015
Off label use 27.31 11.75 464 59872 673998 62754688
Overdose 27.21 11.75 42 60294 115036 63313650
Laboratory test abnormal 27.09 11.75 71 60265 26841 63401845
Dysphagia 26.34 11.75 159 60177 88426 63340260
Alopecia 25.47 11.75 202 60134 337334 63091352
Extrapyramidal disorder 24.83 11.75 45 60291 13239 63415447
Type 2 diabetes mellitus 23.38 11.75 16 60320 63852 63364834
Dysgeusia 23.24 11.75 97 60239 46613 63382073
Eating disorder 23.19 11.75 54 60282 18962 63409724
Bacteraemia 23.09 11.75 51 60285 17297 63411389
Deep vein thrombosis 22.78 11.75 147 60189 83653 63345033
Mental status changes 22.73 11.75 86 60250 39513 63389173
Exposure during pregnancy 22.66 11.75 74 60262 155473 63273213
Intentional product misuse 22.65 11.75 15 60321 60902 63367784
Prescribed overdose 22.32 11.75 3 60333 34150 63394536
Dry skin 22.23 11.75 110 60226 56777 63371909
Muscle twitching 21.99 11.75 54 60282 19614 63409072
Cholestasis of pregnancy 21.98 11.75 14 60322 1211 63427475
Injection site swelling 21.69 11.75 9 60327 47563 63381123
Streptococcal bacteraemia 21.67 11.75 16 60320 1761 63426925
Breast cancer metastatic 21.56 11.75 40 60296 11978 63416708
Anuria 21.56 11.75 41 60295 12510 63416176
Haematocrit decreased 21.40 11.75 84 60252 39256 63389430
Cataract 21.36 11.75 109 60227 56944 63371742
Pulmonary embolism 21.14 11.75 186 60150 116498 63312188
Enteritis 20.75 11.75 32 60304 8254 63420432
Therapeutic response decreased 20.48 11.75 17 60319 61508 63367178
Inflammation 20.45 11.75 29 60307 82244 63346442
Sneezing 20.35 11.75 50 60286 18168 63410518
Lymphocyte count decreased 20.17 11.75 69 60267 30188 63398498
Tumour marker increased 19.96 11.75 24 60312 4891 63423795
Skin haemorrhage 19.90 11.75 35 60301 10059 63418627
Chills 19.65 11.75 179 60157 113199 63315487
Madarosis 19.46 11.75 19 60317 3062 63425624
Autoimmune nephritis 19.40 11.75 9 60327 413 63428273
Blood pressure fluctuation 19.21 11.75 10 60326 46307 63382379
Embolism 19.05 11.75 30 60306 7876 63420810
Systemic inflammatory response syndrome 18.93 11.75 25 60311 5596 63423090
Pregnancy 18.43 11.75 6 60330 36830 63391856
Skull fracture 18.38 11.75 12 60324 1083 63427603
Asthma 18.36 11.75 61 60275 127500 63301186
Personality disorder 18.28 11.75 25 60311 5786 63422900
Angina pectoris 17.83 11.75 66 60270 30012 63398674
Neutropenic colitis 17.55 11.75 18 60318 3077 63425609
Clostridium difficile colitis 17.46 11.75 51 60285 20518 63408168
Injection site bruising 17.45 11.75 9 60327 41901 63386785
Nasopharyngitis 17.43 11.75 156 60180 254101 63174585
Drug hypersensitivity 17.41 11.75 402 59934 310285 63118401
Adjustment disorder 17.15 11.75 18 60318 3160 63425526
Palpitations 17.05 11.75 173 60163 112597 63316089
Plasma cell myeloma recurrent 16.99 11.75 18 60318 3195 63425491
Bacterial translocation 16.97 11.75 7 60329 241 63428445
Acquired cystic kidney disease 16.96 11.75 5 60331 61 63428625
Urinary tract infection 16.91 11.75 349 59987 264335 63164351
Medication error 16.73 11.75 15 60321 52269 63376417
Joint range of motion decreased 16.73 11.75 5 60331 32423 63396263
Ovarian cancer recurrent 16.72 11.75 11 60325 1006 63427680
Coronary artery disease 16.69 11.75 5 60331 32372 63396314
Tremor neonatal 16.66 11.75 6 60330 142 63428544
Oesophagitis 16.56 11.75 41 60295 14967 63413719
Drug interaction 16.41 11.75 139 60197 228992 63199694
Injury 16.12 11.75 28 60308 73219 63355467
Morbid thoughts 16.09 11.75 9 60327 614 63428072
Aphasia 16 11.75 68 60268 32932 63395754
Motor dysfunction 15.89 11.75 33 60303 10728 63417958
Sensory loss 15.83 11.75 32 60304 10206 63418480
Injection site pruritus 15.60 11.75 12 60324 45104 63383582
Oculogyric crisis 15.59 11.75 13 60323 1708 63426978
Osteoarthritis 15.58 11.75 43 60293 95300 63333386
Sleep disorder 15.51 11.75 34 60302 81532 63347154
Multiple sclerosis relapse 15.40 11.75 14 60322 48464 63380222
Sedation 15.19 11.75 9 60327 38800 63389886
Intentional self-injury 15.13 11.75 3 60333 25684 63403002
Tremor 15.08 11.75 192 60144 132047 63296639
Pancreatic carcinoma recurrent 15.06 11.75 5 60331 92 63428594
Acute myeloid leukaemia 15.03 11.75 43 60293 17104 63411582
Dyssomnia 14.87 11.75 4 60332 34 63428652
Blood pressure systolic increased 14.69 11.75 14 60322 47383 63381303
Ascites 14.68 11.75 77 60259 40651 63388035
Hypermagnesaemia 14.61 11.75 10 60326 976 63427710
Pulmonary fibrosis 14.53 11.75 10 60326 39799 63388887
Blister 14.30 11.75 69 60267 129745 63298941
Hemiplegia 14.25 11.75 29 60307 9294 63419392
Parkinsonism 14.25 11.75 31 60305 10408 63418278
Abdominal infection 14.08 11.75 13 60323 1955 63426731
Hepatotoxicity 13.93 11.75 9 60327 37032 63391654
Serotonin syndrome 13.83 11.75 59 60277 28623 63400063
Klebsiella bacteraemia 13.81 11.75 12 60324 1666 63427020
Oesophageal ulcer 13.65 11.75 19 60317 4471 63424215
Depressed level of consciousness 13.42 11.75 24 60312 62054 63366632
Breast cellulitis 13.39 11.75 8 60328 618 63428068
Dizziness 13.36 11.75 517 59819 429408 62999278
Lymph node pain 13.31 11.75 11 60325 1427 63427259
Blood bilirubin increased 13.24 11.75 70 60266 37070 63391616
Hepatitis 13.24 11.75 11 60325 39777 63388909
Neutropenic sepsis 13.24 11.75 40 60296 16398 63412288
Liver iron concentration abnormal 12.93 11.75 4 60332 58 63428628
Pubic pain 12.93 11.75 5 60331 145 63428541
Plasmacytoma 12.85 11.75 14 60322 2565 63426121
Incorrect route of product administration 12.83 11.75 5 60331 27447 63401239
Dyspepsia 12.79 11.75 151 60185 102045 63326641
Lethargy 12.70 11.75 94 60242 55913 63372773
Blood sodium decreased 12.56 11.75 51 60285 24201 63404485
Osteoporosis 12.55 11.75 22 60314 57316 63371370
Immune effector cell-associated neurotoxicity syndrome 12.47 11.75 13 60323 2264 63426422
Metastases to liver 12.47 11.75 50 60286 23589 63405097
Heart rate decreased 12.40 11.75 15 60321 45545 63383141
Non-small cell lung cancer 12.12 11.75 16 60320 3579 63425107
Vulvovaginal injury 12.08 11.75 7 60329 511 63428175
Sciatica 12.04 11.75 9 60327 34315 63394371
Bone pain 11.99 11.75 91 60245 54550 63374136
Stress 11.96 11.75 29 60307 67138 63361548
Enterocolitis infectious 11.95 11.75 11 60325 1647 63427039
Lipase increased 11.95 11.75 28 60308 9872 63418814
Pica 11.79 11.75 3 60333 20 63428666

FDA Adverse Event Reporting System (Male)

MedDRA adverse event termLikelihood ratioLikelihood ratio thresholdPatients taking drug having adverse eventPatients taking drug not having adverse eventPatients not taking drug having adverse eventPatients not taking drug not having adverse event
Febrile neutropenia 579.79 12.65 723 36852 136126 34783230
Fatigue 218.89 12.65 880 36695 369773 34549583
Plasma cell myeloma 194.84 12.65 233 37342 41804 34877552
Dehydration 145.79 12.65 385 37190 129584 34789772
Nausea 142.43 12.65 730 36845 339178 34580178
Death 135.51 12.65 808 36767 397241 34522115
Disease progression 117.93 12.65 317 37258 107760 34811596
Malignant neoplasm progression 117.73 12.65 279 37296 87767 34831589
Diarrhoea 114.23 12.65 762 36813 389150 34530206
Pneumonia 102.71 12.65 703 36872 361924 34557432
Decreased appetite 99.85 12.65 398 37177 165994 34753362
Vomiting 94.60 12.65 519 37056 247102 34672254
Drug ineffective 88.24 12.65 229 37346 456522 34462834
Drug abuse 86.36 12.65 5 37570 99091 34820265
White blood cell count decreased 81.00 12.65 256 37319 95189 34824167
Drug interaction 72.18 12.65 82 37493 225864 34693492
Condition aggravated 70.25 12.65 62 37513 192134 34727222
Toxicity to various agents 69.27 12.65 68 37507 200294 34719062
Neuropathy peripheral 66.69 12.65 219 37356 83044 34836312
Constipation 62.51 12.65 302 37273 136680 34782676
Hospice care 62.37 12.65 55 37520 6885 34912471
Cytokine release syndrome 59.41 12.65 96 37479 22781 34896575
Platelet count decreased 58.30 12.65 269 37306 119448 34799908
Full blood count decreased 56.96 12.65 83 37492 18005 34901351
Neutropenia 50.22 12.65 314 37261 156464 34762892
Completed suicide 49.12 12.65 22 37553 98146 34821210
Meconium abnormal 47.06 12.65 12 37563 70 34919286
Failure to thrive 45.36 12.65 51 37524 8550 34910806
Neutrophil count decreased 45.07 12.65 139 37436 50965 34868391
Bacteraemia 43.57 12.65 77 37498 19640 34899716
Small intestinal obstruction 42.21 12.65 65 37510 14801 34904555
Overdose 41.64 12.65 23 37552 91036 34828320
Rash 40.50 12.65 391 37184 222361 34696995
Therapeutic product effect incomplete 37.43 12.65 5 37570 50536 34868820
Product use in unapproved indication 37.06 12.65 43 37532 117456 34801900
Back pain 34.73 12.65 237 37338 121552 34797804
Neoplasm progression 34.56 12.65 77 37498 23223 34896133
Necrotising enterocolitis neonatal 33.91 12.65 12 37563 237 34919119
Sepsis 33.06 12.65 298 37277 166263 34753093
Asthenia 32.79 12.65 405 37170 244846 34674510
Intentional overdose 30.77 12.65 5 37570 43669 34875687
Deep vein thrombosis 30.53 12.65 145 37430 65103 34854253
Intentional product misuse 30.45 12.65 6 37569 45605 34873751
Muscle spasms 29.69 12.65 159 37416 74842 34844514
Coma 28.49 12.65 7 37568 45671 34873685
Bradycardia 26.70 12.65 25 37550 75393 34843963
Suicide attempt 26.42 12.65 5 37570 39111 34880245
Rhabdomyolysis 26.06 12.65 21 37554 68142 34851214
Pulmonary embolism 25.78 12.65 175 37400 89571 34829785
General physical health deterioration 25.61 12.65 63 37512 128206 34791150
Ageusia 25.06 12.65 42 37533 10266 34909090
Injection site pain 24.28 12.65 6 37569 38999 34880357
Thrombosis 24.23 12.65 113 37462 50345 34869011
Adverse drug reaction 24.20 12.65 78 37497 29264 34890092
Psoriasis 24.10 12.65 6 37569 38806 34880550
Laboratory test abnormal 23.38 12.65 61 37514 20330 34899026
C-reactive protein increased 22.85 12.65 15 37560 54083 34865273
Weight decreased 22.60 12.65 289 37286 176012 34743344
Oral pain 22.28 12.65 41 37534 10786 34908570
Cardiac failure 22.25 12.65 40 37535 91208 34828148
Hypophagia 21.78 12.65 66 37509 23956 34895400
Rheumatoid arthritis 21.73 12.65 7 37568 38231 34881125
Spinal cord compression 21.70 12.65 24 37551 3951 34915405
Enterocolitis infectious 20.59 12.65 16 37559 1679 34917677
Dysgeusia 20.56 12.65 69 37506 26428 34892928
Pleural effusion 20.50 12.65 154 37421 81392 34837964
Clostridium difficile infection 20.11 12.65 55 37520 18843 34900513
Coronary artery disease 19.59 12.65 14 37561 48291 34871065
Immune effector cell-associated neurotoxicity syndrome 19.55 12.65 22 37553 3691 34915665
Haematochezia 19.52 12.65 13 37562 46521 34872835
Hiccups 19.28 12.65 37 37538 10045 34909311
Pancytopenia 19.23 12.65 171 37404 94986 34824370
Fluid imbalance 18.97 12.65 8 37567 257 34919099
Pneumonitis 18.62 12.65 79 37496 33799 34885557
Dystonia 18.57 12.65 38 37537 10807 34908549
Treatment failure 18.34 12.65 14 37561 46683 34872673
Wrong technique in product usage process 18.09 12.65 8 37567 35978 34883378
Laparotomy 17.31 12.65 8 37567 321 34919035
Drug reaction with eosinophilia and systemic symptoms 17.13 12.65 7 37568 33005 34886351
Mental status changes 16.63 12.65 83 37492 38000 34881356
Hyponatraemia 16.39 12.65 148 37427 82543 34836813
Diaphragmatic rupture 16.37 12.65 4 37571 19 34919337
Bacillus bacteraemia 15.99 12.65 5 37570 66 34919290
Temperature intolerance 15.88 12.65 19 37556 3403 34915953
Retching 15.71 12.65 27 37548 6734 34912622
Urinary tract infection pseudomonal 15.65 12.65 11 37564 990 34918366
Therapeutic response decreased 15.57 12.65 6 37569 29307 34890049
Therapeutic product effect decreased 15.55 12.65 9 37566 34734 34884622
Oesophagitis 15.54 12.65 40 37535 13221 34906135
Inappropriate schedule of product administration 15.46 12.65 27 37548 62269 34857087
Mixed dementia 15.38 12.65 7 37568 271 34919085
Cholestasis 15.19 12.65 5 37570 26943 34892413
Blood potassium decreased 15.11 12.65 48 37527 17867 34901489
Inferior vena caval occlusion 15.06 12.65 4 37571 28 34919328
Cardiogenic shock 14.90 12.65 5 37570 26613 34892743
Eosinophilia 14.55 12.65 5 37570 26217 34893139
Drug dependence 14.55 12.65 4 37571 24213 34895143
Hypoxia 14.38 12.65 105 37470 54990 34864366
Streptococcal bacteraemia 14.30 12.65 14 37561 2001 34917355
Stomatitis 14.10 12.65 86 37489 42428 34876928
Blood pressure fluctuation 13.69 12.65 5 37570 25244 34894112
Wrist deformity 13.49 12.65 7 37568 362 34918994
Anaemia 13.46 12.65 337 37238 232998 34686358
Plasma cell myeloma recurrent 13.35 12.65 20 37555 4445 34914911
Hair colour changes 13.24 12.65 13 37562 1864 34917492
Red blood cell count decreased 13.12 12.65 64 37511 29026 34890330
Asthma 13.02 12.65 16 37559 42640 34876716
Toothache 12.90 12.65 24 37551 6364 34912992
Cancer pain 12.67 12.65 15 37560 2657 34916699

FDA Adverse Event Reporting System (Geriatric)

MedDRA adverse event termLikelihood ratioLikelihood ratio thresholdPatients taking drug having adverse eventPatients taking drug not having adverse eventPatients not taking drug having adverse eventPatients not taking drug not having adverse event
Febrile neutropenia 1173.46 11.39 1286 77454 229713 79435935
Dehydration 356.08 11.39 768 77972 247419 79418229
Disease progression 324.30 11.39 621 78119 183741 79481907
Plasma cell myeloma 289.43 11.39 308 78432 52951 79612697
Drug ineffective 277.59 11.39 400 78340 1080513 78585135
Nausea 275.51 11.39 1747 76993 955449 78710199
Diarrhoea 271.48 11.39 1636 77104 878853 78786795
Fatigue 267.57 11.39 1697 77043 928030 78737618
White blood cell count decreased 254.33 11.39 569 78171 187719 79477929
Vomiting 247.77 11.39 1302 77438 664526 79001122
Malignant neoplasm progression 185.79 11.39 413 78327 135577 79530071
Platelet count decreased 176.62 11.39 506 78234 194158 79471490
Death 173.40 11.39 1052 77688 565462 79100186
Toxicity to various agents 151.32 11.39 117 78623 421423 79244225
Contraindicated product administered 140.86 11.39 3 78737 157535 79508113
Decreased appetite 137.53 11.39 685 78055 341733 79323915
Neutropenia 137.09 11.39 605 78135 287105 79378543
Pneumonia 136.15 11.39 1114 77626 659132 79006516
Synovitis 134.26 11.39 3 78737 150731 79514917
Neutrophil count decreased 131.26 11.39 288 78452 93671 79571977
Constipation 123.51 11.39 580 78160 282470 79383178
Drug abuse 123.02 11.39 10 78730 162681 79502967
Cytokine release syndrome 117.85 11.39 161 78579 35837 79629811
Arthropathy 113.86 11.39 19 78721 177092 79488556
Neoplasm progression 112.25 11.39 191 78549 51491 79614157
Condition aggravated 111.49 11.39 203 78537 500921 79164727
Hospice care 109.77 11.39 87 78653 10237 79655411
Therapeutic product effect decreased 104.40 11.39 18 78722 163845 79501803
Asthenia 102.94 11.39 859 77881 510830 79154818
Completed suicide 100.45 11.39 59 78681 245708 79419940
Therapeutic product effect incomplete 98.50 11.39 12 78728 141633 79524015
Failure to thrive 97.32 11.39 86 78654 11758 79653890
Small intestinal obstruction 92.35 11.39 124 78616 27148 79638500
Sepsis 90.29 11.39 513 78227 268915 79396733
Joint swelling 85.87 11.39 95 78645 288551 79377097
Systemic lupus erythematosus 84.88 11.39 10 78730 121139 79544509
Blood magnesium decreased 81.81 11.39 91 78649 16421 79649227
Neovascularisation 80.11 11.39 34 78706 1211 79664437
Pleural effusion 79.61 11.39 319 78421 144943 79520705
Clostridium difficile infection 78.86 11.39 147 78593 42538 79623110
Full blood count decreased 77.49 11.39 113 78627 26706 79638942
Thrombosis 72.68 11.39 215 78525 83885 79581763
Abdominal pain 70.90 11.39 640 78100 388929 79276719
Colitis 70.73 11.39 195 78545 73112 79592536
Drug intolerance 69.03 11.39 96 78644 264023 79401625
Coma 68.82 11.39 9 78731 100640 79565008
Neuropathy peripheral 68.58 11.39 299 78441 141006 79524642
Pancytopenia 65.27 11.39 330 78410 165415 79500233
Bacteraemia 64.37 11.39 116 78624 32708 79632940
Drug interaction 62.46 11.39 206 78534 414977 79250671
Intentional overdose 60.54 11.39 15 78725 105945 79559703
Akathisia 60.47 11.39 70 78670 13189 79652459
Injection site pain 59.21 11.39 27 78713 129811 79535837
Gangrene 58.03 11.39 57 78683 8907 79656741
Overdose 57.69 11.39 58 78682 184148 79481500
Arterial occlusive disease 57.05 11.39 55 78685 8401 79657247
Thrombocytopenia 56.24 11.39 451 78289 264808 79400840
Heart rate abnormal 55.89 11.39 47 78693 6010 79659638
Off label use 55.89 11.39 600 78140 906615 78759033
General physical health deterioration 55.48 11.39 118 78622 275120 79390528
Pericarditis 53.58 11.39 18 78722 104218 79561430
Hair colour changes 52.30 11.39 39 78701 4193 79661455
Pneumonitis 52.02 11.39 155 78585 60705 79604943
Carbohydrate antigen 125 increased 51.14 11.39 30 78710 2154 79663494
Red blood cell count decreased 50.61 11.39 148 78592 57365 79608283
C-reactive protein increased 49.88 11.39 33 78707 128994 79536654
Hyponatraemia 48.37 11.39 321 78419 177527 79488121
Glossodynia 47.88 11.39 21 78719 103316 79562332
Suicide attempt 46.87 11.39 12 78728 82920 79582728
Psoriatic arthropathy 46.63 11.39 10 78730 77989 79587659
Back pain 46.55 11.39 482 78258 303698 79361950
Discomfort 46.08 11.39 34 78706 125583 79540065
Hypophagia 46.07 11.39 123 78617 45244 79620404
Intentional product misuse 44.63 11.39 19 78721 95146 79570502
Palmar-plantar erythrodysaesthesia syndrome 44.47 11.39 100 78640 33034 79632614
Pulmonary embolism 44.39 11.39 306 78434 171348 79494300
Musculoskeletal stiffness 43.35 11.39 66 78674 174942 79490706
Folliculitis 42.99 11.39 3 78737 55377 79610271
Lower respiratory tract infection 42.42 11.39 39 78701 129181 79536467
Oral pain 41.60 11.39 95 78645 31703 79633945
Rheumatoid arthritis 41.47 11.39 90 78650 208380 79457268
Hepatic enzyme increased 41.38 11.39 73 78667 182537 79483111
Deep vein thrombosis 40.93 11.39 231 78509 120688 79544960
Lymphadenitis 40.66 11.39 35 78705 4620 79661028
Hypoxia 40.22 11.39 205 78535 103038 79562610
Anaemia 39.20 11.39 637 78103 444378 79221270
