propofol ๐Ÿถ Veterinary Use | Indications/Contra | FAERs-F | FAERs-M | Orange Bk | BioActivity |

Stem definitionDrug idCAS RN
2302 2078-54-8

Description:

MoleculeDescription

Molfile Inchi Smiles

Synonyms:

  • propofol
  • ampofol
  • diprivan
  • disoprofol
  • pofol
An intravenous anesthetic agent which has the advantage of a very rapid onset after infusion or bolus injection plus a very short recovery period of a couple of minutes. (From Smith and Reynard, Textbook of Pharmacology, 1992, 1st ed, p206). Propofol has been used as ANTICONVULSANTS and ANTIEMETICS.
  • Molecular weight: 178.28
  • Formula: C12H18O
  • CLOGP: 3.93
  • LIPINSKI: 0
  • HAC: 1
  • HDO: 1
  • TPSA: 20.23
  • ALOGS: -3.05
  • ROTB: 2

  • Status: OFP

  • Legend:
    OFP - off patent
    OFM - off market
    ONP - on patent

Drug dosage:

None

ADMET properties:

PropertyValueReference
BDDCS (Biopharmaceutical Drug Disposition Classification System) 2 Benet LZ, Broccatelli F, Oprea TI
S (Water solubility) 0.16 mg/mL Benet LZ, Broccatelli F, Oprea TI
EoM (Fraction excreted unchanged in urine) 0.50 % Benet LZ, Broccatelli F, Oprea TI
MRTD (Maximum Recommended Therapeutic Daily Dose) 14.02 ยตM/kg/day Contrera JF, Matthews EJ, Kruhlak NL, Benz RD
Vd (Volume of distribution) 4.70 L/kg Lombardo F, Berellini G, Obach RS
CL (Clearance) 36 mL/min/kg Lombardo F, Berellini G, Obach RS
fu (Fraction unbound in plasma) 0.02 % Lombardo F, Berellini G, Obach RS
t_half (Half-life) 3.20 hours Lombardo F, Berellini G, Obach RS

Approvals:

DateAgencyCompanyOrphan
Oct. 2, 1989 FDA FRESENIUS KABI USA

FDA Adverse Event Reporting System (Female)

MedDRA adverse event termLikelihood ratioLikelihood ratio thresholdPatients taking drug having adverse eventPatients taking drug not having adverse eventPatients not taking drug having adverse eventPatients not taking drug not having adverse event
Anaphylactic shock 2837.85 15.90 910 39973 22723 63425416
Anaphylactic reaction 1182.70 15.90 655 40228 65445 63382694
Hypotension 964.59 15.90 1023 39860 271581 63176558
Cardiac arrest 853.47 15.90 602 40281 91943 63356196
Bronchospasm 773.89 15.90 322 40561 16958 63431181
Propofol infusion syndrome 753.90 15.90 165 40718 818 63447321
Serotonin syndrome 465.42 15.90 267 40616 28415 63419724
Tachycardia 418.73 15.90 445 40438 117711 63330428
Circulatory collapse 404.18 15.90 222 40661 21716 63426423
Bradycardia 401.88 15.90 351 40532 72876 63375263
Stress cardiomyopathy 385.91 15.90 165 40718 9285 63438854
Delayed recovery from anaesthesia 383.81 15.90 91 40792 680 63447459
Hyperthermia malignant 330.95 15.90 82 40801 752 63447387
Fatigue 325.82 15.90 86 40797 887942 62560197
Respiratory depression 324.26 15.90 164 40719 13551 63434588
Drug interaction 298.37 15.90 531 40352 228600 63219539
Status epilepticus 291.21 15.90 158 40725 15075 63433064
Arthralgia 270.83 15.90 27 40856 569683 62878456
Multiple organ dysfunction syndrome 265.91 15.90 249 40634 56503 63391636
Ventricular tachycardia 264.03 15.90 163 40720 19816 63428323
Neuromuscular block prolonged 244.07 15.90 59 40824 483 63447656
Ventricular fibrillation 226.57 15.90 123 40760 11744 63436395
Oxygen saturation decreased 224.73 15.90 281 40602 88304 63359835
Diarrhoea 220.51 15.90 93 40790 715273 62732866
Shock 218.88 15.90 154 40729 23309 63424830
Metabolic acidosis 215.44 15.90 200 40683 44869 63403270
Haemodynamic instability 211.70 15.90 108 40775 9082 63439057
Myoglobin urine present 209.09 15.90 56 40827 716 63447423
Blood pressure decreased 195.63 15.90 225 40658 64797 63383342
Joint swelling 191.66 15.90 4 40879 327662 63120477
Procedural hypotension 185.13 15.90 56 40827 1134 63447005
Blood creatine phosphokinase increased 181.25 15.90 153 40730 30277 63417862
Apnoea 181.08 15.90 93 40790 7929 63440210
Alopecia 180.23 15.90 9 40874 337527 63110612
Pulseless electrical activity 177.94 15.90 90 40793 7431 63440708
Rhabdomyolysis 176.05 15.90 177 40706 43774 63404365
Drug intolerance 175.81 15.90 5 40878 308656 63139483
Unwanted awareness during anaesthesia 174.01 15.90 41 40842 297 63447842
Anaesthetic complication 169.14 15.90 59 40824 1901 63446238
Myoclonus 157.00 15.90 108 40775 15760 63432379
Diabetes insipidus 155.90 15.90 60 40823 2565 63445574
Fall 155.12 15.90 32 40851 392302 63055837
Dystonia 153.36 15.90 101 40782 13718 63434421
Type I hypersensitivity 149.26 15.90 60 40823 2882 63445257
Abdominal discomfort 147.61 15.90 17 40866 320868 63127271
Headache 145.73 15.90 117 40766 633124 62815015
Hypoxia 145.72 15.90 186 40697 59606 63388533
Electrocardiogram ST segment elevation 145.37 15.90 64 40819 3863 63444276
Pain 142.31 15.90 161 40722 740467 62707672
Labile blood pressure 139.71 15.90 50 40833 1739 63446400
Post procedural complication 138.54 15.90 103 40780 16971 63431168
Anaphylactoid shock 138.07 15.90 34 40849 303 63447836
Generalised tonic-clonic seizure 133.31 15.90 126 40757 28890 63419249
Cardio-respiratory arrest 132.88 15.90 178 40705 59781 63388358
Nasopharyngitis 131.87 15.90 8 40875 254249 63193890
Rheumatoid arthritis 128.64 15.90 9 40874 253810 63194329
Amylase increased 127.35 15.90 68 40815 6277 63441862
Respiratory acidosis 126.50 15.90 69 40814 6646 63441493
Arthropathy 126.09 15.90 6 40877 234786 63213353
Torsade de pointes 123.03 15.90 87 40796 13264 63434875
Toxic encephalopathy 122.27 15.90 67 40816 6512 63441627
Airway complication of anaesthesia 120.68 15.90 28 40855 188 63447951
Malaise 120.12 15.90 59 40824 415895 63032244
Procedural complication 119.71 15.90 62 40821 5377 63442762
Sinusitis 117.93 15.90 7 40876 226646 63221493
Unresponsive to stimuli 117.10 15.90 126 40757 33690 63414449
Anticholinergic syndrome 115.41 15.90 47 40836 2335 63445804
Product dose omission issue 113.99 15.90 10 40873 234303 63213836
Systemic lupus erythematosus 113.27 15.90 5 40878 208913 63239226
Peripheral swelling 112.99 15.90 18 40865 265924 63182215
Multiple-drug resistance 111.11 15.90 58 40825 5112 63443027
Laryngospasm 110.96 15.90 49 40834 2979 63445160
Anaphylactoid reaction 110.43 15.90 52 40831 3671 63444468
Pain in extremity 108.54 15.90 39 40844 331447 63116692
Kounis syndrome 107.96 15.90 41 40842 1689 63446450
Dizziness 105.72 15.90 74 40809 429851 63018288
Weight increased 105.65 15.90 20 40863 260772 63187367
Clonus 105.36 15.90 54 40829 4582 63443557
Respiratory failure 104.93 15.90 214 40669 101644 63346495
Tryptase increased 104.75 15.90 28 40855 355 63447784
Hypoventilation 104.08 15.90 54 40829 4700 63443439
Cardiogenic shock 102.34 15.90 88 40795 17844 63430295
Encephalopathy 101.83 15.90 125 40758 38495 63409644
Arteriospasm coronary 101.28 15.90 50 40833 3918 63444221
Infusion related reaction 101.23 15.90 18 40865 245503 63202636
Premature delivery 99.91 15.90 110 40773 30171 63417968
Swelling 99.79 15.90 27 40856 275351 63172788
Troponin increased 98.03 15.90 68 40815 10053 63438086
Seizure 96.80 15.90 243 40640 132391 63315748
Allergy test negative 95.94 15.90 23 40860 181 63447958
Acute generalised exanthematous pustulosis 94.65 15.90 69 40814 11030 63437109
Electrocardiogram QT prolonged 94.50 15.90 151 40732 59379 63388760
Nausea 94.11 15.90 263 40620 854208 62593931
Mitochondrial DNA mutation 92.87 15.90 26 40857 396 63447743
PCO2 increased 90.65 15.90 33 40850 1206 63446933
Mydriasis 90.06 15.90 69 40814 11887 63436252
Respiratory arrest 89.87 15.90 108 40775 32537 63415602
Weight decreased 89.84 15.90 33 40850 276765 63171374
Contraindicated product administered 89.62 15.90 16 40867 217632 63230507
Intestinal ischaemia 88.78 15.90 57 40826 7411 63440728
Ventricular hypokinesia 88.25 15.90 48 40835 4596 63443543
Renal ischaemia 86.64 15.90 27 40856 606 63447533
Intra-abdominal pressure increased 86.44 15.90 22 40861 227 63447912
Product contamination 85.81 15.90 28 40855 732 63447407
Pruritus 85.19 15.90 65 40818 361388 63086751
Brain oedema 83.73 15.90 71 40812 14124 63434015
Opisthotonus 83.23 15.90 23 40860 333 63447806
Agitation 82.02 15.90 142 40741 59615 63388524
Exposure during pregnancy 81.88 15.90 253 40630 155294 63292845
Blood lactate dehydrogenase increased 81.55 15.90 87 40796 23029 63425110
Dyspnoea 80.78 15.90 193 40690 661120 62787019
Blood gases abnormal 80.52 15.90 27 40856 770 63447369
Anaesthetic complication pulmonary 79.94 15.90 16 40867 46 63448093
Discomfort 79.10 15.90 8 40875 167366 63280773
Posterior reversible encephalopathy syndrome 79.04 15.90 75 40808 17270 63430869
Pulmonary oedema 77.42 15.90 132 40751 54741 63393398
Musculoskeletal stiffness 77.25 15.90 13 40870 184605 63263534
Stridor 77.21 15.90 40 40843 3470 63444669
Hepatic ischaemia 77.15 15.90 25 40858 639 63447500
Disseminated intravascular coagulation 76.76 15.90 77 40806 18974 63429165
Wound 76.64 15.90 8 40875 163255 63284884
Transmission of an infectious agent via product 76.08 15.90 18 40865 133 63448006
Anaesthetic complication neurological 75.53 15.90 20 40863 244 63447895
Drug ineffective for unapproved indication 75.24 15.90 101 40782 33962 63414177
Insomnia 74.46 15.90 23 40860 215229 63232910
Oliguria 74.04 15.90 55 40828 9046 63439093
Laryngeal oedema 73.86 15.90 46 40837 5672 63442467
Vasoplegia syndrome 73.77 15.90 31 40852 1668 63446471
Lower respiratory tract infection 72.24 15.90 3 40880 132304 63315835
Partial seizures 70.46 15.90 45 40838 5797 63442342
Decreased appetite 70.29 15.90 37 40846 251015 63197124
Coagulopathy 70.15 15.90 76 40807 20468 63427671
Acute hepatic failure 70.05 15.90 72 40811 18255 63429884
Acute respiratory distress syndrome 69.98 15.90 81 40802 23453 63424686
Contusion 68.79 15.90 8 40875 150036 63298103
CSF oligoclonal band present 67.31 15.90 20 40863 380 63447759
Blood pH decreased 67.22 15.90 33 40850 2554 63445585
PO2 increased 66.51 15.90 24 40859 855 63447284
Sinus tachycardia 66.32 15.90 80 40803 24188 63423951
Constipation 66.22 15.90 31 40852 224912 63223227
Carcinoid crisis 65.96 15.90 18 40865 248 63447891
Pneumatosis 65.65 15.90 20 40863 415 63447724
Myoclonic epilepsy 65.09 15.90 26 40857 1228 63446911
Hepatorenal syndrome 63.57 15.90 29 40854 1903 63446236
Oculogyric crisis 63.54 15.90 28 40855 1693 63446446
Hyperreflexia 62.52 15.90 42 40841 5892 63442247
Electrocardiogram QRS complex prolonged 62.49 15.90 42 40841 5896 63442243
Renal impairment 62.46 15.90 160 40723 88195 63359944
Alanine aminotransferase increased 62.39 15.90 177 40706 103593 63344546
Stomatitis 62.11 15.90 8 40875 138717 63309422
Arthritis 62.07 15.90 3 40880 115918 63332221
Angioedema 61.96 15.90 111 40772 47854 63400285
Erythema 61.54 15.90 250 40633 175501 63272638
Hepatic failure 61.52 15.90 94 40789 35562 63412577
Endotracheal intubation complication 60.90 15.90 19 40864 428 63447711
Atrioventricular block complete 60.79 15.90 47 40836 8204 63439935
Necrosis ischaemic 59.56 15.90 22 40861 838 63447301
Neuromuscular blockade 59.42 15.90 17 40866 281 63447858
Septic shock 59.35 15.90 132 40751 66497 63381642
Coma 59.01 15.90 129 40754 64235 63383904
Ventricular extrasystoles 58.01 15.90 53 40830 11634 63436505
Gene mutation 57.98 15.90 26 40857 1639 63446500
Oxygen saturation abnormal 57.58 15.90 33 40850 3496 63444643
Dyskinesia 57.53 15.90 86 40797 31916 63416223
Maternal exposure during delivery 57.31 15.90 25 40858 1475 63446664
Muscle rigidity 56.78 15.90 52 40831 11448 63436691
Postoperative delirium 56.46 15.90 13 40870 84 63448055
Bronchitis 56.42 15.90 7 40876 124928 63323211
Blood lactic acid increased 55.81 15.90 42 40841 7044 63441095
Acute pulmonary oedema 54.79 15.90 44 40839 8114 63440025
Hepatitis acute 54.58 15.90 46 40837 9074 63439065
End-tidal CO2 decreased 54.33 15.90 10 40873 15 63448124
Hepatocellular injury 54.18 15.90 77 40806 27304 63420835
Hepatic enzyme increased 53.48 15.90 32 40851 202296 63245843
Pleocytosis 52.64 15.90 20 40863 825 63447314
Drug reaction with eosinophilia and systemic symptoms 52.55 15.90 85 40798 33751 63414388
Inappropriate schedule of product administration 51.73 15.90 4 40879 103961 63344178
Gastrointestinal disorder 51.15 15.90 11 40872 131228 63316911
Foetal death 51.02 15.90 48 40835 10932 63437207
Infection 50.46 15.90 44 40839 229129 63219010
Renal failure 49.94 15.90 178 40705 117474 63330665
Pneumonia 49.75 15.90 141 40742 456626 62991513
Acidosis hyperchloraemic 49.19 15.90 16 40867 414 63447725
Asthenia 49.08 15.90 109 40774 383495 63064644
Upper airway obstruction 48.75 15.90 18 40865 685 63447454
Gait disturbance 48.37 15.90 29 40854 183149 63264990
Hypovolaemia 48.34 15.90 46 40837 10627 63437512
Toxic epidermal necrolysis 48.30 15.90 70 40813 25264 63422875
Therapeutic product effect prolonged 47.82 15.90 15 40868 344 63447795
Post procedural haemorrhage 47.31 15.90 40 40843 7924 63440215
Influenza 46.94 15.90 7 40876 108715 63339424
Urinary tract infection 46.91 15.90 61 40822 264623 63183516
Back pain 46.69 15.90 61 40822 264084 63184055
Blood bicarbonate decreased 46.65 15.90 27 40856 2914 63445225
Fear 46.43 15.90 54 40829 15712 63432427
Unmasking of previously unidentified disease 46.40 15.90 19 40864 957 63447182
Blood potassium increased 46.22 15.90 58 40825 18251 63429888
Altered state of consciousness 45.63 15.90 68 40815 25162 63422977
Hypercapnia 44.58 15.90 33 40850 5398 63442741
Muscle relaxant therapy 43.86 15.90 12 40871 167 63447972
Shock haemorrhagic 43.59 15.90 42 40841 9853 63438286
Chest pain 43.40 15.90 45 40838 215914 63232225
Phrenic nerve paralysis 42.78 15.90 12 40871 184 63447955
Arrhythmia 42.67 15.90 83 40800 38057 63410082
Acute kidney injury 42.63 15.90 303 40580 263112 63185027
Hypertriglyceridaemia 42.55 15.90 34 40849 6225 63441914
Mental status changes postoperative 42.54 15.90 12 40871 188 63447951
Cardiovascular insufficiency 42.34 15.90 20 40863 1421 63446718
Hyperlactacidaemia 42.14 15.90 25 40858 2824 63445315
Atrioventricular block second degree 41.95 15.90 28 40855 3886 63444253
Electrocardiogram ST segment depression 41.92 15.90 25 40858 2852 63445287
Delirium 41.53 15.90 97 40786 50444 63397695
Psoriasis 41.47 15.90 4 40879 86953 63361186
Product contamination microbial 41.47 15.90 12 40871 207 63447932
Depressed level of consciousness 41.38 15.90 110 40773 61968 63386171
Suspected product quality issue 41.15 15.90 12 40871 213 63447926
Electroencephalogram abnormal 41.12 15.90 27 40856 3645 63444494
Local anaesthetic systemic toxicity 41.04 15.90 17 40866 882 63447257
Pulse absent 40.44 15.90 31 40852 5343 63442796
Abdominal pain upper 40.38 15.90 44 40839 206400 63241739
Tracheal deviation 40.35 15.90 11 40872 151 63447988
Loss of personal independence in daily activities 40.35 15.90 7 40876 97283 63350856
Hepatitis 40.22 15.90 83 40800 39705 63408434
Confusion postoperative 40.09 15.90 12 40871 234 63447905
Perforation 39.69 15.90 18 40865 1165 63446974
Injection site pain 39.56 15.90 17 40866 129783 63318356
Premature baby 39.10 15.90 57 40826 20678 63427461
Toxicity to various agents 38.61 15.90 282 40601 246968 63201171
Intentional product use issue 38.58 15.90 17 40866 127875 63320264
Malignant neoplasm progression 38.58 15.90 4 40879 82117 63366022
Procedural nausea 38.50 15.90 16 40867 837 63447302
Hepatorenal failure 38.15 15.90 15 40868 679 63447460
Brain death 38.01 15.90 25 40858 3385 63444754
Airway peak pressure increased 37.94 15.90 12 40871 283 63447856
Left ventricle outflow tract obstruction 37.90 15.90 12 40871 284 63447855
Disease progression 37.54 15.90 16 40867 122742 63325397
Change in seizure presentation 37.53 15.90 13 40870 410 63447729
Skin test positive 37.38 15.90 15 40868 717 63447422
Impaired healing 37.19 15.90 10 40873 102532 63345607
Recurrence of neuromuscular blockade 36.90 15.90 10 40873 134 63448005
Left ventricular dysfunction 36.88 15.90 42 40841 11946 63436193
Neutropenia 36.84 15.90 35 40848 174970 63273169
Wrong product administered 36.80 15.90 31 40852 6110 63442029
Neuroleptic malignant syndrome 36.69 15.90 42 40841 12014 63436125
Cardiac output decreased 36.49 15.90 16 40867 956 63447183
Herpes zoster 36.32 15.90 5 40878 82457 63365682
Paralysis 36.23 15.90 38 40845 9862 63438277
Neuropathy peripheral 36.08 15.90 14 40869 113653 63334486
Hepatic cytolysis 36.05 15.90 47 40836 15360 63432779
Irregular breathing 35.99 15.90 12 40871 336 63447803
Renal injury 35.92 15.90 37 40846 9402 63438737
Ill-defined disorder 35.90 15.90 5 40878 81750 63366389
Ultrasound ovary abnormal 35.80 15.90 9 40874 88 63448051
Feeling abnormal 35.77 15.90 26 40857 148366 63299773
Intensive care unit acquired weakness 35.71 15.90 15 40868 806 63447333
Procedural haemorrhage 35.67 15.90 22 40861 2666 63445473
Cyanosis 35.55 15.90 49 40834 16886 63431253
Phaeochromocytoma crisis 35.50 15.90 11 40872 242 63447897
Lactic acidosis 35.38 15.90 77 40806 38210 63409929
Rash maculo-papular 35.18 15.90 69 40814 31827 63416312
Stevens-Johnson syndrome 35.15 15.90 60 40823 24890 63423249
Coma scale abnormal 35.04 15.90 28 40855 5125 63443014
Systemic inflammatory response syndrome 34.98 15.90 29 40854 5592 63442547
Subcutaneous emphysema 34.94 15.90 15 40868 851 63447288
Inadequate aseptic technique in use of product 34.75 15.90 7 40876 21 63448118
Oropharyngeal pain 34.68 15.90 9 40874 94478 63353661
Hypocapnia 34.62 15.90 12 40871 379 63447760
Abdominal pain 34.61 15.90 87 40796 293369 63154770
Myocardial ischaemia 34.49 15.90 42 40841 12817 63435322
Macroglossia 34.46 15.90 14 40869 691 63447448
Procedural vomiting 34.36 15.90 13 40870 530 63447609
Acute postoperative sialadenitis 34.27 15.90 7 40876 23 63448116
Atrioventricular block first degree 34.19 15.90 32 40851 7241 63440898
Supraventricular tachycardia 34.11 15.90 44 40839 14227 63433912
Asthma 33.93 15.90 20 40863 127541 63320598
Hypoaesthesia 33.92 15.90 35 40848 168358 63279781
Sinus bradycardia 33.44 15.90 44 40839 14507 63433632
Dyspepsia 33.42 15.90 12 40871 102184 63345955
Myxoedema coma 33.37 15.90 12 40871 423 63447716
Face oedema 33.06 15.90 52 40831 20160 63427979
Haemodilution 32.98 15.90 9 40874 124 63448015
Extravasation 32.98 15.90 20 40863 2352 63445787
Procedural hypertension 32.83 15.90 11 40872 313 63447826
Eosinophilia 32.42 15.90 55 40828 22701 63425438
Injection site erythema 32.34 15.90 7 40876 83167 63364972
Mobility decreased 32.22 15.90 19 40864 121140 63326999
Tachypnoea 31.81 15.90 47 40836 17255 63430884
Laryngeal stenosis 31.79 15.90 15 40868 1063 63447076
Brain herniation 31.67 15.90 23 40860 3654 63444485
Death 31.57 15.90 129 40754 374252 63073887
Haematemesis 31.40 15.90 64 40819 30348 63417791
Depression 31.12 15.90 49 40834 196443 63251696
Respiratory distress 31.05 15.90 68 40815 33883 63414256
Hypotensive transfusion reaction 30.99 15.90 7 40876 41 63448098
Patent ductus arteriosus 30.85 15.90 24 40859 4226 63443913
Gaze palsy 30.71 15.90 16 40867 1404 63446735
Overdose 30.66 15.90 151 40732 114927 63333212
Product use issue 30.39 15.90 60 40823 220460 63227679
Trigemino-cardiac reflex 30.04 15.90 7 40876 48 63448091
Musculoskeletal pain 29.90 15.90 11 40872 92266 63355873
Blood pressure immeasurable 29.89 15.90 15 40868 1217 63446922
Ventricular dysfunction 29.75 15.90 20 40863 2808 63445331
Muscle spasms 29.74 15.90 34 40849 156116 63292023
Epilepsy with myoclonic-atonic seizures 29.67 15.90 8 40875 105 63448034
Myoglobinuria 29.66 15.90 10 40873 290 63447849
Aspartate aminotransferase increased 29.66 15.90 126 40757 90151 63357988
Vitamin K deficiency 29.53 15.90 11 40872 429 63447710
Somatosensory evoked potentials abnormal 29.40 15.90 5 40878 3 63448136
Hyperkalaemia 29.25 15.90 89 40794 54114 63394025
Allergy test positive 29.24 15.90 12 40871 608 63447531
White blood cell count decreased 29.06 15.90 28 40855 139076 63309063
Nasal congestion 28.87 15.90 4 40879 65656 63382483
Ischaemic cerebral infarction 28.64 15.90 15 40868 1331 63446808
Hypoxic-ischaemic encephalopathy 28.53 15.90 23 40860 4264 63443875
Oedema peripheral 28.39 15.90 49 40834 189462 63258677
Atrioventricular dissociation 28.27 15.90 9 40874 217 63447922
Therapeutic product effect decreased 27.99 15.90 51 40832 193136 63255003
Maternal exposure during pregnancy 27.75 15.90 239 40644 219823 63228316
Burkholderia test positive 27.55 15.90 9 40874 236 63447903
Dry mouth 27.48 15.90 8 40875 77855 63370284
Gastrooesophageal reflux disease 26.87 15.90 14 40869 95625 63352514
Dehydration 26.72 15.90 44 40839 173310 63274829
Myotonia 26.68 15.90 8 40875 157 63447982
Anhedonia 26.49 15.90 34 40849 10940 63437199
Acute lung injury 26.46 15.90 15 40868 1556 63446583
Muscle injury 26.45 15.90 5 40878 65340 63382799
Migraine 26.38 15.90 17 40866 103329 63344810
Skin test negative 26.26 15.90 5 40878 10 63448129
Hospitalisation 26.15 15.90 11 40872 85070 63363069
Electrocardiogram repolarisation abnormality 26.10 15.90 14 40869 1303 63446836
Oesophageal intramural haematoma 26.10 15.90 7 40876 90 63448049
Anaemia 26.06 15.90 99 40784 293331 63154808
Bradycardia foetal 26.01 15.90 10 40873 426 63447713
Muscle twitching 26.01 15.90 46 40837 19622 63428517
Lipoedema 25.83 15.90 9 40874 289 63447850
Chest discomfort 25.56 15.90 20 40863 109949 63338190
Coronary artery embolism 25.48 15.90 8 40875 184 63447955
Fibromyalgia 25.36 15.90 10 40873 80410 63367729
Normal newborn 25.28 15.90 29 40854 8312 63439827
Thyrotoxic crisis 25.26 15.90 12 40871 864 63447275
Hypothermia 25.12 15.90 37 40846 13544 63434595
Abscess neck 25.01 15.90 11 40872 662 63447477
Intensive care unit delirium 24.72 15.90 6 40877 50 63448089
Hypovolaemic shock 24.72 15.90 25 40858 6216 63441923
Tracheal injury 24.62 15.90 6 40877 51 63448088
Upper respiratory tract infection 24.59 15.90 11 40872 82036 63366103
Cough 24.58 15.90 101 40782 292642 63155497
COVID-19 24.53 15.90 22 40861 113081 63335058
Congestive hepatopathy 24.42 15.90 18 40865 2924 63445215
Anaesthetic complication cardiac 24.35 15.90 5 40878 17 63448122
Bezold-Jarisch reflex 24.35 15.90 5 40878 17 63448122
Acidosis 24.33 15.90 33 40850 11200 63436939
Endotracheal intubation 24.15 15.90 17 40866 2571 63445568
Urticaria 24.09 15.90 186 40697 165616 63282523
Dry skin 23.79 15.90 4 40879 56883 63391256
Treatment failure 23.46 15.90 59 40824 198984 63249155
Infantile apnoea 23.38 15.90 12 40871 1021 63447118
Hypersensitivity 23.33 15.90 103 40780 292582 63155557
Extubation 23.14 15.90 5 40878 23 63448116
Hyperthermia 23.10 15.90 29 40854 9127 63439012
Eyelid function disorder 23.04 15.90 8 40875 254 63447885
Therapeutic product effect incomplete 22.98 15.90 28 40855 125028 63323111
Air embolism 22.95 15.90 8 40875 257 63447882
Extrasystoles 22.91 15.90 22 40861 5138 63443001
Neck pain 22.90 15.90 8 40875 69310 63378829
CSWS syndrome 22.80 15.90 5 40878 25 63448114
Suspected product contamination 22.80 15.90 5 40878 25 63448114
Balance disorder 22.78 15.90 13 40870 84409 63363730
Hyperammonaemic encephalopathy 22.74 15.90 16 40867 2418 63445721
Mean arterial pressure decreased 22.30 15.90 7 40876 161 63447978
Ventricular arrhythmia 22.27 15.90 19 40864 3809 63444330
Euthyroid sick syndrome 22.24 15.90 6 40877 79 63448060
Encephalitis 22.20 15.90 28 40855 8852 63439287
Apnoeic attack 22.06 15.90 8 40875 289 63447850
Blister 21.88 15.90 31 40852 129783 63318356
Bronchostenosis 21.69 15.90 9 40874 469 63447670
Accidental overdose 21.67 15.90 47 40836 23262 63424877
Foetal exposure during pregnancy 21.66 15.90 57 40826 31905 63416234
Illness 21.54 15.90 3 40880 49056 63399083
Acquired macroglossia 21.52 15.90 7 40876 181 63447958
Sepsis syndrome 21.48 15.90 11 40872 931 63447208
Chronic obstructive pulmonary disease 21.12 15.90 7 40876 62679 63385460
Diabetes mellitus 21.09 15.90 5 40878 55805 63392334
Haemoperitoneum 21.04 15.90 16 40867 2725 63445414
Vision blurred 21.01 15.90 17 40866 91907 63356232
Uterine atony 20.96 15.90 7 40876 197 63447942
Post procedural fever 20.96 15.90 8 40875 334 63447805
Pulmonary alveolar haemorrhage 20.91 15.90 20 40863 4648 63443491
Tidal volume decreased 20.89 15.90 5 40878 39 63448100
Hepatitis C 20.66 15.90 21 40862 5253 63442886
Cystitis 20.63 15.90 5 40878 54986 63393153
Long QT syndrome 20.57 15.90 17 40866 3262 63444877
Atrioventricular block 20.55 15.90 25 40858 7622 63440517
Abdominal rigidity 20.54 15.90 14 40869 2010 63446129
Cholestasis 20.47 15.90 53 40830 29381 63418758
Mucosal inflammation 20.30 15.90 3 40880 46925 63401214
Epilepsy 20.14 15.90 50 40833 27015 63421124
Anuria 20.12 15.90 32 40851 12519 63435620
Extrapyramidal disorder 20.12 15.90 33 40850 13251 63434888
Osteoporosis 20.03 15.90 6 40877 57332 63390807
Emotional distress 20.01 15.90 56 40827 32493 63415646
Idiosyncratic drug reaction 19.85 15.90 10 40873 818 63447321
Syncope 19.81 15.90 28 40855 117357 63330782
Condition aggravated 19.71 15.90 165 40718 402052 63046087
Tonic clonic movements 19.69 15.90 12 40871 1423 63446716
Laryngeal obstruction 19.67 15.90 6 40877 125 63448014
Cardiac massage 19.62 15.90 4 40879 13 63448126
Gait inability 19.51 15.90 5 40878 52954 63395185
Resuscitation 19.48 15.90 11 40872 1133 63447006
Tongue oedema 19.33 15.90 19 40864 4567 63443572
Eosinophilic pneumonia acute 19.26 15.90 8 40875 418 63447721
Night sweats 19.20 15.90 4 40879 48810 63399329
Hepatic function abnormal 19.12 15.90 60 40823 37082 63411057
Ammonia increased 19.08 15.90 19 40864 4637 63443502
Inflammation 19.07 15.90 15 40868 82258 63365881
Bispectral index decreased 19.05 15.90 3 40880 0 63448139
Transcranial electrical motor evoked potential monitoring abnormal 19.05 15.90 3 40880 0 63448139
Hypernatraemia 19.04 15.90 24 40859 7585 63440554
Haemodialysis 18.95 15.90 26 40857 8921 63439218
Grimacing 18.94 15.90 8 40875 436 63447703
Adverse event 18.82 15.90 10 40873 67549 63380590
Renal tubular necrosis 18.66 15.90 30 40853 11848 63436291
Bone pain 18.58 15.90 6 40877 54635 63393504
Foetal heart rate decreased 18.53 15.90 6 40877 153 63447986
Systolic dysfunction 18.50 15.90 12 40871 1587 63446552
Burning sensation 18.46 15.90 6 40877 54401 63393738
Polyuria 18.36 15.90 25 40858 8517 63439622
Tracheal haemorrhage 18.27 15.90 6 40877 160 63447979
Extensor plantar response 18.09 15.90 11 40872 1300 63446839
Abdominal sepsis 18.02 15.90 11 40872 1308 63446831
Haematochezia 18.00 15.90 6 40877 53538 63394601
Lymphangiectasia 17.99 15.90 5 40878 74 63448065
Myocardial depression 17.96 15.90 8 40875 496 63447643
Palpitations 17.96 15.90 28 40855 112742 63335397
Lip oedema 17.94 15.90 17 40866 3907 63444232
General physical health deterioration 17.83 15.90 68 40815 201334 63246805
Nystagmus 17.80 15.90 21 40862 6199 63441940
Pancreatitis necrotising 17.75 15.90 12 40871 1700 63446439
Blood magnesium decreased 17.62 15.90 31 40852 13167 63434972
Hyperdynamic left ventricle 17.60 15.90 6 40877 180 63447959
Respiratory rate decreased 17.48 15.90 16 40867 3519 63444620
Agitation postoperative 17.22 15.90 4 40879 27 63448112
Cardiotoxicity 17.09 15.90 24 40859 8414 63439725
Nerve stimulation test abnormal 16.97 15.90 3 40880 3 63448136
Adverse drug reaction 16.70 15.90 16 40867 79698 63368441
