sertraline ๐Ÿถ Veterinary Use | Indications/Contra | FAERs-F | FAERs-M | Orange Bk | BioActivity |

Stem definitionDrug idCAS RN
serotonin reuptake inhibitors 2436 79617-96-2

Description:

MoleculeDescription

Molfile Inchi Smiles

Synonyms:

  • sertraline
  • sertraline hydrochloride
  • sertraline HCl
A selective serotonin uptake inhibitor that is used in the treatment of depression.
  • Molecular weight: 306.23
  • Formula: C17H17Cl2N
  • CLOGP: 5.35
  • LIPINSKI: 1
  • HAC: 1
  • HDO: 1
  • TPSA: 12.03
  • ALOGS: -6.32
  • ROTB: 2

  • Status: OFP

  • Legend:
    OFP - off patent
    OFM - off market
    ONP - on patent

Drug dosage:

DoseUnitRoute
50 mg O

ADMET properties:

PropertyValueReference
BDDCS (Biopharmaceutical Drug Disposition Classification System) 1 Benet LZ, Broccatelli F, Oprea TI
S (Water solubility) 3.80 mg/mL Benet LZ, Broccatelli F, Oprea TI
EoM (Fraction excreted unchanged in urine) 0.20 % Benet LZ, Broccatelli F, Oprea TI
MRTD (Maximum Recommended Therapeutic Daily Dose) 9.33 ยตM/kg/day Contrera JF, Matthews EJ, Kruhlak NL, Benz RD
BA (Bioavailability) 44 % Kim MT, Sedykh A, Chakravarti SK, Saiakhov RD, Zhu H
fu (Fraction unbound in plasma) 0.00 % Kawashima H, Watanabe R, Esaki T, Kuroda M, Nagao C, Natsume-Kitatani Y, Ohashi R, Komura H, Mizuguchi K

Approvals:

DateAgencyCompanyOrphan
Dec. 30, 1991 FDA PFIZER

FDA Adverse Event Reporting System (Female)

MedDRA adverse event termLikelihood ratioLikelihood ratio thresholdPatients taking drug having adverse eventPatients taking drug not having adverse eventPatients not taking drug having adverse eventPatients not taking drug not having adverse event
Intentional self-injury 1376.95 9.64 969 234126 24718 63229209
Intentional overdose 1252.14 9.64 1457 233638 72695 63181232
Serotonin syndrome 946.96 9.64 812 234283 27870 63226057
Suicide attempt 918.11 9.64 1130 233965 59788 63194139
Suicidal ideation 853.49 9.64 1103 233992 61318 63192609
Drug abuse 768.26 9.64 1133 233962 71385 63182542
Pemphigus 662.03 9.64 3 235092 183723 63070204
Hand deformity 528.56 9.64 13 235082 159444 63094483
Systemic lupus erythematosus 506.35 9.64 83 235012 208835 63045092
Drug interaction 485.83 9.64 1904 233191 227227 63026700
Contraindicated product administered 479.90 9.64 109 234986 217539 63036388
Anxiety 476.11 9.64 1826 233269 215715 63038212
Glossodynia 461.46 9.64 59 235036 178817 63075110
Synovitis 453.51 9.64 74 235021 186844 63067083
Agitation 429.71 9.64 784 234311 58973 63194954
Completed suicide 389.48 9.64 1306 233789 144367 63109560
Joint swelling 365.34 9.64 405 234690 327261 62926666
Tremor 357.41 9.64 1190 233905 131049 63122878
Pericarditis 355.28 9.64 37 235058 131542 63122385
Drug intolerance 347.95 9.64 378 234717 308283 62945644
Arthropathy 342.52 9.64 224 234871 234568 63019359
Toxicity to various agents 340.20 9.64 1809 233286 245441 63008486
Alopecia 330.40 9.64 461 234634 337075 62916852
Treatment failure 324.29 9.64 166 234929 198877 63055050
Infusion related reaction 308.58 9.64 273 234822 245248 63008679
Akathisia 308.01 9.64 262 234833 8884 63245043
Withdrawal syndrome 304.33 9.64 373 234722 19624 63234303
Swelling 296.39 9.64 350 234745 275028 62978899
Rheumatoid arthritis 285.77 9.64 311 234784 253508 63000419
Sopor 283.11 9.64 379 234716 21785 63232142
Duodenal ulcer perforation 278.39 9.64 10 235085 87199 63166728
Helicobacter infection 272.72 9.64 18 235077 92767 63161160
Depression 261.49 9.64 1425 233670 195067 63058860
Abnormal behaviour 254.93 9.64 354 234741 21072 63232855
Drug ineffective 248.69 9.64 2576 232519 1042189 62211738
Wound 247.31 9.64 149 234946 163114 63090813
Abdominal discomfort 240.28 9.64 519 234576 320366 62933561
Somnolence 234.44 9.64 1291 233804 177394 63076533
Therapeutic product effect decreased 232.94 9.64 223 234872 192964 63060963
Hallucination 224.91 9.64 573 234522 54244 63199683
Hallucination, auditory 224.56 9.64 257 234838 12567 63241360
Panic attack 219.31 9.64 337 234758 21994 63231933
Folliculitis 217.92 9.64 10 235085 70307 63183620
Overdose 217.81 9.64 924 234171 114154 63139773
Hyponatraemia 216.86 9.64 905 234190 110995 63142932
Rash 207.78 9.64 1223 233872 559648 62694279
Aggression 206.46 9.64 337 234758 23161 63230766
Mania 201.78 9.64 239 234856 12128 63241799
Arthralgia 199.69 9.64 1264 233831 568446 62685481
Paranoia 196.02 9.64 229 234866 11450 63242477
Discomfort 195.08 9.64 199 234896 167175 63086752
Psychotic disorder 190.67 9.64 342 234753 25370 63228557
Hepatic enzyme increased 190.18 9.64 284 234811 202044 63051883
Muscle injury 188.18 9.64 14 235081 65331 63188596
Bruxism 181.89 9.64 130 234965 3395 63250532
Nasopharyngitis 177.44 9.64 427 234668 253830 63000097
Mydriasis 173.86 9.64 218 234877 11738 63242189
Product use issue 172.23 9.64 348 234747 220172 63033755
Restlessness 168.46 9.64 351 234744 29102 63224825
Extrapyramidal disorder 158.80 9.64 220 234875 13064 63240863
Hypersensitivity 157.95 9.64 555 234540 292130 62961797
Blister 153.92 9.64 152 234943 129662 63124265
Off label use 152.82 9.64 1680 233415 672782 62581145
Stomatitis 152.66 9.64 173 234922 138552 63115375
Disorientation 152.16 9.64 403 234692 39049 63214878
Self-injurious ideation 151.03 9.64 104 234991 2555 63251372
Rheumatoid factor positive 148.78 9.64 63 235032 84343 63169584
Drug withdrawal syndrome 147.33 9.64 317 234778 26877 63227050
Pain 146.32 9.64 1901 233194 738727 62515200
Peripheral swelling 145.69 9.64 501 234594 265441 62988486
Impaired healing 143.80 9.64 102 234993 102440 63151487
Disturbance in attention 143.15 9.64 386 234709 37803 63216124
Depressed mood 141.48 9.64 397 234698 39794 63214133
Dyskinesia 139.09 9.64 342 234753 31660 63222267
Tic 135.33 9.64 79 235016 1441 63252486
Electrocardiogram QT prolonged 135.06 9.64 506 234589 59024 63194903
Hallucinations, mixed 134.03 9.64 124 234971 4705 63249222
Seizure 133.58 9.64 895 234200 131739 63122188
Insomnia 133.06 9.64 1299 233796 213953 63039974
C-reactive protein abnormal 132.37 9.64 10 235085 46086 63207841
Infection 130.80 9.64 424 234671 228749 63025178
Lower respiratory tract infection 127.90 9.64 182 234913 132125 63121802
Galactorrhoea 127.72 9.64 113 234982 4042 63249885
Anger 126.57 9.64 191 234904 12265 63241662
Irritability 126.56 9.64 328 234767 31366 63222561
Delusion 124.58 9.64 186 234909 11831 63242096
Pyrexia 123.77 9.64 1130 233965 469348 62784579
Hypomania 121.34 9.64 133 234962 6197 63247730
Crying 118.39 9.64 265 234830 23078 63230849
Feeling abnormal 118.29 9.64 947 234148 147445 63106482
Foetal exposure during pregnancy 117.73 9.64 321 234774 31641 63222286
Confusional state 115.56 9.64 1361 233734 235019 63018908
Psoriatic arthropathy 114.54 9.64 102 234993 91418 63162509
Irritable bowel syndrome 114.20 9.64 83 235012 82329 63171598
Hyperreflexia 112.57 9.64 124 234971 5810 63248117
Loss of consciousness 112.35 9.64 786 234309 117335 63136592
Dizziness 112.05 9.64 2223 232872 427702 62826225
Myoclonus 111.22 9.64 206 234889 15662 63238265
Poisoning deliberate 111.13 9.64 170 234925 11048 63242879
Hyperprolactinaemia 109.90 9.64 101 234994 3799 63250128
Febrile neutropenia 109.54 9.64 168 234927 118281 63135646
Sinusitis 107.87 9.64 452 234643 226201 63027726
General physical health deterioration 107.83 9.64 383 234712 201019 63052908
Psychomotor hyperactivity 106.21 9.64 162 234933 10501 63243426
Hallucination, visual 105.73 9.64 226 234869 19072 63234855
Homicidal ideation 105.39 9.64 71 235024 1681 63252246
Thinking abnormal 105.03 9.64 161 234934 10482 63243445
Apathy 104.15 9.64 145 234950 8649 63245278
Dystonia 102.69 9.64 184 234911 13635 63240292
Emotional distress 101.58 9.64 308 234787 32241 63221686
Mental disorder 101.20 9.64 266 234829 25653 63228274
Mood swings 98.02 9.64 212 234883 18036 63235891
Amenorrhoea 97.87 9.64 150 234945 9764 63244163
Muscle rigidity 97.07 9.64 162 234933 11338 63242589
Inappropriate antidiuretic hormone secretion 96.40 9.64 191 234904 15271 63238656
Ill-defined disorder 95.42 9.64 97 234998 81658 63172269
Hyperhidrosis 94.71 9.64 704 234391 107132 63146795
Intentional product use issue 93.77 9.64 209 234886 127683 63126244
Infarction 93.75 9.64 78 235017 2563 63251364
Treatment noncompliance 92.03 9.64 326 234769 36999 63216928
Nightmare 91.90 9.64 213 234882 18981 63234946
Hip arthroplasty 91.57 9.64 31 235064 47615 63206312
Poisoning 91.22 9.64 174 234921 13526 63240401
Suicidal behaviour 87.63 9.64 75 235020 2564 63251363
Product substitution issue 87.25 9.64 187 234908 15809 63238118
Knee arthroplasty 85.54 9.64 47 235048 54159 63199768
Gastrointestinal disorder 84.80 9.64 229 234866 131010 63122917
Bradyphrenia 84.03 9.64 116 234979 6864 63247063
Neuroleptic malignant syndrome 83.85 9.64 156 234939 11900 63242027
Parkinsonism 82.75 9.64 143 234952 10296 63243631
Homicide 81.67 9.64 36 235059 349 63253578
Trismus 80.39 9.64 85 235010 3800 63250127
Tardive dyskinesia 78.86 9.64 125 234970 8377 63245550
Social avoidant behaviour 75.80 9.64 73 235022 2915 63251012
Salivary hypersecretion 75.69 9.64 116 234979 7550 63246377
Colitis microscopic 75.43 9.64 129 234966 9210 63244717
Malignant neoplasm progression 75.41 9.64 117 234978 82004 63171923
Libido decreased 74.91 9.64 69 235026 2603 63251324
Anorgasmia 74.79 9.64 39 235056 564 63253363
Schizophrenia 74.57 9.64 133 234962 9819 63244108
Emotional disorder 71.36 9.64 155 234940 13224 63240703
Rhabdomyolysis 71.11 9.64 337 234758 43614 63210313
Gestational diabetes 70.50 9.64 118 234977 8278 63245649
Musculoskeletal stiffness 68.88 9.64 401 234694 184217 63069710
Tachycardia 68.53 9.64 704 234391 117452 63136475
Abnormal dreams 68.10 9.64 132 234963 10384 63243543
Major depression 67.74 9.64 113 234982 7905 63246022
Vertigo 67.54 9.64 416 234679 59471 63194456
Generalised tonic-clonic seizure 66.93 9.64 248 234847 28768 63225159
Dysarthria 66.58 9.64 324 234771 42387 63211540
Loss of libido 65.61 9.64 48 235047 1301 63252626
Mental impairment 65.52 9.64 155 234940 13996 63239931
Obsessive-compulsive disorder 65.46 9.64 78 235017 3982 63249945
Oromandibular dystonia 65.12 9.64 34 235061 493 63253434
Drug dependence 63.97 9.64 218 234877 24265 63229662
Respiratory arrest 63.93 9.64 265 234830 32380 63221547
Drug screen false positive 63.40 9.64 40 235055 844 63253083
Yawning 63.13 9.64 43 235052 1037 63252890
Formication 62.00 9.64 78 235017 4213 63249714
Activation syndrome 61.19 9.64 25 235070 197 63253730
Product complaint 61.16 9.64 142 234953 12667 63241260
Mobility decreased 61.13 9.64 236 234859 120923 63133004
Renal impairment 61.05 9.64 149 234946 88206 63165721
Blood prolactin increased 60.98 9.64 70 235025 3433 63250494
Impulsive behaviour 60.91 9.64 49 235046 1534 63252393
Maculopathy 60.69 9.64 57 235038 2205 63251722
Flat affect 60.34 9.64 47 235048 1403 63252524
Psychomotor retardation 60.19 9.64 73 235022 3797 63250130
Reversible cerebral vasoconstriction syndrome 60.12 9.64 61 235034 2597 63251330
Intentional product misuse 60.03 9.64 409 234686 60508 63193419
Disease progression 59.47 9.64 243 234852 122515 63131412
Bradykinesia 59.15 9.64 84 235011 5104 63248823
Neutropenia 58.62 9.64 393 234702 174612 63079315
C-reactive protein increased 57.66 9.64 170 234925 94537 63159390
Cardiac arrest 57.32 9.64 559 234536 91986 63161941
Negative thoughts 56.80 9.64 38 235057 889 63253038
Muscle twitching 56.63 9.64 181 234914 19487 63234440
Agitation neonatal 56.14 9.64 31 235064 506 63253421
Musculoskeletal pain 55.92 9.64 166 234929 92111 63161816
Fall 55.25 9.64 1870 233225 390464 62863463
Coma 55.24 9.64 418 234677 63946 63189981
Mood altered 55.22 9.64 149 234946 14594 63239333
Persistent genital arousal disorder 55.10 9.64 25 235070 261 63253666
Delirium 54.45 9.64 347 234748 50194 63203733
Depressed level of consciousness 54.32 9.64 405 234690 61673 63192254
Fear 53.78 9.64 154 234941 15612 63238315
Newborn persistent pulmonary hypertension 53.19 9.64 23 235072 212 63253715
Alcoholism 53.02 9.64 48 235047 1770 63252157
Fibromyalgia 52.94 9.64 139 234956 80281 63173646
Euphoric mood 52.61 9.64 77 235018 4810 63249117
Stiff person syndrome 51.54 9.64 25 235070 307 63253620
Drug withdrawal syndrome neonatal 51.21 9.64 50 235045 2031 63251896
Speech disorder 50.81 9.64 290 234805 40339 63213588
Affective disorder 49.77 9.64 85 235010 6061 63247866
Liver injury 49.34 9.64 93 235002 60427 63193500
Maternal exposure during pregnancy 49.21 9.64 549 234546 219513 63034414
Psychotic symptom 49.07 9.64 43 235052 1518 63252409
Complication of device insertion 49.05 9.64 95 235000 7469 63246458
Pleurothotonus 48.21 9.64 40 235055 1309 63252618
Therapeutic product effect incomplete 48.04 9.64 269 234826 124787 63129140
Syncope 47.95 9.64 654 234441 116731 63137196
Intrusive thoughts 47.34 9.64 21 235074 207 63253720
Eye movement disorder 47.30 9.64 76 235019 5152 63248775
Sensation of foreign body 47.13 9.64 72 235023 4673 63249254
Cytomegalovirus infection 47.11 9.64 10 235085 20942 63232985
Burning mouth syndrome 46.66 9.64 27 235068 484 63253443
Sedation 46.57 9.64 274 234821 38535 63215392
Cholecystitis chronic 46.37 9.64 112 234983 10249 63243678
Inflammation 46.32 9.64 153 234942 82120 63171807
Drug screen positive 46.24 9.64 62 235033 3567 63250360
Psychomotor skills impaired 45.82 9.64 50 235045 2318 63251609
Memory impairment 45.54 9.64 588 234507 103670 63150257
Thrombocytopenia 45.49 9.64 350 234745 150807 63103120
Bone erosion 45.26 9.64 6 235089 17711 63236216
Torticollis 44.58 9.64 45 235050 1904 63252023
Thermal burn 44.28 9.64 80 235015 5966 63247961
Anhedonia 44.24 9.64 114 234981 10860 63243067
Pregnancy with implant contraceptive 44.01 9.64 52 235043 2631 63251296
Restless legs syndrome 43.25 9.64 159 234936 18372 63235555
Abnormal weight gain 43.23 9.64 43 235052 1787 63252140
Pancytopenia 43.21 9.64 198 234897 96735 63157192
Lung disorder 43.00 9.64 105 234990 62156 63191771
Eosinophilic pneumonia acute 42.91 9.64 24 235071 402 63253525
Swollen tongue 42.60 9.64 247 234848 34553 63219374
Balance disorder 42.46 9.64 489 234606 83933 63169994
Type 2 diabetes mellitus 42.33 9.64 110 234985 63758 63190169
Abulia 42.25 9.64 25 235070 468 63253459
Flashback 42.09 9.64 18 235077 161 63253766
Tension 41.62 9.64 55 235040 3120 63250807
Emotional poverty 41.07 9.64 22 235073 337 63253590
Bipolar disorder 41.07 9.64 91 235004 7869 63246058
Mucosal inflammation 41.06 9.64 69 235026 46859 63207068
Conversion disorder 40.85 9.64 41 235054 1723 63252204
Respiratory disorder neonatal 40.56 9.64 35 235060 1210 63252717
Cardiac failure 40.38 9.64 181 234914 88961 63164966
Heavy menstrual bleeding 40.23 9.64 151 234944 17622 63236305
Upper gastrointestinal haemorrhage 40.07 9.64 157 234938 18695 63235232
Rabbit syndrome 39.83 9.64 21 235074 311 63253616
Mental status changes 39.68 9.64 267 234828 39332 63214595
Drowning 39.66 9.64 24 235071 469 63253458
Palpitations 39.60 9.64 612 234483 112158 63141769
Depersonalisation/derealisation disorder 39.58 9.64 36 235059 1336 63252591
Pain in extremity 39.56 9.64 930 234165 330556 62923371
Pulmonary embolism 39.37 9.64 629 234466 116055 63137872
Fatigue 39.37 9.64 2796 232299 885232 62368695
Device dislocation 39.34 9.64 194 234901 25511 63228416
Schizoaffective disorder bipolar type 39.17 9.64 16 235079 126 63253801
Depressive symptom 39.00 9.64 61 235034 4041 63249886
Cycloplegia 38.84 9.64 9 235086 3 63253924
Conjunctival abrasion 38.62 9.64 11 235084 22 63253905
Arthritis 38.46 9.64 261 234834 115660 63138267
Myelosuppression 38.20 9.64 20 235075 23683 63230244
Victim of chemical submission 37.97 9.64 24 235071 508 63253419
Vision blurred 37.88 9.64 513 234582 91411 63162516
Pruritus 37.79 9.64 1034 234061 360419 62893508
Catatonia 37.69 9.64 63 235032 4414 63249513
Wrong patient 37.55 9.64 18 235077 215 63253712
Cerebral vasoconstriction 37.42 9.64 33 235062 1175 63252752
Clonus 37.39 9.64 64 235031 4572 63249355
Hypersomnia 37.28 9.64 149 234946 17906 63236021
Lethargy 37.00 9.64 343 234752 55664 63198263
Retroplacental haematoma 36.95 9.64 16 235079 148 63253779
Therapy non-responder 36.91 9.64 150 234945 75751 63178176
Bursitis 36.72 9.64 50 235045 36991 63216936
Disorganised speech 36.11 9.64 33 235062 1232 63252695
Neuropathy peripheral 35.71 9.64 260 234835 113407 63140520
Death 35.61 9.64 1085 234010 373296 62880631
Hallucination, olfactory 35.35 9.64 18 235077 247 63253680
Tremor neonatal 35.19 9.64 15 235080 133 63253794
Metabolic syndrome 35.11 9.64 36 235059 1552 63252375
Cardio-respiratory arrest 34.62 9.64 357 234738 59602 63194325
Substance abuse 34.43 9.64 63 235032 4744 63249183
Grip strength decreased 34.19 9.64 20 235075 22267 63231660
Hyponatraemic seizure 34.18 9.64 21 235074 422 63253505
Urinary incontinence 33.98 9.64 219 234876 31795 63222132
Brain injury 33.54 9.64 78 235017 6965 63246962
Psychiatric symptom 33.14 9.64 65 235030 5158 63248769
Nystagmus 33.10 9.64 72 235023 6148 63247779
Uterine perforation 33.03 9.64 77 235018 6886 63247041
Somatic symptom disorder of pregnancy 33.01 9.64 13 235082 92 63253835
Blood cholesterol increased 32.56 9.64 209 234886 93823 63160104
Inappropriate affect 32.46 9.64 27 235068 887 63253040
Eosinophilic myocarditis 32.30 9.64 23 235072 597 63253330
Hypotonia 31.96 9.64 91 235004 9194 63244733
Therapeutic response unexpected 31.93 9.64 146 234949 18613 63235314
Septic shock 31.57 9.64 133 234962 66496 63187431
Unresponsive to stimuli 31.52 9.64 224 234871 33592 63220335
Acute kidney injury 31.41 9.64 739 234356 262676 62991251
Neonatal respiratory distress syndrome 31.21 9.64 45 235050 2773 63251154
Alcohol poisoning 31.16 9.64 37 235058 1882 63252045
Nervousness 31.11 9.64 209 234886 30770 63223157
Sexual dysfunction 31.06 9.64 57 235038 4302 63249625
Depression suicidal 31.01 9.64 36 235059 1787 63252140
Obsessive thoughts 30.96 9.64 22 235073 569 63253358
Injection site pain 30.93 9.64 319 234776 129481 63124446
Embedded device 30.65 9.64 50 235045 3433 63250494
Foaming at mouth 30.51 9.64 29 235066 1139 63252788
Phobia 30.47 9.64 18 235077 336 63253591
Pancreatic fibrosis 30.35 9.64 12 235083 86 63253841
Suppressed lactation 30.34 9.64 20 235075 456 63253471
Neutrophil count decreased 30.32 9.64 107 234988 56299 63197628
Osteoporosis 30.00 9.64 110 234985 57228 63196699
Posture abnormal 29.96 9.64 40 235055 2292 63251635
Joint range of motion decreased 29.95 9.64 46 235049 32382 63221545
Hyponatraemic syndrome 29.86 9.64 21 235074 534 63253393
Neonatal asphyxia 29.61 9.64 17 235078 300 63253627
Bradycardia neonatal 29.48 9.64 26 235069 926 63253001
Confabulation 29.47 9.64 17 235078 303 63253624
Alcohol abuse 29.41 9.64 38 235057 2108 63251819
Logorrhoea 29.15 9.64 41 235054 2469 63251458
Poverty of thought content 29.15 9.64 8 235087 13 63253914
Device placement issue 28.95 9.64 30 235065 1310 63252617
Perinatal depression 28.92 9.64 23 235072 708 63253219
Hyperthermia 28.90 9.64 87 235008 9069 63244858
Dysphemia 28.58 9.64 42 235053 2633 63251294
Autoimmune disorder 28.42 9.64 14 235081 17163 63236764
Maternal drugs affecting foetus 28.26 9.64 61 235034 5181 63248746
Platelet count decreased 28.24 9.64 284 234811 115838 63138089
Bipolar I disorder 28.21 9.64 35 235060 1864 63252063
Violence-related symptom 28.11 9.64 18 235077 390 63253537
Vomiting 28.09 9.64 2421 232674 557196 62696731
Device expulsion 27.85 9.64 223 234872 34699 63219228
Adverse event 27.78 9.64 142 234953 67417 63186510
Adrenal insufficiency 27.59 9.64 16 235079 17899 63236028
Anaemia 27.48 9.64 852 234243 292578 62961349
Central vision loss 27.46 9.64 8 235087 18 63253909
Jaundice cholestatic 27.41 9.64 74 235021 7250 63246677
Hemivertebra 27.16 9.64 12 235083 117 63253810
Antipsychotic drug level increased 27.15 9.64 47 235048 3388 63250539
Caesarean section 27.11 9.64 130 234965 16902 63237025
Amnesia 27.07 9.64 320 234775 55265 63198662
Tinnitus 27.06 9.64 225 234870 35403 63218524
Facet joint syndrome 26.87 9.64 6 235089 12132 63241795
Tearfulness 26.86 9.64 52 235043 4087 63249840
Muscle tightness 26.85 9.64 101 234994 11799 63242128
Borderline personality disorder 26.83 9.64 23 235072 788 63253139
Disturbance in sexual arousal 26.73 9.64 12 235083 122 63253805
Intermenstrual bleeding 26.62 9.64 77 235018 7849 63246078
Sepsis 26.47 9.64 403 234692 152720 63101207
Coordination abnormal 26.33 9.64 111 234984 13662 63240265
Haemophagocytic lymphohistiocytosis 26.21 9.64 4 235091 10623 63243304
Cold sweat 26.15 9.64 101 234994 11946 63241981
Merycism 26.07 9.64 15 235080 266 63253661
Foreign body in reproductive tract 26.03 9.64 22 235073 739 63253188
Somnambulism 25.97 9.64 61 235034 5482 63248445
Incoherent 25.91 9.64 54 235041 4476 63249451
Chorea 25.85 9.64 31 235064 1593 63252334
Altered state of consciousness 25.81 9.64 171 234924 25059 63228868
Idiopathic intracranial hypertension 25.69 9.64 42 235053 2889 63251038
Hypokinesia 25.63 9.64 111 234984 13825 63240102
Bundle branch block right 25.63 9.64 57 235038 4941 63248986
Drug dose titration not performed 25.62 9.64 19 235076 526 63253401
Respiratory tract infection 25.58 9.64 74 235021 41409 63212518
Osteoarthritis 25.39 9.64 228 234867 95115 63158812
Multiple sclerosis relapse 25.36 9.64 283 234812 48195 63205732
Large for dates baby 25.35 9.64 18 235077 465 63253462
Impulse-control disorder 25.31 9.64 22 235073 768 63253159
Product tampering 25.29 9.64 17 235078 401 63253526
Miosis 25.25 9.64 72 235023 7281 63246646
Herpes zoster 25.24 9.64 190 234905 82272 63171655
White blood cell count decreased 25.11 9.64 363 234732 138741 63115186
Tachyphrenia 24.84 9.64 28 235067 1346 63252581
Adjustment disorder with depressed mood 24.81 9.64 4 235091 10200 63243727
Long QT syndrome 24.80 9.64 44 235051 3235 63250692
Adulterated product 24.54 9.64 14 235081 244 63253683
Pneumonia 24.45 9.64 1413 233682 455354 62798573
Urinary retention 24.44 9.64 194 234901 30107 63223820
Asthma-chronic obstructive pulmonary disease overlap syndrome 24.43 9.64 34 235061 2027 63251900
Sciatica 24.40 9.64 57 235038 34267 63219660
Pleural effusion 24.34 9.64 224 234871 92986 63160941
Dyspnoea 24.25 9.64 2114 232981 659199 62594728
Factor XIII deficiency 24.24 9.64 10 235085 81 63253846
Oedema 24.05 9.64 238 234857 97384 63156543
Hereditary angioedema 24.00 9.64 72 235023 7490 63246437
Injection site erythema 23.89 9.64 195 234900 82979 63170948
Leukopenia 23.69 9.64 178 234917 77112 63176815
Blood creatine phosphokinase increased 23.55 9.64 193 234902 30237 63223690
Chronic obstructive pulmonary disease 23.47 9.64 344 234751 62342 63191585
Persistent foetal circulation 23.39 9.64 13 235082 215 63253712
Paraesthesia 23.26 9.64 753 234342 156213 63097714
Antisocial behaviour 23.24 9.64 16 235079 393 63253534
Tenosynovitis 23.19 9.64 11 235084 13784 63240143
Creatinine renal clearance decreased 23.14 9.64 16 235079 16292 63237635
Abortion missed 22.88 9.64 30 235065 1689 63252238
Hallucination, gustatory 22.82 9.64 9 235086 64 63253863
Mutism 22.56 9.64 29 235066 1601 63252326
Menstruation irregular 22.53 9.64 67 235028 6937 63246990
Maternal exposure during breast feeding 22.46 9.64 49 235046 4192 63249735
Complication of device removal 22.39 9.64 55 235040 5087 63248840
Mitochondrial encephalomyopathy 22.35 9.64 7 235088 22 63253905
Anaphylactic shock 22.33 9.64 33 235062 23600 63230327
Cholelithiasis 22.33 9.64 255 234840 43670 63210257
Food interaction 22.26 9.64 21 235074 817 63253110
Breast cancer stage II 22.22 9.64 3 235092 8733 63245194
Breath sounds abnormal 22.21 9.64 90 235005 10883 63243044
Bone marrow failure 22.16 9.64 47 235048 29243 63224684
Wound infection 22.14 9.64 28 235067 21382 63232545
Haematotoxicity 22.08 9.64 4 235091 9372 63244555
Sleep-related eating disorder 21.98 9.64 21 235074 830 63253097
Stress 21.87 9.64 360 234735 66807 63187120
Hypotonia neonatal 21.86 9.64 25 235070 1221 63252706
Transient psychosis 21.86 9.64 8 235087 45 63253882
Dissociation 21.86 9.64 39 235056 2880 63251047
Somatic symptom disorder 21.82 9.64 37 235058 2623 63251304
Post-traumatic stress disorder 21.64 9.64 55 235040 5196 63248731
Amniotic fluid volume increased 21.53 9.64 11 235084 152 63253775
Herbal interaction 21.42 9.64 10 235085 112 63253815
Presyncope 21.39 9.64 176 234919 27609 63226318
Right ventricular hypertrophy 21.37 9.64 19 235076 684 63253243
Nausea 21.24 9.64 3535 231560 850936 62402991
Postural orthostatic tachycardia syndrome 21.17 9.64 25 235070 1264 63252663
Impaired reasoning 21.10 9.64 9 235086 80 63253847
Adverse drug reaction 21.06 9.64 191 234904 79523 63174404
Urine sodium decreased 21.04 9.64 11 235084 160 63253767
Delusional disorder, persecutory type 20.99 9.64 12 235083 210 63253717
Blood pressure diastolic abnormal 20.99 9.64 14 235081 14528 63239399
Peripheral venous disease 20.90 9.64 16 235079 15461 63238466
Lip dry 20.88 9.64 16 235079 15454 63238473
Panic disorder 20.78 9.64 36 235059 2597 63251330
Environmental exposure 20.71 9.64 9 235086 84 63253843
Ataxia 20.69 9.64 111 234984 15084 63238843
Cataract 20.68 9.64 125 234970 56928 63196999
Small for dates baby 20.63 9.64 44 235051 3707 63250220
Hypertonia 20.61 9.64 50 235045 4587 63249340
Hypersensitivity pneumonitis 20.61 9.64 36 235059 2614 63251313
Slow response to stimuli 20.33 9.64 22 235073 1010 63252917
Neoplasm progression 20.32 9.64 68 235027 36360 63217567
Pulmonary toxicity 20.28 9.64 5 235090 9450 63244477
Haematoma muscle 20.26 9.64 23 235072 1114 63252813
Social anxiety disorder 20.21 9.64 15 235080 416 63253511
Congenital brain damage 20.09 9.64 5 235090 4 63253923
Self esteem decreased 20.08 9.64 18 235077 655 63253272
Illness anxiety disorder 19.98 9.64 10 235085 132 63253795
Dermatitis atopic 19.88 9.64 80 235015 9644 63244283
Pseudodementia 19.83 9.64 9 235086 94 63253833
Parkinsonian gait 19.83 9.64 16 235079 503 63253424
Soliloquy 19.81 9.64 12 235083 235 63253692
Collagen-vascular disease 19.75 9.64 9 235086 95 63253832
Diplopia 19.74 9.64 153 234942 23575 63230352
Tongue spasm 19.70 9.64 8 235087 62 63253865
Dislocation of vertebra 19.66 9.64 4 235091 8631 63245296
Femur-fibula-ulna complex 19.57 9.64 5 235090 5 63253922
Erythromelalgia 19.53 9.64 10 235085 139 63253788
Delusion of reference 19.42 9.64 9 235086 99 63253828
Hyponatraemic encephalopathy 19.41 9.64 12 235083 244 63253683
Dissociative disorder 19.34 9.64 14 235081 373 63253554
Hypochloraemia 19.27 9.64 30 235065 1979 63251948
Atrial septal defect 19.21 9.64 63 235032 6875 63247052
Gallbladder cholesterolosis 19.15 9.64 19 235076 787 63253140
Multiple sclerosis 19.09 9.64 155 234940 24217 63229710
Palmar-plantar erythrodysaesthesia syndrome 19.08 9.64 35 235060 22980 63230947
Cardiac murmur 18.94 9.64 105 234990 14447 63239480
Polymenorrhoea 18.94 9.64 23 235072 1198 63252729
