Stem definition | Drug id | CAS RN |
---|---|---|
analgesics | 2711 | 27203-92-5 |
Dose | Unit | Route |
---|---|---|
0.30 | g | O |
0.30 | g | P |
0.30 | g | R |
Property | Value | Reference |
---|---|---|
BDDCS (Biopharmaceutical Drug Disposition Classification System) | 1 | Benet LZ, Broccatelli F, Oprea TI |
EoM (Fraction excreted unchanged in urine) | 20 % | Benet LZ, Broccatelli F, Oprea TI |
MRTD (Maximum Recommended Therapeutic Daily Dose) | 16.27 ยตM/kg/day | Contrera JF, Matthews EJ, Kruhlak NL, Benz RD |
BA (Bioavailability) | 72.50 % | Kim MT, Sedykh A, Chakravarti SK, Saiakhov RD, Zhu H |
Vd (Volume of distribution) | 2.80 L/kg | Lombardo F, Berellini G, Obach RS |
CL (Clearance) | 6.50 mL/min/kg | Lombardo F, Berellini G, Obach RS |
fu (Fraction unbound in plasma) | 0.80 % | Lombardo F, Berellini G, Obach RS |
t_half (Half-life) | 5.80 hours | Lombardo F, Berellini G, Obach RS |
Date | Agency | Company | Orphan |
---|---|---|---|
March 3, 1995 | FDA | JANSSEN PHARMS | |
Sept. 25, 2020 | PMDA | NIPPON ZOKI PHARMACEUTICAL CO., LTD. |
MedDRA adverse event term | Likelihood ratio | Likelihood ratio threshold | Patients taking drug having adverse event | Patients taking drug not having adverse event | Patients not taking drug having adverse event | Patients not taking drug not having adverse event |
---|---|---|---|---|---|---|
Serotonin syndrome | 776.44 | 9.48 | 702 | 217167 | 27980 | 63243173 |
Drug dependence | 697.88 | 9.48 | 617 | 217252 | 23866 | 63247287 |
Drug abuse | 643.84 | 9.48 | 1002 | 216867 | 71516 | 63199637 |
Poisoning deliberate | 605.83 | 9.48 | 413 | 217456 | 10805 | 63260348 |
Toxicity to various agents | 601.39 | 9.48 | 2040 | 215829 | 245210 | 63025943 |
Pemphigus | 427.75 | 9.48 | 61 | 217808 | 183665 | 63087488 |
Drug hypersensitivity | 420.56 | 9.48 | 2141 | 215728 | 308546 | 62962607 |
Completed suicide | 403.28 | 9.48 | 1257 | 216612 | 144416 | 63126737 |
Coma | 323.09 | 9.48 | 695 | 217174 | 63669 | 63207484 |
Glossodynia | 322.26 | 9.48 | 106 | 217763 | 178770 | 63092383 |
Hand deformity | 315.80 | 9.48 | 79 | 217790 | 159378 | 63111775 |
Systemic lupus erythematosus | 310.24 | 9.48 | 165 | 217704 | 208753 | 63062400 |
Contraindicated product administered | 296.14 | 9.48 | 191 | 217678 | 217457 | 63053696 |
Intentional overdose | 289.06 | 9.48 | 725 | 217144 | 73427 | 63197726 |
Somnolence | 271.81 | 9.48 | 1274 | 216595 | 177411 | 63093742 |
Withdrawal syndrome | 255.47 | 9.48 | 329 | 217540 | 19668 | 63251485 |
Deafness transitory | 255.24 | 9.48 | 128 | 217741 | 1842 | 63269311 |
Bradypnoea | 254.01 | 9.48 | 156 | 217713 | 3394 | 63267759 |
Prescription form tampering | 251.54 | 9.48 | 89 | 217780 | 489 | 63270664 |
Overdose | 241.02 | 9.48 | 905 | 216964 | 114173 | 63156980 |
Infusion related reaction | 238.64 | 9.48 | 295 | 217574 | 245226 | 63025927 |
Pericarditis | 231.67 | 9.48 | 81 | 217788 | 131498 | 63139655 |
Maternal exposure during pregnancy | 230.49 | 9.48 | 249 | 217620 | 219813 | 63051340 |
Drug interaction | 218.58 | 9.48 | 1440 | 216429 | 227691 | 63043462 |
Gastrointestinal pain | 214.32 | 9.48 | 213 | 217656 | 9563 | 63261590 |
Synovitis | 212.33 | 9.48 | 197 | 217672 | 186721 | 63084432 |
Treatment failure | 212.03 | 9.48 | 222 | 217647 | 198821 | 63072332 |
Alopecia | 210.16 | 9.48 | 536 | 217333 | 337000 | 62934153 |
Drug withdrawal syndrome | 206.14 | 9.48 | 350 | 217519 | 26844 | 63244309 |
Anti-cyclic citrullinated peptide antibody positive | 202.08 | 9.48 | 73 | 217796 | 116139 | 63155014 |
Drug intolerance | 192.22 | 9.48 | 490 | 217379 | 308171 | 62962982 |
Wound | 190.26 | 9.48 | 168 | 217701 | 163095 | 63108058 |
Drug use disorder | 186.36 | 9.48 | 147 | 217722 | 4837 | 63266316 |
Drug ineffective | 185.18 | 9.48 | 2504 | 215365 | 1042261 | 62228892 |
Sensitisation | 178.87 | 9.48 | 123 | 217746 | 3263 | 63267890 |
Joint swelling | 167.88 | 9.48 | 570 | 217299 | 327096 | 62944057 |
Hepatic enzyme increased | 167.82 | 9.48 | 272 | 217597 | 202056 | 63069097 |
Discomfort | 165.82 | 9.48 | 198 | 217671 | 167176 | 63103977 |
Off label use | 165.44 | 9.48 | 1500 | 216369 | 672962 | 62598191 |
Miosis | 164.51 | 9.48 | 162 | 217707 | 7191 | 63263962 |
Respiratory depression | 158.74 | 9.48 | 215 | 217654 | 13500 | 63257653 |
Mydriasis | 157.90 | 9.48 | 200 | 217669 | 11756 | 63259397 |
Polycystic ovaries | 152.58 | 9.48 | 125 | 217744 | 4346 | 63266807 |
Ejection fraction | 147.80 | 9.48 | 96 | 217773 | 2310 | 63268843 |
Helicobacter infection | 142.51 | 9.48 | 70 | 217799 | 92715 | 63178438 |
Rheumatoid factor positive | 141.75 | 9.48 | 56 | 217813 | 84350 | 63186803 |
Therapeutic product effect decreased | 140.23 | 9.48 | 282 | 217587 | 192905 | 63078248 |
Duodenal ulcer perforation | 139.80 | 9.48 | 62 | 217807 | 87147 | 63184006 |
Intentional product misuse | 125.72 | 9.48 | 477 | 217392 | 60440 | 63210713 |
Hepatocellular injury | 125.28 | 9.48 | 285 | 217584 | 27096 | 63244057 |
Suicide attempt | 120.80 | 9.48 | 471 | 217398 | 60447 | 63210706 |
Rash | 120.27 | 9.48 | 1288 | 216581 | 559583 | 62711570 |
Exposure during pregnancy | 107.01 | 9.48 | 234 | 217635 | 155313 | 63115840 |
Arthropathy | 104.14 | 9.48 | 433 | 217436 | 234359 | 63036794 |
Product use issue | 103.94 | 9.48 | 397 | 217472 | 220123 | 63051030 |
Abdominal discomfort | 103.76 | 9.48 | 660 | 217209 | 320225 | 62950928 |
Shoulder arthroplasty | 102.48 | 9.48 | 95 | 217774 | 3907 | 63267246 |
Fall | 101.88 | 9.48 | 1901 | 215968 | 390433 | 62880720 |
Vomiting | 101.10 | 9.48 | 2573 | 215296 | 557044 | 62714109 |
Blood test abnormal | 100.23 | 9.48 | 187 | 217682 | 15442 | 63255711 |
Pharyngitis | 97.01 | 9.48 | 214 | 217655 | 19929 | 63251224 |
Muscle injury | 94.86 | 9.48 | 53 | 217816 | 65292 | 63205861 |
Rhinitis allergic | 88.95 | 9.48 | 151 | 217718 | 11576 | 63259577 |
Swelling | 88.69 | 9.48 | 567 | 217302 | 274811 | 62996342 |
Hallucination | 81.11 | 9.48 | 388 | 217481 | 54429 | 63216724 |
Carpal tunnel syndrome | 80.49 | 9.48 | 203 | 217666 | 20614 | 63250539 |
Folliculitis | 79.90 | 9.48 | 74 | 217795 | 70243 | 63200910 |
Derealisation | 78.65 | 9.48 | 50 | 217819 | 1158 | 63269995 |
Device expulsion | 77.99 | 9.48 | 13 | 217856 | 34909 | 63236244 |
Functional gastrointestinal disorder | 77.52 | 9.48 | 84 | 217785 | 4175 | 63266978 |
Dependence | 74.96 | 9.48 | 60 | 217809 | 2017 | 63269136 |
Cholestasis | 74.93 | 9.48 | 247 | 217622 | 29187 | 63241966 |
Sleep apnoea syndrome | 71.96 | 9.48 | 242 | 217627 | 28891 | 63242262 |
Impaired healing | 71.55 | 9.48 | 153 | 217716 | 102389 | 63168764 |
Depersonalisation/derealisation disorder | 70.50 | 9.48 | 49 | 217820 | 1323 | 63269830 |
Nausea | 68.80 | 9.48 | 3585 | 214284 | 850886 | 62420267 |
Asphyxia | 67.17 | 9.48 | 94 | 217775 | 6087 | 63265066 |
Generalised tonic-clonic seizure | 66.41 | 9.48 | 235 | 217634 | 28781 | 63242372 |
Cardio-respiratory arrest | 64.58 | 9.48 | 389 | 217480 | 59570 | 63211583 |
Red blood cell sedimentation rate increased | 63.36 | 9.48 | 36 | 217833 | 43946 | 63227207 |
Abnormal loss of weight | 62.93 | 9.48 | 88 | 217781 | 5694 | 63265459 |
Drug detoxification | 62.79 | 9.48 | 28 | 217841 | 304 | 63270849 |
Hallucination, visual | 62.28 | 9.48 | 176 | 217693 | 19122 | 63252031 |
Feeding disorder | 62.14 | 9.48 | 140 | 217729 | 13222 | 63257931 |
Infection | 60.63 | 9.48 | 499 | 217370 | 228674 | 63042479 |
Ejection fraction abnormal | 59.02 | 9.48 | 49 | 217820 | 1736 | 63269417 |
Hypersensitivity | 58.23 | 9.48 | 683 | 217186 | 292002 | 62979151 |
Analgesic drug level increased | 58.23 | 9.48 | 55 | 217814 | 2317 | 63268836 |
Lower respiratory tract infection | 57.99 | 9.48 | 245 | 217624 | 132062 | 63139091 |
Prescription drug used without a prescription | 57.95 | 9.48 | 55 | 217814 | 2331 | 63268822 |
Gastric pH decreased | 57.91 | 9.48 | 35 | 217834 | 739 | 63270414 |
Drug abuser | 57.36 | 9.48 | 60 | 217809 | 2863 | 63268290 |
Drug diversion | 56.21 | 9.48 | 37 | 217832 | 911 | 63270242 |
Seizure | 55.75 | 9.48 | 698 | 217171 | 131936 | 63139217 |
Respiratory acidosis | 55.67 | 9.48 | 90 | 217779 | 6625 | 63264528 |
Red blood cell sedimentation rate abnormal | 55.54 | 9.48 | 3 | 217866 | 19779 | 63251374 |
Irritable bowel syndrome | 54.19 | 9.48 | 127 | 217742 | 82285 | 63188868 |
Clonus | 54.14 | 9.48 | 73 | 217796 | 4563 | 63266590 |
Pyrexia | 53.33 | 9.48 | 1219 | 216650 | 469259 | 62801894 |
Nephrectomy | 53.23 | 9.48 | 43 | 217826 | 1465 | 63269688 |
Burning sensation | 52.99 | 9.48 | 344 | 217525 | 54063 | 63217090 |
Foot operation | 52.07 | 9.48 | 91 | 217778 | 7140 | 63264013 |
Mycotic allergy | 51.73 | 9.48 | 36 | 217833 | 974 | 63270179 |
Ear infection | 51.21 | 9.48 | 263 | 217606 | 37950 | 63233203 |
Dizziness | 50.43 | 9.48 | 1876 | 215993 | 428049 | 62843104 |
Depression | 50.13 | 9.48 | 950 | 216919 | 195542 | 63075611 |
Hyponatraemia | 48.79 | 9.48 | 593 | 217276 | 111307 | 63159846 |
Poisoning | 48.24 | 9.48 | 129 | 217740 | 13571 | 63257582 |
Confusional state | 47.95 | 9.48 | 1105 | 216764 | 235275 | 63035878 |
Victim of chemical submission | 47.56 | 9.48 | 27 | 217842 | 505 | 63270648 |
Sleep disorder due to general medical condition, insomnia type | 47.30 | 9.48 | 66 | 217803 | 52151 | 63219002 |
Sleep disorder due to a general medical condition | 47.27 | 9.48 | 119 | 217750 | 12069 | 63259084 |
Hypophagia | 46.04 | 9.48 | 221 | 217648 | 31038 | 63240115 |
Suicidal ideation | 45.95 | 9.48 | 369 | 217500 | 62052 | 63209101 |
Feeling of despair | 45.88 | 9.48 | 48 | 217821 | 2291 | 63268862 |
Loss of consciousness | 45.17 | 9.48 | 611 | 217258 | 117510 | 63153643 |
Hyperhidrosis | 45.09 | 9.48 | 567 | 217302 | 107269 | 63163884 |
Agitation | 44.39 | 9.48 | 354 | 217515 | 59403 | 63211750 |
Constipation | 44.23 | 9.48 | 1047 | 216822 | 223896 | 63047257 |
H1N1 influenza | 43.99 | 9.48 | 41 | 217828 | 1698 | 63269455 |
Abortion spontaneous | 43.40 | 9.48 | 59 | 217810 | 47136 | 63224017 |
Disorientation | 43.15 | 9.48 | 257 | 217612 | 39195 | 63231958 |
Decorticate posture | 42.90 | 9.48 | 21 | 217848 | 286 | 63270867 |
Hyperacusis | 42.59 | 9.48 | 44 | 217825 | 2069 | 63269084 |
Somatic symptom disorder | 42.48 | 9.48 | 49 | 217820 | 2611 | 63268542 |
Chronic kidney disease | 42.36 | 9.48 | 284 | 217585 | 45114 | 63226039 |
Pain | 42.21 | 9.48 | 2095 | 215774 | 738533 | 62532620 |
Myoclonus | 42.04 | 9.48 | 135 | 217734 | 15733 | 63255420 |
Multiple drug therapy | 41.95 | 9.48 | 57 | 217812 | 3589 | 63267564 |
Respiratory arrest | 41.89 | 9.48 | 222 | 217647 | 32423 | 63238730 |
Vertigo | 41.38 | 9.48 | 349 | 217520 | 59538 | 63211615 |
Urinary retention | 40.92 | 9.48 | 209 | 217660 | 30092 | 63241061 |
Myocardial depression | 40.86 | 9.48 | 24 | 217845 | 480 | 63270673 |
Blister | 40.85 | 9.48 | 269 | 217600 | 129545 | 63141608 |
Muscle rigidity | 40.20 | 9.48 | 108 | 217761 | 11392 | 63259761 |
Deafness | 39.87 | 9.48 | 144 | 217725 | 17813 | 63253340 |
Delirium | 39.53 | 9.48 | 303 | 217566 | 50238 | 63220915 |
Cyanosis | 39.48 | 9.48 | 138 | 217731 | 16797 | 63254356 |
Peripheral circulatory failure | 39.34 | 9.48 | 30 | 217839 | 938 | 63270215 |
Encephalopathy | 39.34 | 9.48 | 247 | 217622 | 38373 | 63232780 |
Dissociation | 38.81 | 9.48 | 49 | 217820 | 2870 | 63268283 |
Acute generalised exanthematous pustulosis | 38.57 | 9.48 | 104 | 217765 | 10995 | 63260158 |
Drug tolerance decreased | 37.93 | 9.48 | 7 | 217862 | 17466 | 63253687 |
Myelosuppression | 37.74 | 9.48 | 17 | 217852 | 23686 | 63247467 |
Headache | 37.36 | 9.48 | 2586 | 215283 | 630655 | 62640498 |
Intentional product use issue | 36.81 | 9.48 | 272 | 217597 | 127620 | 63143533 |
Speech disorder | 36.62 | 9.48 | 252 | 217617 | 40377 | 63230776 |
Musculoskeletal disorder | 36.44 | 9.48 | 154 | 217715 | 20490 | 63250663 |
Rheumatoid arthritis | 36.10 | 9.48 | 633 | 217236 | 253186 | 63017967 |
Hypoglycaemia | 35.83 | 9.48 | 339 | 217530 | 59726 | 63211427 |
Swollen joint count increased | 35.29 | 9.48 | 43 | 217826 | 36011 | 63235142 |
Fracture | 35.28 | 9.48 | 147 | 217722 | 19437 | 63251716 |
Rheumatoid nodule | 34.91 | 9.48 | 8 | 217861 | 17147 | 63254006 |
Cogwheel rigidity | 34.37 | 9.48 | 38 | 217831 | 1932 | 63269221 |
Renal disorder | 34.28 | 9.48 | 212 | 217657 | 32762 | 63238391 |
Cryopyrin associated periodic syndrome | 34.16 | 9.48 | 19 | 217850 | 341 | 63270812 |
Victim of sexual abuse | 34.14 | 9.48 | 24 | 217845 | 660 | 63270493 |
Eyelid myoclonus | 33.16 | 9.48 | 13 | 217856 | 99 | 63271054 |
Rheumatic fever | 32.92 | 9.48 | 61 | 217808 | 43050 | 63228103 |
Drug resistance | 32.70 | 9.48 | 19 | 217850 | 22914 | 63248239 |
Blood cholesterol increased | 32.62 | 9.48 | 189 | 217680 | 93843 | 63177310 |
Ankylosing spondylitis | 32.32 | 9.48 | 94 | 217775 | 10380 | 63260773 |
Pituitary tumour benign | 32.28 | 9.48 | 37 | 217832 | 1958 | 63269195 |
Coma scale abnormal | 32.22 | 9.48 | 61 | 217808 | 5092 | 63266061 |
Sphincter of Oddi dysfunction | 32.21 | 9.48 | 19 | 217850 | 383 | 63270770 |
Disturbance in attention | 32.16 | 9.48 | 233 | 217636 | 37956 | 63233197 |
Muscle spasms | 31.96 | 9.48 | 731 | 217138 | 155419 | 63115734 |
Skin necrosis | 31.58 | 9.48 | 5 | 217864 | 13945 | 63257208 |
Stomatitis | 31.45 | 9.48 | 314 | 217555 | 138411 | 63132742 |
Pancreatic fibrosis | 31.23 | 9.48 | 12 | 217857 | 86 | 63271067 |
Tonic clonic movements | 30.96 | 9.48 | 31 | 217838 | 1404 | 63269749 |
Nightmare | 30.69 | 9.48 | 139 | 217730 | 19055 | 63252098 |
Therapeutic product ineffective | 30.60 | 9.48 | 34 | 217835 | 1738 | 63269415 |
Pancreatitis acute | 30.37 | 9.48 | 178 | 217691 | 26988 | 63244165 |
Febrile neutropenia | 30.34 | 9.48 | 260 | 217609 | 118189 | 63152964 |
Leukopenia | 30.34 | 9.48 | 149 | 217720 | 77141 | 63194012 |
Psychotic disorder due to a general medical condition | 30.18 | 9.48 | 16 | 217853 | 260 | 63270893 |
Hallucinations, mixed | 29.99 | 9.48 | 57 | 217812 | 4772 | 63266381 |
Adverse reaction | 29.99 | 9.48 | 90 | 217779 | 10113 | 63261040 |
Visceral congestion | 29.71 | 9.48 | 17 | 217852 | 323 | 63270830 |
Acute motor-sensory axonal neuropathy | 29.49 | 9.48 | 16 | 217853 | 273 | 63270880 |
Feeling of body temperature change | 29.43 | 9.48 | 57 | 217812 | 4840 | 63266313 |
Limb injury | 29.17 | 9.48 | 168 | 217701 | 25309 | 63245844 |
Fibromyalgia | 29.11 | 9.48 | 412 | 217457 | 80008 | 63191145 |
Sacroiliitis | 28.86 | 9.48 | 45 | 217824 | 3212 | 63267941 |
Hypothermia | 28.54 | 9.48 | 107 | 217762 | 13474 | 63257679 |
Macular degeneration | 28.46 | 9.48 | 25 | 217844 | 24351 | 63246802 |
Restless legs syndrome | 28.01 | 9.48 | 132 | 217737 | 18399 | 63252754 |
Muscle disorder | 27.65 | 9.48 | 56 | 217813 | 4913 | 63266240 |
Nasopharyngitis | 27.55 | 9.48 | 663 | 217206 | 253594 | 63017559 |
Ill-defined disorder | 27.47 | 9.48 | 166 | 217703 | 81589 | 63189564 |
Tremor | 27.35 | 9.48 | 620 | 217249 | 131619 | 63139534 |
Anxiety | 27.32 | 9.48 | 957 | 216912 | 216584 | 63054569 |
Drug eruption | 27.27 | 9.48 | 35 | 217834 | 28659 | 63242494 |
Myocardial fibrosis | 27.22 | 9.48 | 22 | 217847 | 750 | 63270403 |
Premature baby | 27.07 | 9.48 | 19 | 217850 | 20716 | 63250437 |
Creatinine renal clearance decreased | 27.07 | 9.48 | 11 | 217858 | 16297 | 63254856 |
Depressed level of consciousness | 27.05 | 9.48 | 329 | 217540 | 61749 | 63209404 |
Gastrooesophageal reflux disease | 27.03 | 9.48 | 470 | 217399 | 95169 | 63175984 |
Cardiac disorder | 27 | 9.48 | 280 | 217589 | 50536 | 63220617 |
Cestode infection | 26.84 | 9.48 | 15 | 217854 | 272 | 63270881 |
Unresponsive to stimuli | 26.59 | 9.48 | 203 | 217666 | 33613 | 63237540 |
Cytomegalovirus infection | 26.32 | 9.48 | 20 | 217849 | 20932 | 63250221 |
C-reactive protein increased | 26.03 | 9.48 | 204 | 217665 | 94503 | 63176650 |
Brain injury | 25.49 | 9.48 | 67 | 217802 | 6976 | 63264177 |
Swollen tongue | 25.21 | 9.48 | 205 | 217664 | 34595 | 63236558 |
Blood creatinine increased | 25.19 | 9.48 | 187 | 217682 | 87657 | 63183496 |
Neck pain | 25.04 | 9.48 | 355 | 217514 | 68963 | 63202190 |
Feeling abnormal | 24.80 | 9.48 | 676 | 217193 | 147716 | 63123437 |
Drooling | 24.45 | 9.48 | 46 | 217823 | 3822 | 63267331 |
Caesarean section | 24.45 | 9.48 | 14 | 217855 | 17018 | 63254135 |
Substance abuse | 24.20 | 9.48 | 52 | 217817 | 4755 | 63266398 |
Death | 24.16 | 9.48 | 1541 | 216328 | 372840 | 62898313 |
Hyperreflexia | 24.13 | 9.48 | 59 | 217810 | 5875 | 63265278 |
Transplant rejection | 24.10 | 9.48 | 4 | 217865 | 10776 | 63260377 |
Eagle Barrett syndrome | 23.93 | 9.48 | 6 | 217863 | 6 | 63271147 |
Abdominal pain upper | 23.92 | 9.48 | 900 | 216969 | 205544 | 63065609 |
Restlessness | 23.83 | 9.48 | 178 | 217691 | 29275 | 63241878 |
Bone lesion | 23.42 | 9.48 | 58 | 217811 | 5823 | 63265330 |
Disease progression | 23.40 | 9.48 | 289 | 217580 | 122469 | 63148684 |
Accidental overdose | 23.07 | 9.48 | 148 | 217721 | 23161 | 63247992 |
General physical health deterioration | 22.97 | 9.48 | 521 | 217348 | 200881 | 63070272 |
Neutropenia | 22.81 | 9.48 | 443 | 217426 | 174562 | 63096591 |
Hepatic function abnormal | 22.26 | 9.48 | 60 | 217809 | 37082 | 63234071 |
Listless | 21.92 | 9.48 | 37 | 217832 | 2823 | 63268330 |
Tinnitus | 21.70 | 9.48 | 202 | 217667 | 35426 | 63235727 |
Blood calcium decreased | 21.48 | 9.48 | 36 | 217833 | 26415 | 63244738 |
Congenital central hypoventilation syndrome | 21.38 | 9.48 | 7 | 217862 | 29 | 63271124 |
Pulmonary fibrosis | 21.18 | 9.48 | 68 | 217801 | 39741 | 63231412 |
Disease recurrence | 21.10 | 9.48 | 40 | 217829 | 27990 | 63243163 |
Hip arthroplasty | 21 | 9.48 | 88 | 217781 | 47558 | 63223595 |
Pregnancy | 20.97 | 9.48 | 61 | 217808 | 36775 | 63234378 |
Hypertonia neonatal | 20.79 | 9.48 | 12 | 217857 | 232 | 63270921 |
Product use in unapproved indication | 20.78 | 9.48 | 462 | 217407 | 178618 | 63092535 |
Menstrual disorder | 20.73 | 9.48 | 52 | 217817 | 5261 | 63265892 |
Perineal fistula | 20.66 | 9.48 | 7 | 217862 | 33 | 63271120 |
Deep vein thrombosis | 20.60 | 9.48 | 403 | 217466 | 83397 | 63187756 |
Muscle tone disorder | 20.57 | 9.48 | 10 | 217859 | 134 | 63271019 |
Epilepsy | 20.46 | 9.48 | 161 | 217708 | 26904 | 63244249 |
Inappropriate antidiuretic hormone secretion | 20.42 | 9.48 | 106 | 217763 | 15356 | 63255797 |
Hyperlipasaemia | 20.37 | 9.48 | 18 | 217851 | 695 | 63270458 |
Sedation complication | 20.36 | 9.48 | 11 | 217858 | 13811 | 63257342 |
Liver injury | 20.27 | 9.48 | 123 | 217746 | 60397 | 63210756 |
Obstructive airways disorder | 19.93 | 9.48 | 25 | 217844 | 20674 | 63250479 |
Accidental exposure to product | 19.86 | 9.48 | 40 | 217829 | 27365 | 63243788 |
Heart rate decreased | 19.56 | 9.48 | 85 | 217784 | 45475 | 63225678 |
Snoring | 19.51 | 9.48 | 44 | 217825 | 4158 | 63266995 |
Parosmia | 19.44 | 9.48 | 56 | 217813 | 6150 | 63265003 |
Blood parathyroid hormone decreased | 19.08 | 9.48 | 5 | 217864 | 9786 | 63261367 |
Hypothyroidism | 19.04 | 9.48 | 227 | 217642 | 42405 | 63228748 |
Persistent genital arousal disorder | 19.03 | 9.48 | 12 | 217857 | 274 | 63270879 |
Pneumocystis jirovecii pneumonia | 18.97 | 9.48 | 18 | 217851 | 16896 | 63254257 |
Gallbladder polyp | 18.85 | 9.48 | 18 | 217851 | 769 | 63270384 |
Congenital hypoplasia of depressor angularis oris muscle | 18.71 | 9.48 | 4 | 217865 | 0 | 63271153 |
Wrong technique in product usage process | 18.70 | 9.48 | 131 | 217738 | 62209 | 63208944 |
Arthralgia | 18.56 | 9.48 | 1693 | 216176 | 568017 | 62703136 |
Nephropathy toxic | 18.17 | 9.48 | 5 | 217864 | 9474 | 63261679 |
Road traffic accident | 18.13 | 9.48 | 199 | 217670 | 36433 | 63234720 |
Premature delivery | 18.09 | 9.48 | 49 | 217820 | 30232 | 63240921 |
Livedo reticularis | 18.03 | 9.48 | 31 | 217838 | 2401 | 63268752 |
Bladder prolapse | 18.01 | 9.48 | 29 | 217840 | 2127 | 63269026 |
Respiratory disorder | 17.97 | 9.48 | 71 | 217798 | 39011 | 63232142 |
Hypersensitivity vasculitis | 17.92 | 9.48 | 42 | 217827 | 4070 | 63267083 |
Intervertebral disc protrusion | 17.90 | 9.48 | 141 | 217728 | 23568 | 63247585 |
Hepatotoxicity | 17.86 | 9.48 | 66 | 217803 | 36975 | 63234178 |
Weight increased | 17.76 | 9.48 | 723 | 217146 | 260069 | 63011084 |
Interstitial lung disease | 17.64 | 9.48 | 132 | 217737 | 61776 | 63209377 |
Paralysis | 17.59 | 9.48 | 74 | 217795 | 9826 | 63261327 |
Enthesopathy | 17.56 | 9.48 | 4 | 217865 | 8610 | 63262543 |
Metastases to liver | 17.56 | 9.48 | 34 | 217835 | 23605 | 63247548 |
Thermal burn | 17.46 | 9.48 | 53 | 217816 | 5993 | 63265160 |
Cholangiocarcinoma | 17.42 | 9.48 | 21 | 217848 | 1173 | 63269980 |
Inadequate analgesia | 17.37 | 9.48 | 34 | 217835 | 2909 | 63268244 |
Neuralgia | 17.33 | 9.48 | 150 | 217719 | 25776 | 63245377 |
Allergy test negative | 17.29 | 9.48 | 10 | 217859 | 194 | 63270959 |
Cardiogenic shock | 17.22 | 9.48 | 113 | 217756 | 17819 | 63253334 |
Decreased appetite | 17.22 | 9.48 | 1039 | 216830 | 250013 | 63021140 |
Eating disorder | 17.16 | 9.48 | 118 | 217751 | 18898 | 63252255 |
Breast disorder | 17.14 | 9.48 | 31 | 217838 | 2499 | 63268654 |
Fear of disease | 17.12 | 9.48 | 22 | 217847 | 1312 | 63269841 |
Faecaloma | 17.05 | 9.48 | 63 | 217806 | 7878 | 63263275 |
Bone marrow failure | 17.04 | 9.48 | 48 | 217821 | 29242 | 63241911 |
Performance enhancing product use | 17.03 | 9.48 | 5 | 217864 | 13 | 63271140 |
Type 2 diabetes mellitus | 16.89 | 9.48 | 139 | 217730 | 63729 | 63207424 |
Ventricular hypokinesia | 16.62 | 9.48 | 44 | 217825 | 4600 | 63266553 |
Haematoma muscle | 16.59 | 9.48 | 20 | 217849 | 1117 | 63270036 |
Behaviour disorder | 16.56 | 9.48 | 35 | 217834 | 3164 | 63267989 |
Oral discomfort | 16.52 | 9.48 | 69 | 217800 | 9132 | 63262021 |
Diabetes mellitus inadequate control | 16.19 | 9.48 | 98 | 217771 | 15028 | 63256125 |
Lip pruritus | 16.06 | 9.48 | 18 | 217851 | 929 | 63270224 |
Thymus disorder | 16.05 | 9.48 | 11 | 217858 | 290 | 63270863 |
Anoxia | 15.95 | 9.48 | 10 | 217859 | 226 | 63270927 |
Secondary adrenocortical insufficiency | 15.94 | 9.48 | 22 | 217847 | 1406 | 63269747 |
Mood swings | 15.74 | 9.48 | 112 | 217757 | 18136 | 63253017 |
Multiple organ dysfunction syndrome | 15.70 | 9.48 | 122 | 217747 | 56630 | 63214523 |
Rectal prolapse | 15.66 | 9.48 | 26 | 217843 | 1957 | 63269196 |
Umbilical hernia | 15.63 | 9.48 | 33 | 217836 | 2981 | 63268172 |
Feeling drunk | 15.60 | 9.48 | 40 | 217829 | 4102 | 63267051 |
Vaccination site reaction | 15.60 | 9.48 | 8 | 217861 | 121 | 63271032 |
Back injury | 15.48 | 9.48 | 70 | 217799 | 9590 | 63261563 |
Labelled drug-drug interaction issue | 15.47 | 9.48 | 19 | 217850 | 1082 | 63270071 |
Panniculitis | 15.44 | 9.48 | 10 | 217859 | 11375 | 63259778 |
Fear of injection | 15.28 | 9.48 | 3 | 217866 | 7161 | 63263992 |
Device ineffective | 15.27 | 9.48 | 10 | 217859 | 244 | 63270909 |
Hypoacusis | 15.25 | 9.48 | 138 | 217731 | 24013 | 63247140 |
Gastritis | 15.10 | 9.48 | 195 | 217674 | 37108 | 63234045 |
Apnoea | 15.07 | 9.48 | 61 | 217808 | 7961 | 63263192 |
Magnesium deficiency | 15.06 | 9.48 | 14 | 217855 | 578 | 63270575 |
Septic shock | 15.01 | 9.48 | 151 | 217718 | 66478 | 63204675 |
Hypoaesthesia oral | 14.96 | 9.48 | 86 | 217783 | 12947 | 63258206 |
Deformity | 14.87 | 9.48 | 11 | 217858 | 11673 | 63259480 |
Thrombocytopenia | 14.79 | 9.48 | 400 | 217469 | 150757 | 63120396 |
Therapy non-responder | 14.72 | 9.48 | 178 | 217691 | 75723 | 63195430 |
