trazodone ๐Ÿถ Veterinary Use | Indications/Contra | FAERs-F | FAERs-M | Orange Bk | BioActivity |

Stem definitionDrug idCAS RN
2717 19794-93-5

Description:

MoleculeDescription

Molfile Inchi Smiles

Synonyms:

  • trazodone
  • trazodon
  • trazodone hydrochloride
  • trazodone HCl
A serotonin uptake inhibitor that is used as an antidepressive agent. It has been shown to be effective in patients with major depressive disorders and other subsets of depressive disorders. It is generally more useful in depressive disorders associated with insomnia and anxiety. This drug does not aggravate psychotic symptoms in patients with schizophrenia or schizoaffective disorders. (From AMA Drug Evaluations Annual, 1994, p309)
  • Molecular weight: 371.87
  • Formula: C19H22ClN5O
  • CLOGP: 3.65
  • LIPINSKI: 0
  • HAC: 6
  • HDO: 0
  • TPSA: 42.39
  • ALOGS: -3.11
  • ROTB: 5

  • Status: OFP

  • Legend:
    OFP - off patent
    OFM - off market
    ONP - on patent

Drug dosage:

DoseUnitRoute
0.30 g O

ADMET properties:

PropertyValueReference
BDDCS (Biopharmaceutical Drug Disposition Classification System) 2 Benet LZ, Broccatelli F, Oprea TI
S (Water solubility) 0.20 mg/mL Benet LZ, Broccatelli F, Oprea TI
EoM (Fraction excreted unchanged in urine) 0.50 % Benet LZ, Broccatelli F, Oprea TI
MRTD (Maximum Recommended Therapeutic Daily Dose) 23.05 ยตM/kg/day Contrera JF, Matthews EJ, Kruhlak NL, Benz RD
BA (Bioavailability) 81 % Kim MT, Sedykh A, Chakravarti SK, Saiakhov RD, Zhu H
Vd (Volume of distribution) 0.52 L/kg Lombardo F, Berellini G, Obach RS
CL (Clearance) 1.40 mL/min/kg Lombardo F, Berellini G, Obach RS
fu (Fraction unbound in plasma) 0.08 % Lombardo F, Berellini G, Obach RS
t_half (Half-life) 7.30 hours Lombardo F, Berellini G, Obach RS

Approvals:

DateAgencyCompanyOrphan
Dec. 24, 1981 FDA

FDA Adverse Event Reporting System (Female)

MedDRA adverse event termLikelihood ratioLikelihood ratio thresholdPatients taking drug having adverse eventPatients taking drug not having adverse eventPatients not taking drug having adverse eventPatients not taking drug not having adverse event
Completed suicide 1256.40 10.08 1465 119419 144208 63223930
Drug abuse 549.82 10.08 684 120200 71834 63296304
Sopor 500.02 10.08 381 120503 21783 63346355
Toxicity to various agents 440.04 10.08 1246 119638 246004 63122134
Serotonin syndrome 377.69 10.08 362 120522 28320 63339818
Pemphigus 328.43 10.08 4 120880 183722 63184416
Polycystic ovaries 294.71 10.08 152 120732 4319 63363819
Hand deformity 270.58 10.08 7 120877 159450 63208688
Systemic lupus erythematosus 248.78 10.08 48 120836 208870 63159268
Sensitisation 243.23 10.08 122 120762 3264 63364874
Suicide attempt 229.12 10.08 414 120470 60504 63307634
Rhinitis allergic 218.11 10.08 180 120704 11547 63356591
Pericarditis 215.22 10.08 8 120876 131571 63236567
Glossodynia 211.05 10.08 42 120842 178834 63189304
Anti-cyclic citrullinated peptide antibody positive 205.56 10.08 3 120881 116209 63251929
Maternal exposure during pregnancy 205.36 10.08 81 120803 219981 63148157
Swelling 200.07 10.08 140 120744 275238 63092900
Ejection fraction 197.65 10.08 95 120789 2311 63365827
Wound 193.30 10.08 38 120846 163225 63204913
Sleep disorder due to a general medical condition 191.83 10.08 170 120714 12018 63356120
Gastrooesophageal reflux disease 189.58 10.08 502 120382 95137 63273001
Blood test abnormal 188.41 10.08 188 120696 15441 63352697
Hypomania 179.49 10.08 125 120759 6205 63361933
Suicidal ideation 168.16 10.08 369 120515 62052 63306086
Cardio-respiratory arrest 163.29 10.08 356 120528 59603 63308535
Sleep apnoea syndrome 154.14 10.08 231 120653 28902 63339236
Schizophrenia 153.03 10.08 137 120747 9815 63358323
Synovitis 146.64 10.08 87 120797 186831 63181307
Contraindicated product administered 142.35 10.08 123 120761 217525 63150613
Helicobacter infection 140.99 10.08 9 120875 92776 63275362
Exposure during pregnancy 134.34 10.08 64 120820 155483 63212655
Alopecia 133.95 10.08 276 120608 337260 63030878
Jaundice cholestatic 133.24 10.08 111 120773 7213 63360925
Abdominal discomfort 129.35 10.08 260 120624 320625 63047513
Product dose omission issue 127.68 10.08 823 120061 233490 63134648
Drug interaction 127.44 10.08 809 120075 228322 63139816
Overdose 124.59 10.08 491 120393 114587 63253551
Presbyacusis 121.83 10.08 73 120811 2792 63365346
Joint swelling 119.24 10.08 281 120603 327385 63040753
Infusion related reaction 116.99 10.08 179 120705 245342 63122796
Carpal tunnel syndrome 114.34 10.08 168 120716 20649 63347489
Folliculitis 112.52 10.08 5 120879 70312 63297826
Impaired healing 111.06 10.08 29 120855 102513 63265625
Pleural fibrosis 108.96 10.08 73 120811 3399 63364739
Psychotic disorder 107.33 10.08 183 120701 25529 63342609
Arthropathy 107.29 10.08 176 120708 234616 63133522
Pleural thickening 106.13 10.08 67 120817 2816 63365322
Rash 103.60 10.08 635 120249 560236 62807902
Muscle injury 103.41 10.08 5 120879 65340 63302798
Blood magnesium increased 102.92 10.08 67 120817 2971 63365167
Lung diffusion test abnormal 101.04 10.08 34 120850 309 63367829
Migraine 100.03 10.08 426 120458 102920 63265218
Depression 97.24 10.08 674 120210 195818 63172320
Electrocardiogram QT prolonged 96.85 10.08 291 120593 59239 63308899
Withdrawal syndrome 95.17 10.08 151 120733 19846 63348292
Anxiety 92.12 10.08 719 120165 216822 63151316
Deafness neurosensory 87.11 10.08 73 120811 4782 63363356
Loss of personal independence in daily activities 86.51 10.08 391 120493 96899 63271239
Asthma 83.37 10.08 470 120414 127091 63241047
Insomnia 83.30 10.08 697 120187 214555 63153583
Suspected suicide 80.99 10.08 80 120804 6488 63361650
Tremor 80.41 10.08 478 120406 131761 63236377
Ejection fraction abnormal 79.86 10.08 47 120837 1738 63366400
Blepharospasm 79.51 10.08 76 120808 5920 63362218
General physical health deterioration 77.01 10.08 168 120716 201234 63166904
Memory impairment 76.14 10.08 396 120488 103862 63264276
Discomfort 75.92 10.08 126 120758 167248 63200890
Nephrectomy 73.56 10.08 42 120842 1466 63366672
Neutropenia 71.10 10.08 141 120743 174864 63193274
Drug intolerance 70.46 10.08 325 120559 308336 63059802
Thrombocytopenia 70.23 10.08 112 120772 151045 63217093
Hypersensitivity 68.70 10.08 305 120579 292380 63075758
Epigastric discomfort 68.14 10.08 74 120810 6706 63361432
Sputum discoloured 67.76 10.08 116 120768 16231 63351907
Blister 67.36 10.08 89 120795 129725 63238413
Neovascularisation 67.13 10.08 36 120848 1109 63367029
Therapeutic product effect decreased 66.78 10.08 170 120714 193017 63175121
Respiratory arrest 66.30 10.08 173 120711 32472 63335666
Stomatitis 65.19 10.08 102 120782 138623 63229515
Confabulation 64.78 10.08 24 120860 296 63367842
Pyrexia 64.09 10.08 580 120304 469898 62898240
Hyper IgE syndrome 63.76 10.08 27 120857 483 63367655
C-reactive protein abnormal 63.09 10.08 7 120877 46089 63322049
Myocardial stunning 62.46 10.08 20 120864 153 63367985
Haemoglobin decreased 61.90 10.08 114 120770 145371 63222767
Burning sensation 61.16 10.08 235 120649 54172 63313966
Pancytopenia 60.66 10.08 57 120827 96876 63271262
Irritability 59.36 10.08 163 120721 31531 63336607
Intentional overdose 57.87 10.08 287 120597 73865 63294273
Skin lesion 57.54 10.08 158 120726 30563 63337575
Agitation 57.54 10.08 246 120638 59511 63308627
Wheezing 57.10 10.08 344 120540 95251 63272887
Asthma-chronic obstructive pulmonary disease overlap syndrome 56.80 10.08 40 120844 2021 63366117
Ill-defined disorder 54.87 10.08 45 120839 81710 63286428
Bradyphrenia 54.69 10.08 67 120817 6913 63361225
Anaemia 54.64 10.08 331 120553 293099 63075039
Irritable bowel syndrome 52.11 10.08 48 120836 82364 63285774
Febrile neutropenia 52.01 10.08 91 120793 118358 63249780
Lower respiratory tract infection 51.69 10.08 109 120775 132198 63235940
Bone cyst 51.37 10.08 39 120845 2215 63365923
Extrapyramidal disorder 50.82 10.08 91 120793 13193 63354945
Poor quality sleep 50.46 10.08 115 120769 19820 63348318
Hypothyroidism 50.28 10.08 187 120697 42445 63325693
Taste disorder 50.25 10.08 92 120792 13570 63354568
Paradoxical drug reaction 50.14 10.08 50 120834 4102 63364036
Hyperreflexia 49.83 10.08 59 120825 5875 63362263
Drug withdrawal syndrome 49.09 10.08 138 120746 27056 63341082
Leukopenia 48.89 10.08 45 120839 77245 63290893
Cardiac disorder 48.77 10.08 209 120675 50607 63317531
Total lung capacity increased 48.35 10.08 38 120846 2272 63365866
Adjustment disorder with mixed anxiety and depressed mood 48.00 10.08 15 120869 105 63368033
Asphyxia 47.89 10.08 59 120825 6122 63362016
Mucosal inflammation 47.61 10.08 15 120869 46913 63321225
Visual perseveration 45.79 10.08 13 120871 62 63368076
Cyst 45.74 10.08 90 120794 14009 63354129
Nightmare 45.59 10.08 108 120776 19086 63349052
Arteriosclerosis coronary artery 45.15 10.08 67 120817 8306 63359832
Abnormal behaviour 43.97 10.08 114 120770 21312 63346826
Malignant neoplasm progression 43.94 10.08 55 120829 82066 63286072
Liver injury 43.56 10.08 31 120853 60489 63307649
Accidental poisoning 43.27 10.08 22 120862 606 63367532
Total lung capacity decreased 41.62 10.08 34 120850 2149 63365989
Oral discomfort 40.40 10.08 67 120817 9134 63359004
Injection site mass 40.08 10.08 101 120783 18555 63349583
Sleep disorder due to general medical condition, insomnia type 39.93 10.08 25 120859 52192 63315946
Rheumatoid factor positive 39.70 10.08 62 120822 84344 63283794
Somatic delusion 38.65 10.08 20 120864 572 63367566
Persistent genital arousal disorder 38.63 10.08 16 120868 270 63367868
Restrictive pulmonary disease 38.59 10.08 30 120854 1765 63366373
Obstructive airways disorder 38.31 10.08 106 120778 20593 63347545
Disorganised speech 38.27 10.08 26 120858 1239 63366899
Product use issue 37.32 10.08 256 120628 220264 63147874
Body tinea 37.29 10.08 30 120854 1855 63366283
Fall 36.92 10.08 993 119891 391341 62976797
Somnolence 36.80 10.08 510 120374 178175 63189963
Intentional self-injury 36.63 10.08 120 120764 25567 63342571
Bone marrow failure 36.40 10.08 6 120878 29284 63338854
Restless legs syndrome 36.40 10.08 97 120787 18434 63349704
Blood cholesterol increased 36.27 10.08 78 120806 93954 63274184
Hereditary angioedema 35.84 10.08 57 120827 7505 63360633
Hostility 35.36 10.08 29 120855 1843 63366295
Headache 35.01 10.08 1506 119378 631735 62736403
Vertigo 34.79 10.08 214 120670 59673 63308465
Treatment failure 34.71 10.08 229 120655 198814 63169324
Pleurothotonus 34.46 10.08 25 120859 1324 63366814
Cardiac failure 34.34 10.08 74 120810 89068 63279070
Akathisia 34.15 10.08 62 120822 9084 63359054
Rheumatoid arthritis 34.00 10.08 314 120570 253505 63114633
Alcoholism 34.00 10.08 28 120856 1790 63366348
Listless 33.72 10.08 34 120850 2826 63365312
Hip arthroplasty 33.51 10.08 25 120859 47621 63320517
Osteopenia 33.38 10.08 98 120786 19687 63348451
Cardiac arrest 33.28 10.08 295 120589 92250 63275888
Muscle rigidity 33.26 10.08 70 120814 11430 63356708
Osteosclerosis 33.21 10.08 39 120845 3849 63364289
Breath sounds abnormal 33.15 10.08 68 120816 10905 63357233
Dissociation 33.14 10.08 34 120850 2885 63365253
Blood potassium increased 33.13 10.08 93 120791 18216 63349922
Hospitalisation 33.11 10.08 276 120608 84805 63283333
Encephalopathy 32.66 10.08 153 120731 38467 63329671
Cardiac murmur 32.55 10.08 80 120804 14472 63353666
Cholestasis 32.48 10.08 8 120876 29426 63338712
Bronchiectasis 32.21 10.08 85 120799 16057 63352081
Tardive dyskinesia 32.21 10.08 58 120826 8444 63359694
Multiple sclerosis relapse 31.89 10.08 179 120705 48299 63319839
Dry eye 31.25 10.08 157 120727 40604 63327534
Disease progression 31.18 10.08 124 120760 122634 63245504
Psoriasis 31.17 10.08 277 120607 86680 63281458
Lung opacity 30.83 10.08 34 120850 3134 63365004
Mental disorder 30.82 10.08 114 120770 25805 63342333
Bronchopulmonary aspergillosis allergic 30.66 10.08 29 120855 2229 63365909
Renal disorder 30.40 10.08 134 120750 32840 63335298
Macular degeneration 30.28 10.08 5 120879 24371 63343767
Inhibitory drug interaction 30.22 10.08 32 120852 2817 63365321
Libido increased 30.05 10.08 23 120861 1322 63366816
Acute kidney injury 29.87 10.08 339 120545 263076 63105062
Fibromyalgia 29.77 10.08 258 120626 80162 63287976
Platelet count decreased 29.68 10.08 117 120767 116005 63252133
Infection susceptibility increased 29.55 10.08 35 120849 3486 63364652
Live birth 28.21 10.08 7 120877 25623 63342515
Toxic epidermal necrolysis 27.73 10.08 7 120877 25327 63342811
Cardiac failure congestive 27.73 10.08 87 120797 92346 63275792
Hallucination, auditory 27.10 10.08 69 120815 12755 63355383
Sternal fracture 26.95 10.08 27 120857 2227 63365911
Premature delivery 26.83 10.08 12 120872 30269 63337869
Aspiration 26.80 10.08 62 120822 10789 63357349
Cognitive disorder 26.70 10.08 190 120694 55625 63312513
Muscle twitching 26.38 10.08 90 120794 19578 63348560
Coma 26.23 10.08 211 120673 64153 63303985
Infection 25.95 10.08 295 120589 228878 63139260
Soft tissue injury 25.91 10.08 23 120861 1629 63366509
Major depression 25.79 10.08 51 120833 7967 63360171
Dyskinesia 25.77 10.08 125 120759 31877 63336261
Peripheral swelling 25.74 10.08 354 120530 265588 63102550
Prescription drug used without a prescription 25.67 10.08 27 120857 2359 63365779
Dermatitis atopic 25.62 10.08 57 120827 9667 63358471
Sedation 25.33 10.08 143 120741 38666 63329472
Knee arthroplasty 25.31 10.08 40 120844 54166 63313972
Blood bilirubin increased 25 10.08 138 120746 37002 63331136
Sarcoidosis 24.99 10.08 47 120837 7075 63361063
Impaired quality of life 24.93 10.08 70 120814 13713 63354425
Hypertonia 24.85 10.08 37 120847 4600 63363538
Sleep disorder 24.84 10.08 251 120633 81315 63286823
Depressed level of consciousness 24.48 10.08 202 120682 61876 63306262
Sinus bradycardia 24.48 10.08 72 120812 14479 63353659
Intentional product misuse 24.44 10.08 199 120685 60718 63307420
Psychomotor hyperactivity 24.25 10.08 59 120825 10604 63357534
Sensation of foreign body 24.20 10.08 37 120847 4708 63363430
Post-traumatic stress disorder 24.09 10.08 39 120845 5212 63362926
Drug screen positive 23.96 10.08 32 120852 3597 63364541
Mood altered 23.90 10.08 72 120812 14671 63353467
Autonomic nervous system imbalance 23.63 10.08 28 120856 2790 63365348
Bone erosion 23.48 10.08 3 120881 17714 63350424
Post-traumatic neck syndrome 23.26 10.08 24 120860 2050 63366088
Hepatotoxicity 23.20 10.08 135 120749 36906 63331232
Perseveration 23.02 10.08 11 120873 264 63367874
Liver disorder 22.88 10.08 42 120842 53645 63314493
Sense of a foreshortened future 22.87 10.08 5 120879 5 63368133
Product physical issue 22.86 10.08 37 120847 4943 63363195
Gambling disorder 22.82 10.08 19 120865 1233 63366905
Full blood count abnormal 22.81 10.08 120 120764 31597 63336541
Epilepsy 22.72 10.08 107 120777 26958 63341180
Abnormal dreams 22.66 10.08 57 120827 10459 63357679
Glucose tolerance impaired 22.57 10.08 43 120841 6534 63361604
Tonic clonic movements 22.55 10.08 20 120864 1415 63366723
Cytomegalovirus infection 22.53 10.08 6 120878 20946 63347192
Unresponsive to stimuli 22.33 10.08 125 120759 33691 63334447
Apallic syndrome 22.24 10.08 15 120869 706 63367432
Mental status changes 22.06 10.08 140 120744 39459 63328679
Clonus 22.04 10.08 35 120849 4601 63363537
Productive cough 21.96 10.08 200 120684 63008 63305130
Meningitis streptococcal 21.94 10.08 9 120875 148 63367990
Concussion 21.94 10.08 52 120832 9192 63358946
Abortion spontaneous 21.87 10.08 35 120849 47160 63320978
Middle insomnia 21.69 10.08 63 120821 12580 63355558
Therapy non-responder 21.68 10.08 73 120811 75828 63292310
Neuroleptic malignant syndrome 21.58 10.08 61 120823 11995 63356143
Nasal polyps 21.37 10.08 40 120844 5999 63362139
Urinary retention 21.35 10.08 114 120770 30187 63337951
Compartment syndrome 21.35 10.08 24 120860 2260 63365878
Affective disorder 20.87 10.08 40 120844 6106 63362032
Reduced facial expression 20.71 10.08 22 120862 1944 63366194
Psychomotor skills impaired 20.64 10.08 24 120860 2344 63365794
Torsade de pointes 20.52 10.08 64 120820 13287 63354851
Depressed mood 20.51 10.08 139 120745 40052 63328086
Haemangioma congenital 20.48 10.08 12 120872 440 63367698
Pregnancy 20.41 10.08 24 120860 36812 63331326
Head discomfort 20.34 10.08 64 120820 13351 63354787
Multiple organ dysfunction syndrome 20.32 10.08 49 120835 56703 63311435
Restlessness 20.20 10.08 110 120774 29343 63338795
Cholelithiasis 20.12 10.08 148 120736 43777 63324361
Infantile vomiting 20.11 10.08 8 120876 121 63368017
Solar urticaria 20.03 10.08 7 120877 72 63368066
Inappropriate schedule of product administration 19.89 10.08 293 120591 103672 63264466
Blood calcium decreased 19.76 10.08 13 120871 26438 63341700
Accommodation disorder 19.63 10.08 11 120873 370 63367768
Chronic obstructive pulmonary disease 19.62 10.08 194 120690 62492 63305646
Skin texture abnormal 19.61 10.08 12 120872 477 63367661
Bursitis 19.61 10.08 25 120859 37016 63331122
Initial insomnia 19.60 10.08 39 120845 6118 63362020
Oppositional defiant disorder 19.45 10.08 6 120878 40 63368098
Mobility decreased 19.33 10.08 143 120741 121016 63247122
Tachyphrenia 19.33 10.08 18 120866 1356 63366782
Purple glove syndrome 19.30 10.08 9 120875 204 63367934
Burning mouth syndrome 19.12 10.08 12 120872 499 63367639
Hyperhidrosis 19.12 10.08 300 120584 107536 63260602
Lung disorder 19.10 10.08 58 120826 62203 63305935
Septic shock 19.09 10.08 64 120820 66565 63301573
Dysphoria 18.97 10.08 34 120850 4932 63363206
Urticaria 18.93 10.08 213 120671 165589 63202549
Premature baby 18.71 10.08 8 120876 20727 63347411
Anger 18.49 10.08 59 120825 12397 63355741
Nasopharyngitis 18.44 10.08 357 120527 253900 63114238
Haematocrit decreased 18.39 10.08 29 120855 39311 63328827
Joint range of motion decreased 18.10 10.08 21 120863 32407 63335731
Ejection fraction decreased 18.05 10.08 10 120874 22322 63345816
Drug withdrawal syndrome neonatal 17.99 10.08 21 120863 2060 63366078
Hepatic failure 17.92 10.08 25 120859 35631 63332507
Heart rate abnormal 17.80 10.08 33 120851 4914 63363224
Hepatic function abnormal 17.73 10.08 27 120857 37115 63331023
Delirium 17.60 10.08 160 120724 50381 63317757
Maximal voluntary ventilation abnormal 17.42 10.08 5 120879 25 63368113
Apathy 17.24 10.08 46 120838 8748 63359390
Substance abuse 17.21 10.08 32 120852 4775 63363363
Accidental death 17.18 10.08 20 120864 1956 63366182
Nystagmus 17.00 10.08 37 120847 6183 63361955
Hyperkalaemia 16.98 10.08 50 120834 54153 63313985
Liver function test abnormal 16.94 10.08 42 120842 48139 63319999
Nervousness 16.93 10.08 109 120775 30870 63337268
Affect lability 16.72 10.08 53 120831 11098 63357040
Bradycardia 16.71 10.08 213 120671 73014 63295124
Musculoskeletal pain 16.66 10.08 105 120779 92172 63275966
Myoclonus 16.58 10.08 67 120817 15801 63352337
Deep vein thrombosis 16.37 10.08 93 120791 83707 63284431
Mydriasis 16.29 10.08 55 120829 11901 63356237
Priapism 16.14 10.08 7 120877 133 63368005
Body height decreased 16.13 10.08 49 120835 10029 63358109
Vasoplegia syndrome 16.13 10.08 18 120866 1681 63366457
Hepatocellular injury 16.09 10.08 17 120867 27364 63340774
Small for dates baby 16.05 10.08 27 120857 3724 63364414
Renal failure 15.97 10.08 145 120739 117507 63250631
Slow speech 15.91 10.08 17 120867 1512 63366626
Anaphylactic shock 15.86 10.08 13 120871 23620 63344518
Sedative therapy 15.80 10.08 3 120881 0 63368138
Wound infection fungal 15.72 10.08 7 120877 142 63367996
Plasma cell mastitis 15.53 10.08 5 120879 39 63368099
Coagulopathy 15.48 10.08 10 120874 20534 63347604
Rash maculo-papular 15.40 10.08 23 120861 31873 63336265
Hepatitis 15.34 10.08 33 120851 39755 63328383
Tongue discolouration 15.32 10.08 24 120860 3119 63365019
Hypercholesterolaemia 15.25 10.08 11 120873 21323 63346815
Eczema eyelids 15.25 10.08 7 120877 153 63367985
Angioedema 15.20 10.08 44 120840 47921 63320217
Creatinine renal clearance decreased 15.19 10.08 6 120878 16302 63351836
International normalised ratio increased 15.15 10.08 42 120842 46383 63321755
Sepsis 15.10 10.08 203 120681 152920 63215218
Drug resistance 14.92 10.08 13 120871 22920 63345218
Polyglandular autoimmune syndrome type II 14.80 10.08 5 120879 46 63368092
Large for dates baby 14.78 10.08 10 120874 473 63367665
Oedema 14.74 10.08 117 120767 97505 63270633
Disseminated intravascular coagulation 14.73 10.08 9 120875 19042 63349096
Blood prolactin increased 14.70 10.08 25 120859 3478 63364660
Screaming 14.65 10.08 24 120860 3238 63364900
Balance disorder 14.64 10.08 234 120650 84188 63283950
Thyroglobulin increased 14.62 10.08 5 120879 48 63368090
Feeling abnormal 14.60 10.08 378 120506 148014 63220124
Acute respiratory distress syndrome 14.53 10.08 14 120870 23520 63344618
Hyponatriuria 14.28 10.08 4 120880 18 63368120
Tracheitis 14.20 10.08 12 120872 795 63367343
Arthralgia 14.15 10.08 915 119969 568795 62799343
Personality disorder 14.13 10.08 33 120851 5778 63362360
Drug ineffective for unapproved indication 14.05 10.08 112 120772 33951 63334187
Lip dry 13.91 10.08 6 120878 15464 63352674
Drug dependence 13.91 10.08 87 120797 24396 63343742
Economic problem 13.87 10.08 18 120866 1968 63366170
Periorbital swelling 13.83 10.08 22 120862 2896 63365242
Mitral valve thickening 13.77 10.08 4 120880 21 63368117
Patient restraint 13.72 10.08 3 120881 3 63368135
Serum serotonin increased 13.60 10.08 7 120877 198 63367940
Pain 13.59 10.08 1220 119664 739408 62628730
Peritoneal perforation 13.56 10.08 6 120878 120 63368018
Therapy interrupted 13.55 10.08 107 120777 32348 63335790
Myoglobin blood increased 13.54 10.08 15 120869 1390 63366748
Therapeutic response shortened 13.07 10.08 51 120833 11837 63356301
Pneumocystis jirovecii pneumonia 13.07 10.08 8 120876 16906 63351232
Interstitial lung disease 13.04 10.08 67 120817 61841 63306297
Respiratory acidosis 13.03 10.08 35 120849 6680 63361458
Personal relationship issue 12.73 10.08 5 120879 73 63368065
C-reactive protein increased 12.73 10.08 117 120767 94590 63273548
Gait apraxia 12.68 10.08 4 120880 29 63368109
Gastroenteritis radiation 12.64 10.08 9 120875 463 63367675
Immobile 12.58 10.08 32 120852 5911 63362227
Myelosuppression 12.54 10.08 16 120868 23687 63344451
Heterophoria 12.45 10.08 4 120880 31 63368107
Holmes-Adie pupil 12.45 10.08 4 120880 31 63368107
Mood swings 12.41 10.08 68 120816 18180 63349958
Gastrointestinal haemorrhage 12.38 10.08 97 120787 81079 63287059
Nausea 12.35 10.08 1830 119054 852641 62515497
Product size issue 12.34 10.08 8 120876 352 63367786
Anuria 12.33 10.08 52 120832 12499 63355639
Infusion site pruritus 12.27 10.08 32 120852 6003 63362135
Extra dose administered 12.23 10.08 33 120851 6317 63361821
Accidental overdose 12.12 10.08 81 120803 23228 63344910
Facet joint syndrome 12.10 10.08 4 120880 12134 63356004
Foetal death 12.08 10.08 3 120881 10977 63357161
Decreased interest 12.08 10.08 22 120862 3232 63364906
Obsessive-compulsive disorder 12.08 10.08 25 120859 4035 63364103
Human herpesvirus 6 infection reactivation 12.06 10.08 8 120876 366 63367772
Weight decreased 11.97 10.08 643 120241 276155 63091983
Alcohol withdrawal syndrome 11.96 10.08 11 120873 816 63367322
Wandering pacemaker 11.92 10.08 3 120881 8 63368130
Psoriatic arthropathy 11.90 10.08 114 120770 91406 63276732
Grip strength decreased 11.84 10.08 15 120869 22272 63345866
Neonatal seizure 11.82 10.08 9 120875 513 63367625
Disorientation 11.81 10.08 121 120763 39331 63328807
Sinusitis 11.75 10.08 335 120549 226318 63141820
Sympathomimetic effect 11.73 10.08 5 120879 91 63368047
Foreign body 11.60 10.08 18 120866 2320 63365818
Hyperbilirubinaemia neonatal 11.59 10.08 8 120876 391 63367747
Toxic skin eruption 11.58 10.08 5 120879 12880 63355258
Pericardial effusion 11.53 10.08 25 120859 30033 63338105
Haemophagocytic lymphohistiocytosis 11.51 10.08 3 120881 10624 63357514
Jaundice 11.50 10.08 24 120860 29227 63338911
Product complaint 11.47 10.08 5 120879 12804 63355334
Product shape issue 11.44 10.08 5 120879 97 63368041
Hyperlipidaemia 11.40 10.08 70 120814 19501 63348637
Genital infection female 11.34 10.08 5 120879 99 63368039
Injection site induration 11.32 10.08 41 120843 9185 63358953
Suicidal behaviour 11.30 10.08 19 120865 2620 63365518
Skin sensitisation 11.28 10.08 11 120873 878 63367260
Presyncope 11.27 10.08 91 120793 27694 63340444
Tension 11.20 10.08 21 120863 3154 63364984
Product substitution issue 11.14 10.08 60 120824 15936 63352202
Exostosis 11.12 10.08 65 120819 17797 63350341
Malignant melanoma 11.12 10.08 47 120837 11309 63356829
Device expulsion 11.09 10.08 32 120852 34890 63333248
Dyslipidaemia 10.96 10.08 35 120849 7358 63360780
Intervertebral disc degeneration 10.95 10.08 59 120825 15673 63352465
Speech disorder 10.95 10.08 122 120762 40507 63327631
Illness 10.89 10.08 142 120742 48917 63319221
Acute myeloid leukaemia 10.82 10.08 10 120874 17137 63351001
Compulsive shopping 10.79 10.08 10 120874 749 63367389
Lupus-like syndrome 10.79 10.08 8 120876 15287 63352851
Hypoaesthesia 10.74 10.08 407 120477 167986 63200152
Long QT syndrome 10.72 10.08 21 120863 3258 63364880
Joint effusion 10.70 10.08 10 120874 17050 63351088
Injection site necrosis 10.69 10.08 13 120871 1331 63366807
Knee deformity 10.68 10.08 13 120871 1332 63366806
Hyperthermia 10.66 10.08 40 120844 9116 63359022
Rapid eye movement sleep behaviour disorder 10.58 10.08 7 120877 319 63367819
Osteonecrosis of jaw 10.57 10.08 33 120851 35090 63333048
Galactorrhoea 10.55 10.08 24 120860 4131 63364007
Multiple sclerosis 10.53 10.08 81 120803 24291 63343847
Metastases to liver 10.52 10.08 18 120866 23621 63344517
Drug detoxification 10.46 10.08 7 120877 325 63367813
Juvenile melanoma benign 10.45 10.08 3 120881 15 63368123
Apraxia 10.44 10.08 15 120869 1806 63366332
Neoplasm progression 10.43 10.08 35 120849 36393 63331745
Morbid thoughts 10.43 10.08 9 120875 614 63367524
Thinking abnormal 10.38 10.08 44 120840 10599 63357539
Hypotension 10.38 10.08 626 120258 271978 63096160
Electrocardiogram T wave peaked 10.32 10.08 6 120878 217 63367921
Impaired gastric emptying 10.30 10.08 43 120841 10289 63357849
Kluver-Bucy syndrome 10.29 10.08 3 120881 16 63368122
Generalised oedema 10.25 10.08 9 120875 15809 63352329
Cardiomyopathy 10.24 10.08 11 120873 17573 63350565
Borderline personality disorder 10.23 10.08 10 120874 801 63367337
Hypokinesia 10.21 10.08 53 120831 13883 63354255
Urine odour abnormal 10.17 10.08 31 120853 6358 63361780
Immune-mediated lung disease 10.14 10.08 9 120875 637 63367501
Postural tremor 10.11 10.08 7 120877 344 63367794
Inappropriate antidiuretic hormone secretion 10.10 10.08 57 120827 15405 63352733
Compulsive sexual behaviour 10.09 10.08 4 120880 60 63368078

FDA Adverse Event Reporting System (Male)

MedDRA adverse event termLikelihood ratioLikelihood ratio thresholdPatients taking drug having adverse eventPatients taking drug not having adverse eventPatients not taking drug having adverse eventPatients not taking drug not having adverse event
Completed suicide 580.72 11.26 708 49325 97460 34809438
Serotonin syndrome 470.87 11.26 315 49718 19618 34887280
Priapism 401.71 11.26 178 49855 4816 34902082
Toxicity to various agents 389.10 11.26 873 49160 199489 34707409
Drug abuse 306.72 11.26 526 49507 98570 34808328
Sopor 277.42 11.26 188 49845 11948 34894950
Intentional overdose 147.05 11.26 241 49792 43433 34863465
