bosentan ๐Ÿถ Veterinary Use | Indications/Contra | FAERs-F | FAERs-M | Orange Bk | BioActivity |

Stem definitionDrug idCAS RN
endothelin receptor antagonists 392 147536-97-8

Description:

MoleculeDescription

Molfile Inchi Smiles

Synonyms:

  • bosentan hydrate
  • bosentan monohydrate
  • stayveer
  • bosentan
  • actelion
  • tracleer
  • bosentan anhydrous
a specific and competitive antagonist at endothelin receptor types ETA and ETB, has a slightly higher affinity for ETA receptors than for ETB receptors, indicated for the treatment of pulmonary arterial hypertension
  • Molecular weight: 551.62
  • Formula: C27H29N5O6S
  • CLOGP: 3.87
  • LIPINSKI: 2
  • HAC: 11
  • HDO: 2
  • TPSA: 145.65
  • ALOGS: -4.79
  • ROTB: 10

  • Status: OFP

  • Legend:
    OFP - off patent
    OFM - off market
    ONP - on patent

Drug dosage:

DoseUnitRoute
0.25 g O

ADMET properties:

PropertyValueReference
BDDCS (Biopharmaceutical Drug Disposition Classification System) 2 Benet LZ, Broccatelli F, Oprea TI
S (Water solubility) 0.00 mg/mL Benet LZ, Broccatelli F, Oprea TI
EoM (Fraction excreted unchanged in urine) 2 % Benet LZ, Broccatelli F, Oprea TI
MRTD (Maximum Recommended Therapeutic Daily Dose) 6.47 ยตM/kg/day Contrera JF, Matthews EJ, Kruhlak NL, Benz RD
BA (Bioavailability) 50 % Kim MT, Sedykh A, Chakravarti SK, Saiakhov RD, Zhu H
Vd (Volume of distribution) 0.29 L/kg Lombardo F, Berellini G, Obach RS
CL (Clearance) 2.10 mL/min/kg Lombardo F, Berellini G, Obach RS
fu (Fraction unbound in plasma) 0.04 % Lombardo F, Berellini G, Obach RS
t_half (Half-life) 4.10 hours Lombardo F, Berellini G, Obach RS

Approvals:

DateAgencyCompanyOrphan
May 14, 2002 EMA Janssen-Cilag International N.V.
Nov. 20, 2001 FDA ACTELION PHARMS LTD

FDA Adverse Event Reporting System (Female)

MedDRA adverse event termLikelihood ratioLikelihood ratio thresholdPatients taking drug having adverse eventPatients taking drug not having adverse eventPatients not taking drug having adverse eventPatients not taking drug not having adverse event
Death 2159.01 14.10 2474 76128 371907 63038513
Dyspnoea 1459.58 14.10 2778 75824 658535 62751885
Right ventricular failure 1324.01 14.10 569 78033 16619 63393801
Aspartate aminotransferase increased 931.15 14.10 821 77781 89456 63320964
Alanine aminotransferase increased 811.07 14.10 809 77793 102961 63307459
Fluid retention 759.70 14.10 613 77989 59073 63351347
Blood alkaline phosphatase increased 641.32 14.10 485 78117 42482 63367938
Liver function test abnormal 615.43 14.10 496 78106 47685 63362735
Drug ineffective 582.40 14.10 286 78316 1044479 62365941
Pulmonary hypertension 569.44 14.10 426 78176 36697 63373723
Transfusion 500.36 14.10 282 78320 14935 63395485
Cardiac failure 427.36 14.10 539 78063 88603 63321817
Pneumonia 372.39 14.10 1325 77277 455442 62954978
Hospitalisation 363.39 14.10 486 78116 84595 63325825
Dyspnoea exertional 360.30 14.10 408 78194 59894 63350526
Lung transplant 330.74 14.10 130 78472 2998 63407422
Blood bilirubin increased 324.20 14.10 308 78294 36832 63373588
Pulmonary oedema 323.95 14.10 369 78233 54504 63355916
Syncope 323.05 14.10 546 78056 116839 63293581
Hypervolaemia 299.59 14.10 262 78340 28151 63382269
Alopecia 299.52 14.10 34 78568 337502 63072918
Cardiac failure congestive 289.59 14.10 456 78146 91977 63318443
Infusion related reaction 279.00 14.10 5 78597 245516 63164904
Device related infection 271.67 14.10 228 78374 23164 63387256
Cardiac operation 266.38 14.10 113 78489 3185 63407235
Disease progression 265.11 14.10 514 78088 122244 63288176
Rash 263.70 14.10 187 78415 560684 62849736
Respiratory failure 246.69 14.10 448 78154 101410 63309010
Scleroderma 246.47 14.10 125 78477 5337 63405083
Oedema peripheral 238.92 14.10 641 77961 188870 63221550
Oxygen saturation decreased 234.32 14.10 405 78197 88180 63322240
Cardiac pacemaker insertion 232.84 14.10 110 78492 4016 63406404
Contraindicated product administered 226.95 14.10 10 78592 217638 63192782
Catheterisation cardiac 224.36 14.10 111 78491 4492 63405928
Concomitant disease aggravated 223.98 14.10 140 78462 8972 63401448
Pain in jaw 219.45 14.10 270 78332 43226 63367194
Treatment failure 218.50 14.10 6 78596 199037 63211383
Hypoxia 217.02 14.10 316 78286 59476 63350944
Drug hypersensitivity 215.71 14.10 59 78543 310628 63099792
Oedema 214.67 14.10 412 78190 97210 63313210
Pulmonary arterial pressure increased 212.61 14.10 99 78503 3496 63406924
Maternal exposure during pregnancy 203.26 14.10 19 78583 220043 63190377
Therapeutic product effect decreased 200.99 14.10 9 78593 193178 63217242
Drug intolerance 199.12 14.10 67 78535 308594 63101826
Rheumatoid arthritis 196.45 14.10 38 78564 253781 63156639
Off label use 192 14.10 339 78263 674123 62736297
Joint swelling 186.92 14.10 86 78516 327580 63082840
Arthropathy 182.01 14.10 35 78567 234757 63175663
Arthralgia 181.17 14.10 266 78336 569444 62840976
Product dose omission issue 174.35 14.10 661 77941 233652 63176768
Pain 171.38 14.10 419 78183 740209 62670211
Glossodynia 169.07 14.10 14 78588 178862 63231558
Dialysis 167.26 14.10 123 78479 10304 63400116
Gamma-glutamyltransferase increased 166.43 14.10 208 78394 33823 63376597
Chest pain 164.60 14.10 614 77988 215345 63195075
Toxicity to various agents 157.10 14.10 55 78547 247195 63163225
Pulmonary arterial hypertension 154.25 14.10 164 78438 22413 63388007
Neutropenia 154.13 14.10 18 78584 174987 63235433
Musculoskeletal stiffness 153.02 14.10 23 78579 184595 63225825
Completed suicide 150.80 14.10 7 78595 145666 63264754
Catheter site erythema 150.77 14.10 83 78519 4193 63406227
Catheter site pain 148.20 14.10 85 78517 4650 63405770
Cardiac disorder 139.12 14.10 236 78366 50580 63359840
Hypersensitivity 137.97 14.10 97 78505 292588 63117832
Catheter site infection 137.41 14.10 82 78520 4832 63405588
Condition aggravated 136.50 14.10 908 77694 401309 63009111
Haemoptysis 134.78 14.10 172 78430 28554 63381866
Catheter management 133.72 14.10 68 78534 2919 63407501
Pericardial effusion 130.17 14.10 173 78429 29885 63380535
Febrile neutropenia 128.37 14.10 4 78598 118445 63291975
Disease complication 123.47 14.10 66 78536 3143 63407277
Cough 123.27 14.10 699 77903 292044 63118376
Pericarditis 122.40 14.10 11 78591 131568 63278852
Chronic obstructive pulmonary disease 120.25 14.10 250 78352 62436 63347984
Discomfort 119.44 14.10 30 78572 167344 63243076
Flushing 115.35 14.10 274 78328 74813 63335607
Pulmonary hypertensive crisis 110.99 14.10 33 78569 311 63410109
Cyanosis 108.64 14.10 119 78483 16816 63393604
Cardioversion 107.86 14.10 45 78557 1215 63409205
Atrial fibrillation 106.32 14.10 352 78250 116284 63294136
Stomatitis 100.66 14.10 24 78578 138701 63271719
Urticaria 98.40 14.10 41 78561 165761 63244659
Nasal congestion 98.04 14.10 237 78365 65423 63344997
Congestive hepatopathy 97.97 14.10 55 78547 2887 63407533
Pruritus 97.76 14.10 187 78415 361266 63049154
Oxygen consumption increased 96.27 14.10 60 78542 3824 63406596
Therapeutic product effect incomplete 96.08 14.10 19 78583 125037 63285383
Mechanical ventilation 96.06 14.10 42 78560 1276 63409144
Tracheostomy 95.81 14.10 35 78567 655 63409765
Helicobacter infection 94.28 14.10 5 78597 92780 63317640
Ascites 93.28 14.10 175 78427 40553 63369867
Blood cholesterol increased 92.70 14.10 6 78596 94026 63316394
Finger amputation 91.38 14.10 32 78570 527 63409893
Cardiac ablation 91.26 14.10 42 78560 1443 63408977
Exercise tolerance decreased 90.78 14.10 66 78536 5431 63404989
Catheter site discharge 90.62 14.10 46 78556 1967 63408453
Stent placement 90.53 14.10 57 78545 3698 63406722
Dizziness 90.47 14.10 870 77732 429055 62981365
Pregnancy 89.04 14.10 162 78440 36674 63373746
Blister 87.47 14.10 26 78576 129788 63280632
Psoriasis 87.38 14.10 5 78597 86952 63323468
Cor pulmonale 86.86 14.10 45 78557 2009 63408411
Wound 86.72 14.10 47 78555 163216 63247204
Pulmonary veno-occlusive disease 85.87 14.10 37 78565 1084 63409336
Biopsy liver 85.41 14.10 28 78574 373 63410047
Atrial flutter 85.14 14.10 81 78521 9691 63400729
Duodenal ulcer perforation 84.69 14.10 6 78596 87203 63323217
Intentional product use issue 81.93 14.10 28 78574 127864 63282556
Fall 81.06 14.10 791 77811 391543 63018877
Mobility decreased 80.31 14.10 25 78577 121134 63289286
Lower respiratory tract infection 79.66 14.10 32 78570 132275 63278145
Palpitations 79.50 14.10 313 78289 112457 63297963
Systemic lupus erythematosus 79.25 14.10 85 78517 208833 63201587
Malignant neoplasm progression 78.75 14.10 6 78596 82115 63328305
Systemic scleroderma 77.19 14.10 33 78569 948 63409472
Hypertension 76.79 14.10 143 78459 279160 63131260
Epistaxis 75.87 14.10 230 78372 72495 63337925
Hypotension 75.23 14.10 586 78016 272018 63138402
Depression 74.47 14.10 80 78522 196412 63214008
Abdominal discomfort 74.28 14.10 181 78421 320704 63089716
Heart transplant 73.53 14.10 27 78575 513 63409907
Product use in unapproved indication 73.49 14.10 68 78534 179012 63231408
Device leakage 71.90 14.10 64 78538 7032 63403388
Catheter placement 71.48 14.10 41 78561 2243 63408177
Concomitant disease progression 71.35 14.10 40 78562 2094 63408326
Gastrointestinal haemorrhage 71.29 14.10 242 78360 80934 63329486
Catheter site swelling 69.97 14.10 35 78567 1450 63408970
Confusional state 69.50 14.10 116 78486 236264 63174156
Presyncope 68.17 14.10 123 78479 27662 63382758
Muscle injury 68.06 14.10 3 78599 65342 63345078
Atrial septal defect repair 67.79 14.10 21 78581 230 63410190
Drug abuse 67.59 14.10 6 78596 72512 63337908
Paraesthesia 67.54 14.10 57 78545 156909 63253511
Malaise 67.45 14.10 799 77803 415155 62995265
Intentional overdose 66.83 14.10 7 78595 74145 63336275
Fibromyalgia 64.38 14.10 11 78591 80409 63330011
Endotracheal intubation 64.19 14.10 40 78562 2548 63407872
Type 2 diabetes mellitus 63.17 14.10 4 78598 63864 63346556
Brain natriuretic peptide increased 62.97 14.10 52 78550 5161 63405259
Influenza 62.79 14.10 284 78318 108438 63301982
Impaired healing 61.39 14.10 25 78577 102517 63307903
Walking distance test abnormal 61.19 14.10 24 78578 550 63409870
Right ventricular dysfunction 60.55 14.10 34 78568 1785 63408635
Patent ductus arteriosus repair 59.56 14.10 12 78590 13 63410407
COVID-19 59.40 14.10 33 78569 113070 63297350
Hip fracture 59.39 14.10 120 78482 29354 63381066
Central venous catheterisation 59.05 14.10 38 78564 2561 63407859
Right-to-left cardiac shunt 59.02 14.10 19 78583 238 63410182
Transplant evaluation 58.73 14.10 29 78573 1168 63409252
Catheter site pruritus 58.30 14.10 35 78567 2085 63408335
Cardiomegaly 58.01 14.10 89 78513 17525 63392895
Respiratory distress 57.74 14.10 129 78473 33822 63376598
Osteoarthritis 57.48 14.10 23 78579 95320 63315100
Injection site pain 57.24 14.10 46 78556 129754 63280666
Hypoaesthesia 56.92 14.10 75 78527 168318 63242102
White blood cell count decreased 56.85 14.10 53 78549 139051 63271369
Catheter site haemorrhage 56.74 14.10 40 78562 3135 63407285
Hernia repair 56.38 14.10 31 78571 1562 63408858
Sudden death 54.51 14.10 66 78536 10383 63400037
Acute respiratory failure 54.19 14.10 127 78475 34358 63376062
Renal failure 54.12 14.10 288 78314 117364 63293056
Heart valve replacement 53.54 14.10 22 78580 571 63409849
Lung disorder 53.25 14.10 184 78418 62077 63348343
Overdose 53.01 14.10 39 78563 115039 63295381
Infusion site pain 52.44 14.10 83 78519 16786 63393634
Pulmonary haemorrhage 52.32 14.10 54 78548 7127 63403293
Abortion induced 52.30 14.10 64 78538 10178 63400242
Neutrophil count decreased 51.68 14.10 5 78597 56401 63354019
Catheter site inflammation 51.60 14.10 24 78578 845 63409575
Viral infection 51.38 14.10 127 78475 35536 63374884
Terminal state 50.94 14.10 33 78569 2249 63408171
Chronic respiratory failure 50.60 14.10 31 78571 1916 63408504
Electrocardiogram QT prolonged 50.25 14.10 7 78595 59523 63350897
Rhinovirus infection 50.21 14.10 43 78559 4486 63405934
Injection site reaction 49.12 14.10 7 78595 58517 63351903
Sepsis 47.75 14.10 339 78263 152784 63257636
Suicide attempt 47.32 14.10 9 78593 60909 63349511
Ill-defined disorder 47.23 14.10 21 78581 81734 63328686
Suicidal ideation 46.86 14.10 10 78592 62411 63348009
Anaphylactic reaction 46.83 14.10 12 78590 66088 63344332
Cardiac arrest 46.34 14.10 232 78370 92313 63318107
Angioplasty 46.29 14.10 26 78576 1366 63409054
Mucosal inflammation 46.23 14.10 3 78599 46925 63363495
Cognitive disorder 46.10 14.10 7 78595 55808 63354612
Device occlusion 45.80 14.10 51 78551 7336 63403084
Pulmonary resection 45.67 14.10 10 78592 21 63410399
Drug interaction 45.65 14.10 139 78463 228992 63181428
Neuropathy peripheral 45.63 14.10 44 78558 113623 63296797
Product use issue 45.21 14.10 132 78470 220388 63190032
Gout 45.03 14.10 68 78534 13203 63397217
Oxygen therapy 44.98 14.10 30 78572 2148 63408272
Headache 44.82 14.10 1062 77540 632179 62778241
Autoimmune hepatitis 44.80 14.10 54 78548 8456 63401964
Transplant 44.18 14.10 21 78581 777 63409643
Cardiac pacemaker replacement 43.73 14.10 17 78585 380 63410040
Haemorrhage 43.48 14.10 170 78432 60852 63349568
Tracheostomy malfunction 43.35 14.10 11 78591 53 63410367
Inappropriate schedule of product administration 43.20 14.10 39 78563 103926 63306494
Leg amputation 42.76 14.10 29 78573 2135 63408285
Pulmonary congestion 42.59 14.10 77 78525 17341 63393079
Mastectomy 42.43 14.10 26 78576 1607 63408813
Loss of personal independence in daily activities 42.24 14.10 35 78567 97255 63313165
Oxygen saturation abnormal 42.20 14.10 35 78567 3494 63406926
Heart rate increased 42.18 14.10 229 78373 94009 63316411
Anaemia 42.03 14.10 551 78051 292879 63117541
Heart and lung transplant 41.46 14.10 12 78590 102 63410318
Blood pressure systolic increased 41.39 14.10 5 78597 47392 63363028
Injection site erythema 41.23 14.10 26 78576 83148 63327272
Pleural effusion 40.71 14.10 225 78377 92985 63317435
Irritable bowel syndrome 40.52 14.10 26 78576 82386 63328034
Blood pressure increased 40.19 14.10 88 78514 161974 63248446
Hepatic function abnormal 40.17 14.10 119 78483 37023 63373397
Balloon atrial septostomy 40.12 14.10 11 78591 75 63410345
Coronary arterial stent insertion 40.10 14.10 31 78571 2798 63407622
Leukopenia 39.93 14.10 23 78579 77267 63333153
Renal disorder 39.89 14.10 110 78492 32864 63377556
Pulmonary vein stenosis 39.87 14.10 11 78591 77 63410343
Intentional product misuse 39.59 14.10 13 78589 60904 63349516
Cardiopulmonary failure 39.45 14.10 34 78568 3578 63406842
Device alarm issue 38.84 14.10 24 78578 1506 63408914
International normalised ratio increased 38.65 14.10 136 78466 46289 63364131
Right ventricular systolic pressure increased 38.47 14.10 17 78585 530 63409890
Chemotherapy 38.14 14.10 24 78578 1555 63408865
Bilirubin conjugated increased 37.89 14.10 30 78572 2804 63407616
Infusion site infection 37.75 14.10 25 78577 1769 63408651
Device related sepsis 37.71 14.10 35 78567 4059 63406361
Hip surgery 37.70 14.10 32 78570 3299 63407121
Acute kidney injury 37.52 14.10 183 78419 263232 63147188
Implantable defibrillator insertion 37.51 14.10 16 78586 457 63409963
Gastrointestinal tube insertion 37.34 14.10 21 78581 1106 63409314
Liver function test increased 37.28 14.10 107 78495 32704 63377716
Infusion site erythema 37.04 14.10 58 78544 11621 63398799
Adverse drug reaction 36.73 14.10 27 78575 79687 63330733
Injury 36.16 14.10 23 78579 73224 63337196
Wrong technique in product usage process 36.03 14.10 16 78586 62324 63348096
Pulmonary arterial pressure abnormal 35.97 14.10 16 78586 507 63409913
Dyspnoea at rest 35.89 14.10 34 78568 4045 63406375
Ventricular assist device insertion 35.29 14.10 8 78594 21 63410399
Complication associated with device 35.25 14.10 70 78532 16908 63393512
Unevaluable event 34.87 14.10 141 78461 51245 63359175
Bursitis 34.69 14.10 3 78599 37038 63373382
Infusion site discharge 34.65 14.10 17 78585 675 63409745
Right ventricular hypertrophy 34.40 14.10 17 78585 686 63409734
Sedation 34.12 14.10 4 78598 38805 63371615
Ventricular septal defect repair 34.09 14.10 7 78595 9 63410411
Sinusitis 33.71 14.10 155 78447 226498 63183922
Tricuspid valve repair 33.67 14.10 7 78595 10 63410410
Angioedema 33.42 14.10 9 78593 47956 63362464
Product quality issue 33.33 14.10 3 78599 35862 63374558
Hospice care 33.33 14.10 45 78557 7887 63402533
Upper limb fracture 33.29 14.10 73 78529 18895 63391525
Vascular device infection 33.06 14.10 43 78559 7269 63403151
Catheter removal 32.95 14.10 14 78588 396 63410024
Hyponatraemia 32.77 14.10 55 78547 111845 63298575
Scleroderma renal crisis 32.02 14.10 13 78589 327 63410093
Paracentesis 31.93 14.10 18 78584 952 63409468
Left ventricular failure 31.44 14.10 37 78565 5650 63404770
Generalised oedema 31.39 14.10 64 78538 15754 63394666
Red blood cell sedimentation rate increased 31.12 14.10 8 78594 43974 63366446
Pulmonary valve replacement 31.11 14.10 6 78596 4 63410416
Rhabdomyolysis 31.09 14.10 8 78594 43943 63366477
Therapy change 31.05 14.10 38 78564 6043 63404377
Hepatomegaly 30.92 14.10 54 78548 11835 63398585
Colon operation 30.89 14.10 13 78589 359 63410061
Gastritis hypertrophic 30.64 14.10 8 78594 44 63410376
Limb operation 30.62 14.10 31 78571 4000 63406420
Mineral supplementation 30.50 14.10 16 78586 733 63409687
Injection site pruritus 30.44 14.10 9 78593 45107 63365313
Hepatic cirrhosis 30.40 14.10 83 78519 24651 63385769
Abdominal distension 30.10 14.10 197 78405 86418 63324002
Deep vein thrombosis 29.67 14.10 36 78566 83764 63326656
Swollen tongue 29.59 14.10 4 78598 34796 63375624
Joint range of motion decreased 29.37 14.10 3 78599 32425 63377995
Systemic-pulmonary artery shunt 29.26 14.10 7 78595 25 63410395
Cardiac output decreased 29.22 14.10 17 78585 955 63409465
C-reactive protein increased 29.19 14.10 45 78557 94662 63315758
Pulmonary artery banding 29.10 14.10 6 78596 8 63410412
Muscle spasms 28.80 14.10 98 78504 156052 63254368
Blood pressure decreased 28.41 14.10 157 78445 64865 63345555
Therapeutic response decreased 28.13 14.10 21 78581 61504 63348916
Productive cough 27.87 14.10 153 78449 63055 63347365
Infected skin ulcer 27.62 14.10 23 78579 2309 63408111
Mouth ulceration 27.55 14.10 4 78598 32980 63377440
Somnolence 27.28 14.10 121 78481 178564 63231856
Cholecystectomy 27.13 14.10 48 78554 10629 63399791
Thrombocytopenia 27.11 14.10 96 78506 151061 63259359
Haemodynamic test abnormal 27.05 14.10 7 78595 37 63410383
Pulmonary artery dilatation 27.04 14.10 11 78591 278 63410142
Head injury 27.03 14.10 85 78517 27311 63383109
Lymphocyte count decreased 26.89 14.10 3 78599 30254 63380166
Catheter site related reaction 26.87 14.10 16 78586 939 63409481
Radiotherapy 26.78 14.10 12 78590 387 63410033
Bronchitis 26.72 14.10 254 78348 124681 63285739
Toe amputation 26.68 14.10 21 78581 1946 63408474
Platelet transfusion 26.65 14.10 15 78587 791 63409629
Tracheitis 26.64 14.10 15 78587 792 63409628
Biopsy kidney 26.54 14.10 9 78593 134 63410286
Plasma cell myeloma 26.45 14.10 6 78596 35899 63374521
Cellulitis 26.43 14.10 183 78419 81775 63328645
Medication error 26.38 14.10 16 78586 52268 63358152
Hypocalcaemia 26.13 14.10 4 78598 31709 63378711
Sleep study 26.13 14.10 6 78596 17 63410403
Depressed level of consciousness 26.13 14.10 23 78579 62055 63348365
Chest tube insertion 26.02 14.10 7 78595 44 63410376
Skin ulcer 26.00 14.10 114 78488 42931 63367489
Atrial tachycardia 25.82 14.10 29 78573 4211 63406209
Bone marrow failure 25.79 14.10 3 78599 29287 63381133
Treatment noncompliance 25.79 14.10 103 78499 37222 63373198
Pneumothorax 25.67 14.10 60 78542 16201 63394219
Skin operation 25.63 14.10 6 78596 19 63410401
Cardiac septal defect repair 25.54 14.10 5 78597 4 63410416
Rehabilitation therapy 25.42 14.10 19 78583 1631 63408789
Endothelial dysfunction 25.27 14.10 9 78593 156 63410264
Biopsy bone marrow 25.16 14.10 11 78591 334 63410086
Supraventricular tachycardia 25.13 14.10 55 78547 14216 63396204
Pulmonary artery therapeutic procedure 24.75 14.10 6 78596 23 63410397
Heart valve operation 24.66 14.10 9 78593 168 63410252
Prescribed overdose 24.58 14.10 6 78596 34147 63376273
Muscular weakness 24.50 14.10 74 78528 122279 63288141
Tracheostomy infection 24.35 14.10 6 78596 25 63410395
Chest discomfort 24.23 14.10 225 78377 109744 63300676
Loss of consciousness 24.21 14.10 238 78364 117883 63292537
Lung assist device therapy 24.17 14.10 8 78594 110 63410310
Mitral valve replacement 24.00 14.10 10 78592 269 63410151
Swelling 23.78 14.10 222 78380 275156 63135264
Pancytopenia 23.72 14.10 53 78549 96880 63313540
Blood potassium decreased 23.66 14.10 109 78493 41917 63368503
Exercise test abnormal 23.66 14.10 8 78594 118 63410302
Hepatic enzyme increased 23.64 14.10 150 78452 202178 63208242
Human metapneumovirus test positive 23.63 14.10 7 78595 65 63410355
Knee operation 23.59 14.10 33 78569 5980 63404440
Gastrostomy 23.53 14.10 13 78589 661 63409759
Coma 23.48 14.10 27 78575 64337 63346083
Aortic stenosis 23.45 14.10 30 78572 4990 63405430
Constipation 23.20 14.10 173 78429 224770 63185650
CREST syndrome 23.20 14.10 12 78590 534 63409886
Gangrene 23.13 14.10 33 78569 6090 63404330
Low cardiac output syndrome 23.07 14.10 11 78591 410 63410010
Cardiac index decreased 22.99 14.10 7 78595 72 63410348
Blood iron decreased 22.89 14.10 54 78548 14667 63395753
Internal haemorrhage 22.77 14.10 30 78572 5135 63405285
Infusion site abscess 22.64 14.10 9 78593 214 63410206
Anxiety 22.58 14.10 167 78435 217374 63193046
Orthopnoea 22.56 14.10 33 78569 6228 63404192
Amputation 22.56 14.10 9 78593 216 63410204
Hypercalcaemia 22.39 14.10 4 78598 28318 63382102
Mitral valve repair 22.18 14.10 9 78593 226 63410194
Hypokalaemia 22.09 14.10 61 78541 103743 63306677
Skin exfoliation 22.01 14.10 13 78589 43089 63367331
Catheter site rash 21.87 14.10 13 78589 760 63409660
Resuscitation 21.82 14.10 15 78587 1129 63409291
Carbon dioxide increased 21.82 14.10 16 78586 1334 63409086
Disturbance in attention 21.75 14.10 10 78592 38179 63372241
Psychotic disorder 21.75 14.10 3 78599 25709 63384711
Aortic valve replacement 21.69 14.10 13 78589 772 63409648
Blood culture positive 21.65 14.10 28 78574 4707 63405713
Pulmonary artery aneurysm 21.39 14.10 6 78596 45 63410375
Echocardiogram abnormal 21.32 14.10 16 78586 1382 63409038
Shoulder operation 21.27 14.10 20 78582 2357 63408063
Dry eye 21.24 14.10 12 78590 40749 63369671
Pulmonary vascular resistance abnormality 21.16 14.10 6 78596 47 63410373
Emotional distress 21.05 14.10 7 78595 32542 63377878
Therapeutic embolisation 21.04 14.10 8 78594 168 63410252
Contusion 20.90 14.10 105 78497 149939 63260481
Post procedural complication 20.69 14.10 57 78545 17017 63393403
Pulseless electrical activity 20.66 14.10 35 78567 7486 63402934
Arterial aneurysm repair 20.55 14.10 4 78598 3 63410417
Pericardial drainage 20.50 14.10 9 78593 276 63410144
Systemic sclerosis pulmonary 20.46 14.10 5 78597 20 63410400
Pericardiotomy 20.46 14.10 5 78597 20 63410400
Emergency care 20.29 14.10 14 78588 1060 63409360
Multiple sclerosis 20.25 14.10 3 78599 24369 63386051
Colitis ulcerative 19.95 14.10 4 78598 26087 63384333
Respiratory syncytial virus infection 19.73 14.10 33 78569 6985 63403435
Foot amputation 19.67 14.10 9 78593 305 63410115
Jaundice 19.63 14.10 80 78522 29171 63381249
Tracheostomy tube removal 19.54 14.10 4 78598 5 63410415
Endarterectomy 19.53 14.10 8 78594 206 63410214
Vasodilation procedure 19.39 14.10 5 78597 26 63410394
Infusion site cellulitis 19.38 14.10 8 78594 210 63410210
Vascular operation 19.36 14.10 7 78595 127 63410293
Respiratory tract haemorrhage 19.31 14.10 10 78592 446 63409974
Catheter site warmth 19.28 14.10 8 78594 213 63410207
Dysentery 19.28 14.10 13 78589 948 63409472
Generalised tonic-clonic seizure 19.19 14.10 6 78596 29010 63381410
N-terminal prohormone brain natriuretic peptide increased 18.99 14.10 18 78584 2143 63408277
Heart rate irregular 18.93 14.10 66 78536 22355 63388065
Primary biliary cholangitis 18.90 14.10 14 78588 1185 63409235
Osteoporosis 18.89 14.10 26 78576 57312 63353108
Haemoglobin decreased 18.67 14.10 268 78334 145217 63265203
Nocturnal dyspnoea 18.64 14.10 14 78588 1210 63409210
Alanine aminotransferase 18.51 14.10 6 78596 77 63410343
Orthostatic hypotension 18.34 14.10 11 78591 36149 63374271
Night sweats 18.33 14.10 20 78582 48794 63361626
Cataract operation 18.32 14.10 28 78574 5494 63404926
Cardiac failure acute 18.27 14.10 38 78564 9485 63400935
Cyst removal 18.26 14.10 10 78592 500 63409920
Pulmonary thrombosis 18.21 14.10 36 78566 8666 63401754
Gastric operation 18.15 14.10 9 78593 366 63410054
Product supply issue 18.12 14.10 16 78586 1739 63408681
Aortic valve repair 18.08 14.10 4 78598 9 63410411
Aspiration pleural cavity 18.04 14.10 12 78590 855 63409565
Oral herpes 17.96 14.10 5 78597 26069 63384351
Surgery 17.94 14.10 90 78512 35822 63374598
Full blood count decreased 17.91 14.10 5 78597 26019 63384401
Dysarthria 17.76 14.10 16 78586 42695 63367725
Staphylococcus test positive 17.75 14.10 23 78579 3873 63406547
Living in residential institution 17.72 14.10 10 78592 530 63409890
Cerebrovascular accident 17.64 14.10 208 78394 107816 63302604
Drug reaction with eosinophilia and systemic symptoms 17.57 14.10 10 78592 33826 63376594
Amnesia 17.52 14.10 26 78576 55559 63354861
Oesophageal haemorrhage 17.52 14.10 10 78592 542 63409878
Localised infection 17.48 14.10 79 78523 30131 63380289
Polycythaemia 17.46 14.10 12 78590 903 63409517
International normalised ratio abnormal 17.45 14.10 21 78581 3283 63407137
Splenomegaly 17.42 14.10 41 78561 11116 63399304
Blood pressure fluctuation 17.36 14.10 19 78583 46298 63364122
Injection site swelling 17.31 14.10 20 78582 47552 63362868
Ulcer haemorrhage 17.30 14.10 27 78575 5395 63405025
Extremity necrosis 17.24 14.10 15 78587 1598 63408822
Drug eruption 17.16 14.10 7 78595 28687 63381733
Dilatation ventricular 17.12 14.10 18 78584 2427 63407993
Phlebotomy 17.09 14.10 3 78599 0 63410420
Sterilisation 17.09 14.10 3 78599 0 63410420
Plasmapheresis 17.09 14.10 8 78594 286 63410134
Cholelithotomy 17.02 14.10 5 78597 45 63410375
Gait disturbance 16.97 14.10 145 78457 183033 63227387
Skin neoplasm excision 16.74 14.10 11 78591 768 63409652
Heart valve incompetence 16.72 14.10 19 78583 2795 63407625
Dry skin 16.61 14.10 28 78574 56859 63353561
Scleroderma associated digital ulcer 16.57 14.10 4 78598 15 63410405
Delirium 16.56 14.10 23 78579 50518 63359902
N-terminal prohormone brain natriuretic peptide 16.55 14.10 5 78597 50 63410370
Disease recurrence 16.50 14.10 7 78595 28023 63382397
Illness 16.41 14.10 22 78580 49037 63361383
Lip swelling 16.39 14.10 9 78593 31054 63379366
Polypectomy 16.37 14.10 11 78591 797 63409623
Collateral circulation 16.36 14.10 4 78598 16 63410404
