Stem definition | Drug id | CAS RN |
---|---|---|
nucleosides antiviral or antineoplastic agents, cytarabine or azacitidine derivatives | 480 | 154361-50-9 |
None
Property | Value | Reference |
---|---|---|
BDDCS (Biopharmaceutical Drug Disposition Classification System) | 1 | Benet LZ, Broccatelli F, Oprea TI |
S (Water solubility) | 26 mg/mL | Benet LZ, Broccatelli F, Oprea TI |
EoM (Fraction excreted unchanged in urine) | 3 % | Benet LZ, Broccatelli F, Oprea TI |
MRTD (Maximum Recommended Therapeutic Daily Dose) | 171.93 µM/kg/day | Contrera JF, Matthews EJ, Kruhlak NL, Benz RD |
BA (Bioavailability) | 99 % | Kim MT, Sedykh A, Chakravarti SK, Saiakhov RD, Zhu H |
Date | Agency | Company | Orphan |
---|---|---|---|
April 16, 2003 | PMDA | CHUGAI PHARMACEUTICAL CO., LTD. | |
April 30, 1998 | FDA | HOFFMANN LA ROCHE | |
Nov. 19, 2012 | EMA | medac Gesellschaft für klinische Spezialpräparate mbH |
MedDRA adverse event term | Likelihood ratio | Likelihood ratio threshold | Patients taking drug having adverse event | Patients taking drug not having adverse event | Patients not taking drug having adverse event | Patients not taking drug not having adverse event |
---|---|---|---|---|---|---|
Palmar-plantar erythrodysaesthesia syndrome | 8018.66 | 13.54 | 2544 | 110902 | 20471 | 63355105 |
Disease progression | 3732.96 | 13.54 | 2462 | 110984 | 120296 | 63255280 |
Diarrhoea | 2558.45 | 13.54 | 4554 | 108892 | 710812 | 62664764 |
Malignant neoplasm progression | 2393.09 | 13.54 | 1606 | 111840 | 80515 | 63295061 |
Metastases to liver | 1636.21 | 13.54 | 813 | 112633 | 22826 | 63352750 |
Metastases to bone | 1390.06 | 13.54 | 701 | 112745 | 20318 | 63355258 |
Death | 1261.37 | 13.54 | 2332 | 111114 | 372049 | 63003527 |
Mucosal inflammation | 1124.62 | 13.54 | 815 | 112631 | 46113 | 63329463 |
Metastases to central nervous system | 854.34 | 13.54 | 433 | 113013 | 12672 | 63362904 |
Metastases to lung | 815.82 | 13.54 | 416 | 113030 | 12334 | 63363242 |
Breast cancer metastatic | 604.49 | 13.54 | 334 | 113112 | 11684 | 63363892 |
Neoplasm progression | 569.06 | 13.54 | 492 | 112954 | 35936 | 63339640 |
Neuropathy peripheral | 546.06 | 13.54 | 832 | 112614 | 112835 | 63262741 |
Vomiting | 517.32 | 13.54 | 2170 | 111276 | 557447 | 62818129 |
Neutropenia | 510.39 | 13.54 | 1028 | 112418 | 173977 | 63201599 |
Dehydration | 459.31 | 13.54 | 979 | 112467 | 172375 | 63203201 |
Rheumatoid arthritis | 436.38 | 13.54 | 3 | 113443 | 253816 | 63121760 |
Metastases to lymph nodes | 427.57 | 13.54 | 233 | 113213 | 7925 | 63367651 |
Drug ineffective | 411.41 | 13.54 | 780 | 112666 | 1043985 | 62331591 |
Myelosuppression | 375.91 | 13.54 | 323 | 113123 | 23380 | 63352196 |
Joint swelling | 365.87 | 13.54 | 71 | 113375 | 327595 | 63047981 |
Nausea | 355.49 | 13.54 | 2671 | 110775 | 851800 | 62523776 |
Skin exfoliation | 354.76 | 13.54 | 411 | 113035 | 42691 | 63332885 |
Contraindicated product administered | 350.48 | 13.54 | 8 | 113438 | 217640 | 63157936 |
Systemic lupus erythematosus | 335.15 | 13.54 | 8 | 113438 | 208910 | 63166666 |
Neurotoxicity | 331.12 | 13.54 | 261 | 113185 | 16729 | 63358847 |
Stomatitis | 329.34 | 13.54 | 750 | 112696 | 137975 | 63237601 |
Bone marrow failure | 328.49 | 13.54 | 329 | 113117 | 28961 | 63346615 |
Arteriospasm coronary | 321.09 | 13.54 | 152 | 113294 | 3816 | 63371760 |
Maternal exposure during pregnancy | 314.26 | 13.54 | 20 | 113426 | 220042 | 63155534 |
Arthropathy | 311.07 | 13.54 | 30 | 113416 | 234762 | 63140814 |
Skin fissures | 300.67 | 13.54 | 210 | 113236 | 11178 | 63364398 |
Metastases to skin | 293.89 | 13.54 | 111 | 113335 | 1552 | 63374024 |
Condition aggravated | 293.57 | 13.54 | 178 | 113268 | 402039 | 62973537 |
Gastrointestinal toxicity | 288.15 | 13.54 | 177 | 113269 | 7564 | 63368012 |
Arthralgia | 285.70 | 13.54 | 360 | 113086 | 569350 | 62806226 |
Skin toxicity | 284.71 | 13.54 | 148 | 113298 | 4566 | 63371010 |
Paronychia | 275.26 | 13.54 | 153 | 113293 | 5412 | 63370164 |
Thrombocytopenia | 273.87 | 13.54 | 737 | 112709 | 150420 | 63225156 |
Metastasis | 262.86 | 13.54 | 145 | 113301 | 5052 | 63370524 |
Decreased appetite | 254.00 | 13.54 | 1003 | 112443 | 250049 | 63125527 |
Glossodynia | 244.59 | 13.54 | 20 | 113426 | 178856 | 63196720 |
Osteonecrosis of jaw | 243.40 | 13.54 | 307 | 113139 | 34816 | 63340760 |
Breast cancer | 236.05 | 13.54 | 357 | 113089 | 48026 | 63327550 |
Completed suicide | 235.82 | 13.54 | 5 | 113441 | 145668 | 63229908 |
Drug hypersensitivity | 235.78 | 13.54 | 131 | 113315 | 310556 | 63065020 |
Therapeutic product effect decreased | 232.82 | 13.54 | 34 | 113412 | 193153 | 63182423 |
Tumour marker increased | 231.87 | 13.54 | 131 | 113315 | 4784 | 63370792 |
Cardiotoxicity | 230.73 | 13.54 | 159 | 113287 | 8279 | 63367297 |
Haematotoxicity | 229.26 | 13.54 | 165 | 113281 | 9211 | 63366365 |
Enteritis | 219.21 | 13.54 | 153 | 113293 | 8133 | 63367443 |
Dry skin | 215.20 | 13.54 | 374 | 113072 | 56513 | 63319063 |
Exposure during pregnancy | 210.97 | 13.54 | 18 | 113428 | 155529 | 63220047 |
Product use issue | 200.11 | 13.54 | 72 | 113374 | 220448 | 63155128 |
Ascites | 199.35 | 13.54 | 301 | 113145 | 40427 | 63335149 |
Sinusitis | 198.99 | 13.54 | 78 | 113368 | 226575 | 63149001 |
Treatment failure | 196.54 | 13.54 | 56 | 113390 | 198987 | 63176589 |
Asthenia | 193.38 | 13.54 | 1259 | 112187 | 382345 | 62993231 |
Dihydropyrimidine dehydrogenase deficiency | 188.21 | 13.54 | 41 | 113405 | 45 | 63375531 |
Skin discolouration | 187.18 | 13.54 | 281 | 113165 | 37547 | 63338029 |
PIK3CA-activated mutation | 184.66 | 13.54 | 70 | 113376 | 989 | 63374587 |
Wound | 182.80 | 13.54 | 35 | 113411 | 163228 | 63212348 |
Laryngospasm | 182.67 | 13.54 | 95 | 113351 | 2933 | 63372643 |
Pleural effusion | 179.37 | 13.54 | 465 | 112981 | 92745 | 63282831 |
Metastases to peritoneum | 176.73 | 13.54 | 97 | 113349 | 3345 | 63372231 |
Therapy cessation | 175.18 | 13.54 | 243 | 113203 | 30214 | 63345362 |
Metastases to pleura | 170.32 | 13.54 | 74 | 113372 | 1511 | 63374065 |
Hospice care | 170.12 | 13.54 | 129 | 113317 | 7803 | 63367773 |
Swelling | 165.58 | 13.54 | 149 | 113297 | 275229 | 63100347 |
Musculoskeletal stiffness | 159.61 | 13.54 | 65 | 113381 | 184553 | 63191023 |
Fall | 159.39 | 13.54 | 286 | 113160 | 392048 | 62983528 |
Pericarditis | 158.85 | 13.54 | 23 | 113423 | 131556 | 63244020 |
Infusion related reaction | 152.24 | 13.54 | 129 | 113317 | 245392 | 63130184 |
Pseudocirrhosis | 150.06 | 13.54 | 54 | 113392 | 653 | 63374923 |
Metastatic neoplasm | 149.21 | 13.54 | 94 | 113352 | 4201 | 63371375 |
Osteonecrosis | 147.53 | 13.54 | 200 | 113246 | 24330 | 63351246 |
Abdominal discomfort | 144.15 | 13.54 | 219 | 113227 | 320666 | 63054910 |
Nail disorder | 141.87 | 13.54 | 144 | 113302 | 12871 | 63362705 |
Metastases to spine | 140.96 | 13.54 | 82 | 113364 | 3167 | 63372409 |
Hepatic function abnormal | 140.19 | 13.54 | 244 | 113202 | 36898 | 63338678 |
Psoriasis | 136.84 | 13.54 | 4 | 113442 | 86953 | 63288623 |
Weight increased | 134.30 | 13.54 | 161 | 113285 | 260631 | 63114945 |
Pain | 133.43 | 13.54 | 778 | 112668 | 739850 | 62635726 |
Discomfort | 132.08 | 13.54 | 67 | 113379 | 167307 | 63208269 |
Duodenal ulcer perforation | 130.39 | 13.54 | 6 | 113440 | 87203 | 63288373 |
Hyperbilirubinaemia | 128.50 | 13.54 | 128 | 113318 | 11186 | 63364390 |
Lymphangiosis carcinomatosa | 128.21 | 13.54 | 59 | 113387 | 1386 | 63374190 |
Headache | 126.74 | 13.54 | 642 | 112804 | 632599 | 62742977 |
Ejection fraction decreased | 126.66 | 13.54 | 177 | 113269 | 22155 | 63353421 |
Irritable bowel syndrome | 125.43 | 13.54 | 5 | 113441 | 82407 | 63293169 |
Breast cancer recurrent | 123.89 | 13.54 | 84 | 113362 | 4257 | 63371319 |
Carcinoembryonic antigen increased | 122.87 | 13.54 | 61 | 113385 | 1704 | 63373872 |
Hepatic lesion | 122.76 | 13.54 | 87 | 113359 | 4738 | 63370838 |
Arthritis | 121.26 | 13.54 | 29 | 113417 | 115892 | 63259684 |
Onycholysis | 121.22 | 13.54 | 59 | 113387 | 1577 | 63373999 |
Pruritus | 119.46 | 13.54 | 296 | 113150 | 361157 | 63014419 |
Fibromyalgia | 118.73 | 13.54 | 6 | 113440 | 80414 | 63295162 |
Enterocolitis | 118.33 | 13.54 | 104 | 113342 | 7754 | 63367822 |
Carbohydrate antigen 15-3 increased | 115.72 | 13.54 | 55 | 113391 | 1393 | 63374183 |
Blood bilirubin increased | 114.97 | 13.54 | 224 | 113222 | 36916 | 63338660 |
Lower respiratory tract infection | 112.04 | 13.54 | 48 | 113398 | 132259 | 63243317 |
Jaundice | 106.29 | 13.54 | 189 | 113257 | 29062 | 63346514 |
Non-cirrhotic portal hypertension | 102.01 | 13.54 | 31 | 113415 | 210 | 63375366 |
Intestinal obstruction | 96.42 | 13.54 | 187 | 113259 | 30712 | 63344864 |
Asthma | 96.30 | 13.54 | 54 | 113392 | 127507 | 63248069 |
Urticaria | 95.69 | 13.54 | 93 | 113353 | 165709 | 63209867 |
Polyneuropathy | 95.50 | 13.54 | 124 | 113322 | 14465 | 63361111 |
Pneumonia | 94.71 | 13.54 | 457 | 112989 | 456310 | 62919266 |
Bone lesion | 92.92 | 13.54 | 80 | 113366 | 5801 | 63369775 |
Bronchitis | 92.73 | 13.54 | 54 | 113392 | 124881 | 63250695 |
Nasopharyngitis | 92.17 | 13.54 | 198 | 113248 | 254059 | 63121517 |
Osteoarthritis | 91.89 | 13.54 | 28 | 113418 | 95315 | 63280261 |
Therapeutic product effect incomplete | 91.48 | 13.54 | 55 | 113391 | 125001 | 63250575 |
Influenza | 91.16 | 13.54 | 40 | 113406 | 108682 | 63266894 |
Depression | 90.18 | 13.54 | 132 | 113314 | 196360 | 63179216 |
Drug interaction | 89.38 | 13.54 | 171 | 113275 | 228960 | 63146616 |
Overdose | 89.37 | 13.54 | 47 | 113399 | 115031 | 63260545 |
Hypokalaemia | 89.27 | 13.54 | 395 | 113051 | 103409 | 63272167 |
Mobility decreased | 87.63 | 13.54 | 54 | 113392 | 121105 | 63254471 |
Intentional overdose | 87.10 | 13.54 | 14 | 113432 | 74138 | 63301438 |
Paraesthesia | 86.76 | 13.54 | 528 | 112918 | 156438 | 63219138 |
Injection site pain | 85.65 | 13.54 | 64 | 113382 | 129736 | 63245840 |
Leukopenia | 85.47 | 13.54 | 318 | 113128 | 76972 | 63298604 |
Hypersensitivity | 84.42 | 13.54 | 256 | 113190 | 292429 | 63083147 |
Dysaesthesia pharynx | 82.91 | 13.54 | 24 | 113422 | 134 | 63375442 |
Hepatic enzyme increased | 82.45 | 13.54 | 147 | 113299 | 202181 | 63173395 |
Metastases to chest wall | 81.54 | 13.54 | 33 | 113413 | 560 | 63375016 |
Bradycardia | 81.28 | 13.54 | 16 | 113430 | 73211 | 63302365 |
Folliculitis | 80.98 | 13.54 | 14 | 113432 | 70303 | 63305273 |
Metastases to meninges | 80.64 | 13.54 | 53 | 113393 | 2549 | 63373027 |
Product use in unapproved indication | 78.61 | 13.54 | 124 | 113322 | 178956 | 63196620 |
Bone pain | 78.14 | 13.54 | 245 | 113201 | 54396 | 63321180 |
Hepatic failure | 78.13 | 13.54 | 187 | 113259 | 35469 | 63340107 |
Alopecia | 75.06 | 13.54 | 329 | 113117 | 337207 | 63038369 |
Colitis | 74.43 | 13.54 | 223 | 113223 | 48305 | 63327271 |
Abdominal lymphadenopathy | 74.28 | 13.54 | 33 | 113413 | 712 | 63374864 |
Ileus | 73.70 | 13.54 | 110 | 113336 | 14615 | 63360961 |
Blood cholesterol increased | 73.61 | 13.54 | 38 | 113408 | 93994 | 63281582 |
Loss of personal independence in daily activities | 72.26 | 13.54 | 42 | 113404 | 97248 | 63278328 |
Infusion site coldness | 71.40 | 13.54 | 23 | 113423 | 193 | 63375383 |
Febrile neutropenia | 70.29 | 13.54 | 406 | 113040 | 118043 | 63257533 |
Platelet count decreased | 68.89 | 13.54 | 398 | 113048 | 115724 | 63259852 |
Fingerprint loss | 68.14 | 13.54 | 15 | 113431 | 18 | 63375558 |
Therapy change | 67.58 | 13.54 | 68 | 113378 | 6013 | 63369563 |
Metastases to the mediastinum | 66.56 | 13.54 | 27 | 113419 | 461 | 63375115 |
Suicidal ideation | 66.48 | 13.54 | 15 | 113431 | 62406 | 63313170 |
Suicide attempt | 66.18 | 13.54 | 14 | 113432 | 60904 | 63314672 |
Gastrointestinal perforation | 64.52 | 13.54 | 52 | 113394 | 3439 | 63372137 |
Gamma-glutamyltransferase decreased | 62.55 | 13.54 | 23 | 113423 | 297 | 63375279 |
Abortion spontaneous | 62.50 | 13.54 | 6 | 113440 | 47189 | 63328387 |
Bone disorder | 61.63 | 13.54 | 125 | 113321 | 21201 | 63354375 |
Wheezing | 60.69 | 13.54 | 49 | 113397 | 95546 | 63280030 |
Tooth extraction | 60.67 | 13.54 | 83 | 113363 | 10181 | 63365395 |
Product dose omission issue | 60.58 | 13.54 | 215 | 113231 | 234098 | 63141478 |
Portal hypertension | 60.43 | 13.54 | 52 | 113394 | 3767 | 63371809 |
Nail discolouration | 59.58 | 13.54 | 45 | 113401 | 2705 | 63372871 |
Migraine | 59.57 | 13.54 | 58 | 113388 | 103288 | 63272288 |
Drug intolerance | 58.12 | 13.54 | 319 | 113127 | 308342 | 63067234 |
Device related thrombosis | 56.88 | 13.54 | 37 | 113409 | 1748 | 63373828 |
Skin hyperpigmentation | 56.46 | 13.54 | 61 | 113385 | 5860 | 63369716 |
Neoplasm malignant | 56.39 | 13.54 | 148 | 113298 | 29713 | 63345863 |
Peripheral sensory neuropathy | 56.22 | 13.54 | 68 | 113378 | 7383 | 63368193 |
Hypoalbuminaemia | 55.97 | 13.54 | 86 | 113360 | 11719 | 63363857 |
Pericardial effusion | 55.77 | 13.54 | 148 | 113298 | 29910 | 63345666 |
Pulmonary embolism | 54.93 | 13.54 | 377 | 113069 | 116307 | 63259269 |
Feeling abnormal | 54.19 | 13.54 | 115 | 113331 | 148277 | 63227299 |
Intestinal perforation | 53.73 | 13.54 | 85 | 113361 | 11878 | 63363698 |
Nasal congestion | 53.71 | 13.54 | 25 | 113421 | 65635 | 63309941 |
Injection site erythema | 53.59 | 13.54 | 42 | 113404 | 83132 | 63292444 |
Adverse event | 53.32 | 13.54 | 27 | 113419 | 67532 | 63308044 |
Recurrent cancer | 53.28 | 13.54 | 37 | 113409 | 1950 | 63373626 |
Chronic obstructive pulmonary disease | 52.64 | 13.54 | 23 | 113423 | 62663 | 63312913 |
Plasma cell myeloma | 51.99 | 13.54 | 3 | 113443 | 35902 | 63339674 |
Metastases to adrenals | 51.95 | 13.54 | 26 | 113420 | 739 | 63374837 |
Blood pressure fluctuation | 51.65 | 13.54 | 10 | 113436 | 46307 | 63329269 |
Type 2 diabetes mellitus | 51.20 | 13.54 | 25 | 113421 | 63843 | 63311733 |
Superior vena cava syndrome | 51.17 | 13.54 | 25 | 113421 | 674 | 63374902 |
Lymphoedema | 49.67 | 13.54 | 81 | 113365 | 11611 | 63363965 |
Jaw operation | 49.31 | 13.54 | 26 | 113420 | 826 | 63374750 |
Erythema | 49.09 | 13.54 | 505 | 112941 | 175246 | 63200330 |
Prescribed overdose | 49.00 | 13.54 | 3 | 113443 | 34150 | 63341426 |
Intentional product misuse | 48.60 | 13.54 | 24 | 113422 | 60893 | 63314683 |
Leukoencephalopathy | 48.41 | 13.54 | 49 | 113397 | 4364 | 63371212 |
Mucosal toxicity | 48.39 | 13.54 | 20 | 113426 | 359 | 63375217 |
Debridement | 48.28 | 13.54 | 29 | 113417 | 1189 | 63374387 |
Lacrimation increased | 48.24 | 13.54 | 111 | 113335 | 20520 | 63355056 |
Chronic kidney disease | 48.16 | 13.54 | 11 | 113435 | 45387 | 63330189 |
Hyperhidrosis | 47.93 | 13.54 | 74 | 113372 | 107762 | 63267814 |
Therapy interrupted | 47.76 | 13.54 | 147 | 113299 | 32308 | 63343268 |
Insomnia | 47.68 | 13.54 | 210 | 113236 | 215042 | 63160534 |
Disseminated intravascular coagulation | 47.33 | 13.54 | 105 | 113341 | 18946 | 63356630 |
Injury | 47.18 | 13.54 | 37 | 113409 | 73210 | 63302366 |
Anastomotic leak | 47.14 | 13.54 | 21 | 113425 | 456 | 63375120 |
Abdominal pain | 47.04 | 13.54 | 761 | 112685 | 292695 | 63082881 |
Neoplasm | 45.86 | 13.54 | 61 | 113385 | 7284 | 63368292 |
Nail infection | 45.40 | 13.54 | 37 | 113409 | 2486 | 63373090 |
Ear infection | 45.35 | 13.54 | 7 | 113439 | 38206 | 63337370 |
Osteoporosis | 45.12 | 13.54 | 23 | 113423 | 57315 | 63318261 |
Pyogenic granuloma | 44.99 | 13.54 | 18 | 113428 | 296 | 63375280 |
Contusion | 44.82 | 13.54 | 129 | 113317 | 149915 | 63225661 |
Central nervous system lesion | 44.26 | 13.54 | 73 | 113373 | 10562 | 63365014 |
Subacute cutaneous lupus erythematosus | 43.89 | 13.54 | 37 | 113409 | 2606 | 63372970 |
Osteolysis | 43.19 | 13.54 | 38 | 113408 | 2836 | 63372740 |
Drug reaction with eosinophilia and systemic symptoms | 43.01 | 13.54 | 5 | 113441 | 33831 | 63341745 |
Somnolence | 42.87 | 13.54 | 169 | 113277 | 178516 | 63197060 |
Angina bullosa haemorrhagica | 42.21 | 13.54 | 14 | 113432 | 130 | 63375446 |
Drug ineffective for unapproved indication | 40.98 | 13.54 | 6 | 113440 | 34057 | 63341519 |
Bone sequestrum | 40.82 | 13.54 | 28 | 113418 | 1446 | 63374130 |
Lymphadenopathy | 40.65 | 13.54 | 156 | 113290 | 38302 | 63337274 |
Gingival bleeding | 40.27 | 13.54 | 77 | 113369 | 12510 | 63363066 |
Therapy partial responder | 40.18 | 13.54 | 70 | 113376 | 10588 | 63364988 |
Mouth ulceration | 40.09 | 13.54 | 140 | 113306 | 32844 | 63342732 |
Pharyngeal inflammation | 40.00 | 13.54 | 21 | 113425 | 661 | 63374915 |
Dysphagia | 39.79 | 13.54 | 283 | 113163 | 88302 | 63287274 |
Plantar erythema | 39.63 | 13.54 | 15 | 113431 | 211 | 63375365 |
Congestive cardiomyopathy | 39.61 | 13.54 | 52 | 113394 | 6130 | 63369446 |
Blood uric acid decreased | 39.55 | 13.54 | 22 | 113424 | 779 | 63374797 |
Wrong technique in product usage process | 39.51 | 13.54 | 32 | 113414 | 62308 | 63313268 |
Colon cancer metastatic | 39.50 | 13.54 | 25 | 113421 | 1126 | 63374450 |
Oxygen saturation decreased | 39.16 | 13.54 | 61 | 113385 | 88524 | 63287052 |
Performance status decreased | 38.82 | 13.54 | 40 | 113406 | 3638 | 63371938 |
Acute coronary syndrome | 38.82 | 13.54 | 67 | 113379 | 10059 | 63365517 |
Neutrophil count decreased | 38.58 | 13.54 | 201 | 113245 | 56205 | 63319371 |
Metastases to ovary | 38.45 | 13.54 | 18 | 113428 | 440 | 63375136 |
Cardiac output decreased | 38.16 | 13.54 | 23 | 113423 | 949 | 63374627 |
Cataract | 37.79 | 13.54 | 28 | 113418 | 57025 | 63318551 |
Hypotension | 37.61 | 13.54 | 309 | 113137 | 272295 | 63103281 |
Confusional state | 37.32 | 13.54 | 258 | 113188 | 236122 | 63139454 |
Dysaesthesia | 37.31 | 13.54 | 43 | 113403 | 4435 | 63371141 |
Cold dysaesthesia | 37.10 | 13.54 | 8 | 113438 | 8 | 63375568 |
Anxiety | 37.09 | 13.54 | 232 | 113214 | 217309 | 63158267 |
Malignant ascites | 37.03 | 13.54 | 22 | 113424 | 884 | 63374692 |
Constipation | 37.02 | 13.54 | 586 | 112860 | 224357 | 63151219 |
Periodontitis | 36.82 | 13.54 | 37 | 113409 | 3266 | 63372310 |
Exposed bone in jaw | 36.79 | 13.54 | 35 | 113411 | 2890 | 63372686 |
Pulmonary sarcoidosis | 36.66 | 13.54 | 23 | 113423 | 1020 | 63374556 |
Hiccups | 36.57 | 13.54 | 31 | 113415 | 2200 | 63373376 |
Sedation | 36.31 | 13.54 | 12 | 113434 | 38797 | 63336779 |
Malignant pleural effusion | 36.28 | 13.54 | 33 | 113413 | 2573 | 63373003 |
Prescribed underdose | 36.25 | 13.54 | 5 | 113441 | 29684 | 63345892 |
Hypovolaemic shock | 36.18 | 13.54 | 50 | 113396 | 6191 | 63369385 |
Blood creatinine decreased | 36.08 | 13.54 | 47 | 113399 | 5498 | 63370078 |
Cardiac failure congestive | 35.98 | 13.54 | 69 | 113377 | 92364 | 63283212 |
Neoplasm recurrence | 35.94 | 13.54 | 33 | 113413 | 2605 | 63372971 |
Human epidermal growth factor receptor negative | 35.53 | 13.54 | 9 | 113437 | 27 | 63375549 |
Peripheral swelling | 35.53 | 13.54 | 304 | 113142 | 265638 | 63109938 |
COVID-19 | 35.44 | 13.54 | 95 | 113351 | 113008 | 63262568 |
Stridor | 34.95 | 13.54 | 37 | 113409 | 3473 | 63372103 |
Premature delivery | 34.92 | 13.54 | 6 | 113440 | 30275 | 63345301 |
Anastomotic fistula | 34.59 | 13.54 | 9 | 113437 | 31 | 63375545 |
Eosinophil percentage increased | 34.44 | 13.54 | 22 | 113424 | 1007 | 63374569 |
Blood pressure systolic increased | 34.43 | 13.54 | 21 | 113425 | 47376 | 63328200 |
Joint range of motion decreased | 34.12 | 13.54 | 8 | 113438 | 32420 | 63343156 |
Hypophagia | 34.02 | 13.54 | 128 | 113318 | 31131 | 63344445 |
White blood cell count decreased | 33.88 | 13.54 | 389 | 113057 | 138715 | 63236861 |
Nodular regenerative hyperplasia | 33.78 | 13.54 | 17 | 113429 | 489 | 63375087 |
Pregnancy | 33.41 | 13.54 | 12 | 113434 | 36824 | 63338752 |
Hypoaesthesia | 33.33 | 13.54 | 453 | 112993 | 167940 | 63207636 |
Proteinuria | 33.24 | 13.54 | 92 | 113354 | 19053 | 63356523 |
Gastric perforation | 33.15 | 13.54 | 26 | 113420 | 1653 | 63373923 |
Granulocyte count decreased | 33.04 | 13.54 | 23 | 113423 | 1217 | 63374359 |
Hyperkalaemia | 32.90 | 13.54 | 29 | 113417 | 54174 | 63321402 |
Accidental exposure to product | 32.57 | 13.54 | 5 | 113441 | 27400 | 63348176 |
Breast neoplasm | 32.29 | 13.54 | 24 | 113422 | 1408 | 63374168 |
Tumour pain | 32.21 | 13.54 | 24 | 113422 | 1413 | 63374163 |
Hyperaesthesia | 32.12 | 13.54 | 59 | 113387 | 9299 | 63366277 |
Oesophagitis | 32.11 | 13.54 | 78 | 113368 | 14930 | 63360646 |
General physical health deterioration | 31.76 | 13.54 | 521 | 112925 | 200881 | 63174695 |
Medication error | 31.71 | 13.54 | 28 | 113418 | 52256 | 63323320 |
Hand-foot-and-mouth disease | 31.50 | 13.54 | 12 | 113434 | 172 | 63375404 |
Foetal exposure during pregnancy | 31.49 | 13.54 | 9 | 113437 | 31953 | 63343623 |
Radiation necrosis | 31.23 | 13.54 | 15 | 113431 | 389 | 63375187 |
Foot deformity | 31.08 | 13.54 | 6 | 113440 | 27847 | 63347729 |
Infusion site induration | 31.01 | 13.54 | 22 | 113424 | 1200 | 63374376 |
Vocal cord paralysis | 30.90 | 13.54 | 28 | 113418 | 2173 | 63373403 |
Colorectal cancer metastatic | 30.71 | 13.54 | 17 | 113429 | 596 | 63374980 |
Brachiocephalic vein thrombosis | 30.33 | 13.54 | 10 | 113436 | 91 | 63375485 |
Thrombosis | 30.32 | 13.54 | 209 | 113237 | 64546 | 63311030 |
Hydronephrosis | 30.22 | 13.54 | 62 | 113384 | 10600 | 63364976 |
Early satiety | 30.17 | 13.54 | 20 | 113426 | 976 | 63374600 |
Toothache | 30.16 | 13.54 | 89 | 113357 | 19110 | 63356466 |
Hormone receptor positive breast cancer | 29.79 | 13.54 | 16 | 113430 | 528 | 63375048 |
Joint injury | 29.75 | 13.54 | 8 | 113438 | 29564 | 63346012 |
Pigmentation disorder | 29.69 | 13.54 | 39 | 113407 | 4600 | 63370976 |
Epistaxis | 29.61 | 13.54 | 227 | 113219 | 72498 | 63303078 |
Breast disorder | 29.42 | 13.54 | 29 | 113417 | 2501 | 63373075 |
Varices oesophageal | 29.26 | 13.54 | 32 | 113414 | 3116 | 63372460 |
Stress cardiomyopathy | 29.24 | 13.54 | 57 | 113389 | 9393 | 63366183 |
Device issue | 29.05 | 13.54 | 4 | 113442 | 23777 | 63351799 |
Biliary sepsis | 28.94 | 13.54 | 19 | 113427 | 912 | 63374664 |
Sopor | 28.87 | 13.54 | 3 | 113443 | 22161 | 63353415 |
Blood glucose increased | 28.84 | 13.54 | 67 | 113379 | 83689 | 63291887 |
Radiation skin injury | 28.72 | 13.54 | 19 | 113427 | 924 | 63374652 |
Mucosal necrosis | 28.54 | 13.54 | 8 | 113438 | 39 | 63375537 |
Agitation | 28.52 | 13.54 | 39 | 113407 | 59718 | 63315858 |
Injection site bruising | 28.50 | 13.54 | 20 | 113426 | 41890 | 63333686 |
Sequestrectomy | 28.50 | 13.54 | 18 | 113428 | 808 | 63374768 |
Obesity | 28.48 | 13.54 | 9 | 113437 | 29943 | 63345633 |
Retroperitoneal neoplasm metastatic | 28.37 | 13.54 | 8 | 113438 | 40 | 63375536 |
Dermatomyositis | 28.32 | 13.54 | 30 | 113416 | 2818 | 63372758 |
Sciatica | 28.18 | 13.54 | 13 | 113433 | 34311 | 63341265 |
Bone debridement | 28.17 | 13.54 | 12 | 113434 | 233 | 63375343 |
Treatment noncompliance | 27.87 | 13.54 | 16 | 113430 | 37309 | 63338267 |
Abnormal behaviour | 27.65 | 13.54 | 3 | 113443 | 21423 | 63354153 |
Cachexia | 27.55 | 13.54 | 42 | 113404 | 5684 | 63369892 |
Pancreatic fistula | 27.35 | 13.54 | 6 | 113440 | 7 | 63375569 |
Rhabdomyolysis | 27.30 | 13.54 | 23 | 113423 | 43928 | 63331648 |
C-reactive protein increased | 27.13 | 13.54 | 83 | 113363 | 94624 | 63280952 |
Recall phenomenon | 27.13 | 13.54 | 16 | 113430 | 634 | 63374942 |
Cheilitis | 26.98 | 13.54 | 35 | 113411 | 4078 | 63371498 |
Onychomadesis | 26.92 | 13.54 | 42 | 113404 | 5798 | 63369778 |
Acute kidney injury | 26.92 | 13.54 | 321 | 113125 | 263094 | 63112482 |
Loss of consciousness | 26.89 | 13.54 | 114 | 113332 | 118007 | 63257569 |
Vascular pain | 26.84 | 13.54 | 17 | 113429 | 767 | 63374809 |
Odynophagia | 26.71 | 13.54 | 48 | 113398 | 7438 | 63368138 |
Pulpitis dental | 26.58 | 13.54 | 18 | 113428 | 910 | 63374666 |
