citalopram ๐Ÿถ Veterinary Use | Indications/Contra | FAERs-F | FAERs-M | Orange Bk | BioActivity |

Stem definitionDrug idCAS RN
663 59729-33-8

Description:

MoleculeDescription

Molfile Inchi Smiles

Synonyms:

  • citalopram
  • nitalapram
  • bonitrile
  • citalopram hydrobromide
A furancarbonitrile that is one of the serotonin uptake inhibitors used as an antidepressant. The drug is also effective in reducing ethanol uptake in alcoholics and is used in depressed patients who also suffer from TARDIVE DYSKINESIA in preference to tricyclic antidepressants, which aggravate dyskinesia.
  • Molecular weight: 324.40
  • Formula: C20H21FN2O
  • CLOGP: 3.13
  • LIPINSKI: 0
  • HAC: 3
  • HDO: 0
  • TPSA: 36.26
  • ALOGS: -4.74
  • ROTB: 5

  • Status: OFP

  • Legend:
    OFP - off patent
    OFM - off market
    ONP - on patent

Drug dosage:

DoseUnitRoute
20 mg O
20 mg P

ADMET properties:

PropertyValueReference
BDDCS (Biopharmaceutical Drug Disposition Classification System) 2 Benet LZ, Broccatelli F, Oprea TI
S (Water solubility) 0.03 mg/mL Benet LZ, Broccatelli F, Oprea TI
EoM (Fraction excreted unchanged in urine) 12 % Benet LZ, Broccatelli F, Oprea TI
MRTD (Maximum Recommended Therapeutic Daily Dose) 2.64 ยตM/kg/day Contrera JF, Matthews EJ, Kruhlak NL, Benz RD
Vd (Volume of distribution) 12 L/kg Lombardo F, Berellini G, Obach RS
CL (Clearance) 4.30 mL/min/kg Lombardo F, Berellini G, Obach RS
fu (Fraction unbound in plasma) 0.20 % Lombardo F, Berellini G, Obach RS
t_half (Half-life) 33 hours Lombardo F, Berellini G, Obach RS

Approvals:

DateAgencyCompanyOrphan
July 17, 1998 FDA FOREST LABS

FDA Adverse Event Reporting System (Female)

MedDRA adverse event termLikelihood ratioLikelihood ratio thresholdPatients taking drug having adverse eventPatients taking drug not having adverse eventPatients not taking drug having adverse eventPatients not taking drug not having adverse event
Completed suicide 1408.42 9.54 1977 193726 143696 63149623
Toxicity to various agents 1232.52 9.54 2494 193209 244756 63048563
Drug abuse 1066.27 9.54 1214 194489 71304 63222015
Electrocardiogram QT prolonged 687.47 9.54 882 194821 58648 63234671
Serotonin syndrome 598.14 9.54 579 195124 28103 63265216
Overdose 523.94 9.54 1120 194583 113958 63179361
Drug interaction 523.41 9.54 1724 193979 227407 63065912
Pemphigus 508.87 9.54 12 195691 183714 63109605
Systemic lupus erythematosus 464.56 9.54 51 195652 208867 63084452
Intentional overdose 460.83 9.54 823 194880 73329 63219990
Hand deformity 459.69 9.54 6 195697 159451 63133868
Synovitis 446.70 9.54 34 195669 186884 63106435
Suicide attempt 400.33 9.54 693 195010 60225 63233094
Drug ineffective 389.25 9.54 1782 193921 1042983 62250336
Glossodynia 356.70 9.54 61 195642 178815 63114504
Sopor 352.72 9.54 387 195316 21777 63271542
Anti-cyclic citrullinated peptide antibody positive 332.18 9.54 5 195698 116207 63177112
Suicidal ideation 330.57 9.54 647 195056 61774 63231545
Agitation 307.51 9.54 612 195091 59145 63234174
Arthropathy 299.65 9.54 176 195527 234616 63058703
Pericarditis 295.24 9.54 31 195672 131548 63161771
Drug intolerance 293.74 9.54 311 195392 308350 62984969
Alopecia 290.09 9.54 369 195334 337167 62956152
Hyponatraemia 289.86 9.54 880 194823 111020 63182299
Treatment failure 288.70 9.54 126 195577 198917 63094402
Torsade de pointes 271.69 9.54 266 195437 13085 63280234
Intentional self-injury 257.02 9.54 355 195348 25332 63267987
Wound 251.97 9.54 94 195609 163169 63130150
Helicobacter infection 249.59 9.54 8 195695 92777 63200542
Temperature regulation disorder 249.16 9.54 182 195521 5950 63287369
Duodenal ulcer perforation 240.18 9.54 6 195697 87203 63206116
Rheumatoid factor positive 235.59 9.54 5 195698 84401 63208918
Therapeutic product effect decreased 235.08 9.54 153 195550 193034 63100285
Respiratory arrest 228.42 9.54 382 195321 32263 63261056
Infusion related reaction 228.34 9.54 252 195451 245269 63048050
Anxiety 220.33 9.54 1282 194421 216259 63077060
Cardio-respiratory arrest 215.59 9.54 532 195171 59427 63233892
Tremor 210.08 9.54 886 194817 131353 63161966
Discomfort 207.11 9.54 130 195573 167244 63126075
Poisoning 198.78 9.54 228 195475 13472 63279847
Abdominal discomfort 194.29 9.54 439 195264 320446 62972873
Contraindicated product administered 194.10 9.54 231 195472 217417 63075902
Hyperhidrosis 186.66 9.54 742 194961 107094 63186225
Off label use 181.29 9.54 1277 194426 673185 62620134
Joint swelling 175.15 9.54 478 195225 327188 62966131
Muscle injury 174.44 9.54 6 195697 65339 63227980
Rash 170.36 9.54 1023 194680 559848 62733471
Swelling 167.25 9.54 376 195327 275002 63018317
Folliculitis 164.50 9.54 14 195689 70303 63223016
Food allergy 159.14 9.54 186 195517 11215 63282104
Somnolence 158.65 9.54 1018 194685 177667 63115652
Panic attack 158.47 9.54 263 195440 22068 63271251
Cardiac arrest 157.11 9.54 633 195070 91912 63201407
Infection 147.35 9.54 303 195400 228870 63064449
Sleep disorder due to general medical condition, insomnia type 146.07 9.54 3 195700 52214 63241105
Foetal exposure during pregnancy 137.16 9.54 304 195399 31658 63261661
Fall 137.13 9.54 1827 193876 390507 62902812
Disturbance in attention 129.03 9.54 331 195372 37858 63255461
Maternal exposure during pregnancy 128.30 9.54 307 195396 219755 63073564
Coeliac disease 128.21 9.54 177 195526 12620 63280699
Accidental overdose 123.80 9.54 242 195461 23067 63270252
Blister 121.94 9.54 132 195571 129682 63163637
Seizure 121.60 9.54 762 194941 131872 63161447
Depression 120.91 9.54 1026 194677 195466 63097853
Impaired healing 120.91 9.54 84 195619 102458 63190861
Myoclonus 119.52 9.54 192 195511 15676 63277643
Irritable bowel syndrome 118.08 9.54 53 195650 82359 63210960
Akathisia 117.43 9.54 143 195560 9003 63284316
Product use issue 116.74 9.54 323 195380 220197 63073122
Mydriasis 116.24 9.54 163 195540 11793 63281526
Irritability 115.78 9.54 283 195420 31411 63261908
Electrocardiogram QRS complex prolonged 112.84 9.54 114 195589 5824 63287495
Restlessness 110.81 9.54 266 195437 29187 63264132
Withdrawal syndrome 107.89 9.54 209 195494 19788 63273531
Unresponsive to stimuli 106.99 9.54 286 195417 33530 63259789
Bruxism 106.95 9.54 88 195615 3437 63289882
Drug withdrawal syndrome 102.74 9.54 246 195457 26948 63266371
Ill-defined disorder 96.34 9.54 67 195636 81688 63211631
Nightmare 95.59 9.54 194 195509 19000 63274319
Peripheral swelling 94.31 9.54 460 195243 265482 63027837
Immunodeficiency 94.17 9.54 199 195504 20055 63273264
Anorgasmia 93.94 9.54 43 195660 560 63292759
Aggression 92.49 9.54 216 195487 23282 63270037
Small for dates baby 92.18 9.54 83 195620 3668 63289651
Loss of consciousness 92.17 9.54 652 195051 117469 63175850
Stomatitis 92.02 9.54 180 195523 138545 63154774
Sinusitis 91.84 9.54 373 195330 226280 63067039
Hepatic enzyme increased 90.37 9.54 320 195383 202008 63091311
Long QT syndrome 89.47 9.54 77 195626 3202 63290117
Psoriatic arthropathy 89.38 9.54 90 195613 91430 63201889
Muscle twitching 86.57 9.54 189 195514 19479 63273840
Accidental death 85.65 9.54 61 195642 1915 63291404
Rheumatic fever 85.20 9.54 15 195688 43096 63250223
C-reactive protein increased 82.77 9.54 102 195601 94605 63198714
Febrile neutropenia 82.69 9.54 149 195554 118300 63175019
Muscle rigidity 81.00 9.54 135 195568 11365 63281954
Galactorrhoea 77.55 9.54 79 195624 4076 63289243
Intentional product use issue 75.61 9.54 177 195526 127715 63165604
Rash erythematous 75.50 9.54 295 195408 42215 63251104
Hallucination 75.39 9.54 352 195351 54465 63238854
Blood cholesterol increased 73.36 9.54 110 195593 93922 63199397
Intentional product misuse 72.94 9.54 376 195327 60541 63232778
Exposure via ingestion 72.73 9.54 65 195638 2844 63290475
Arthralgia 72.55 9.54 1278 194425 568432 62724887
Fibromyalgia 71.98 9.54 85 195618 80335 63212984
C-reactive protein abnormal 70.29 9.54 27 195676 46069 63247250
Disorientation 69.43 9.54 273 195430 39179 63254140
Alcoholism 67.24 9.54 51 195652 1767 63291552
Respiratory disorder neonatal 67.17 9.54 44 195659 1201 63292118
Hyperreflexia 66.98 9.54 87 195616 5847 63287472
Mania 66.40 9.54 129 195574 12238 63281081
Hip arthroplasty 66.14 9.54 32 195671 47614 63245705
Dyskinesia 64.25 9.54 231 195472 31771 63261548
Dizziness 63.37 9.54 1754 193949 428171 62865148
Haematemesis 63.17 9.54 222 195481 30190 63263129
Extrapyramidal disorder 62.31 9.54 131 195572 13153 63280166
Self-injurious ideation 61.75 9.54 57 195646 2602 63290717
Confusional state 61.45 9.54 1047 194656 235333 63057986
Memory impairment 61.22 9.54 539 195164 103719 63189600
Pain 60.39 9.54 1781 193922 738847 62554472
Product prescribing error 59.96 9.54 198 195505 26091 63267228
Knee arthroplasty 59.25 9.54 48 195655 54158 63239161
Depressed level of consciousness 57.68 9.54 358 195345 61720 63231599
Malignant neoplasm progression 57.58 9.54 103 195600 82018 63211301
Psychomotor hyperactivity 56.97 9.54 111 195592 10552 63282767
Hypersensitivity 56.87 9.54 602 195101 292083 63001236
Depressed mood 55.94 9.54 259 195444 39932 63253387
Coma scale abnormal 55.76 9.54 74 195629 5079 63288240
Yawning 55.44 9.54 37 195666 1043 63292276
Crying 55.21 9.54 178 195525 23165 63270154
Interstitial lung disease 54.80 9.54 66 195637 61842 63231477
Labelled drug-drug interaction issue 54.79 9.54 37 195666 1064 63292255
Bradycardia 54.67 9.54 400 195303 72827 63220492
Generalised tonic-clonic seizure 53.68 9.54 204 195499 28812 63264507
Bradyphrenia 53.31 9.54 85 195618 6895 63286424
Myocardial stunning 53.02 9.54 20 195683 153 63293166
Obsessive-compulsive disorder 52.97 9.54 64 195639 3996 63289323
Parkinsonism 52.56 9.54 106 195597 10333 63282986
Ventricular septal defect 52.27 9.54 66 195637 4312 63289007
Inappropriate antidiuretic hormone secretion 51.17 9.54 133 195570 15329 63277990
Neonatal hypoxia 51.13 9.54 29 195674 606 63292713
Antidepressant drug level above therapeutic 49.37 9.54 25 195678 412 63292907
Ventricular tachycardia 48.75 9.54 154 195549 19825 63273494
Therapeutic product effect incomplete 48.62 9.54 209 195494 124847 63168472
Nasopharyngitis 48.56 9.54 525 195178 253732 63039587
Pyrexia 48.46 9.54 1093 194610 469385 62823934
Loss of libido 48.04 9.54 37 195666 1312 63292007
Syncope 47.39 9.54 562 195141 116823 63176496
Pulseless electrical activity 47.33 9.54 84 195619 7437 63285882
Lethargy 47.12 9.54 315 195388 55692 63237627
Neutropenia 46.40 9.54 332 195371 174673 63118646
Product use in unapproved indication 46.39 9.54 342 195361 178738 63114581
Musculoskeletal stiffness 46.20 9.54 356 195347 184262 63109057
Psychotic disorder 46.11 9.54 179 195524 25533 63267786
Disease progression 46.00 9.54 208 195495 122550 63170769
Illness anxiety disorder 45.65 9.54 17 195686 125 63293194
Pancytopenia 45.48 9.54 150 195553 96783 63196536
Macular degeneration 44.98 9.54 10 195693 24366 63268953
Atrial septal defect 44.32 9.54 78 195625 6860 63286459
Anger 44.19 9.54 110 195593 12346 63280973
Medication error 43.95 9.54 294 195409 51990 63241329
Hyperprolactinaemia 43.74 9.54 57 195646 3843 63289476
Bradykinesia 43.56 9.54 66 195637 5122 63288197
Drug withdrawal syndrome neonatal 43.34 9.54 42 195661 2039 63291280
Mood swings 43.02 9.54 139 195564 18109 63275210
Condition aggravated 42.95 9.54 929 194774 401288 62892031
Lower respiratory tract infection 42.81 9.54 236 195467 132071 63161248
Nicotine dependence 42.79 9.54 27 195676 690 63292629
Pneumonia 42.65 9.54 1077 194626 455690 62837629
Bursitis 42.52 9.54 226 195477 36815 63256504
Alcohol abuse 42.25 9.54 42 195661 2104 63291215
Mobility decreased 42.06 9.54 211 195492 120948 63172371
Drug dependence 41.93 9.54 168 195535 24315 63269004
Reversible cerebral vasoconstriction syndrome 41.56 9.54 46 195657 2612 63290707
Myelosuppression 41.25 9.54 11 195692 23692 63269627
Septic shock 41.16 9.54 90 195613 66539 63226780
Impulsive behaviour 40.83 9.54 36 195667 1547 63291772
Abnormal behaviour 40.76 9.54 152 195551 21274 63272045
Rib deformity 40.67 9.54 19 195684 260 63293059
Posturing 40.62 9.54 23 195680 479 63292840
Hypoglycaemia 40.29 9.54 320 195383 59745 63233574
Ventricular arrhythmia 39.93 9.54 54 195649 3774 63289545
Obsessive thoughts 39.70 9.54 24 195679 567 63292752
Concussion 38.61 9.54 87 195616 9157 63284162
Cerebral vasoconstriction 38.42 9.54 31 195672 1177 63292142
Libido decreased 37.97 9.54 44 195659 2628 63290691
Thinking abnormal 37.77 9.54 94 195609 10549 63282770
Gastrointestinal disorder 37.75 9.54 243 195460 130996 63162323
Abnormal dreams 37.44 9.54 93 195610 10423 63282896
Hypokinesia 37.34 9.54 111 195592 13825 63279494
Drug tolerance decreased 36.98 9.54 5 195698 17468 63275851
Calcium deficiency 36.31 9.54 29 195674 1085 63292234
Catatonia 36.24 9.54 56 195647 4421 63288898
Apathy 35.88 9.54 82 195621 8712 63284607
Angle closure glaucoma 35.73 9.54 39 195664 2180 63291139
Mucosal inflammation 35.53 9.54 56 195647 46872 63246447
Suicidal behaviour 35.08 9.54 42 195661 2597 63290722
Speech disorder 35.08 9.54 230 195473 40399 63252920
Insomnia 34.72 9.54 889 194814 214363 63078956
Hepatic function abnormal 34.59 9.54 38 195665 37104 63256215
Ductus arteriosus premature closure 34.43 9.54 18 195685 318 63293001
Liver disorder 34.43 9.54 71 195632 53616 63239703
Ventricular fibrillation 34.19 9.54 97 195606 11770 63281549
Cytomegalovirus infection 34.12 9.54 11 195692 20941 63272378
Hostility 33.86 9.54 35 195668 1837 63291482
Clonus 33.42 9.54 55 195648 4581 63288738
Congenital thrombocytopenia 33.10 9.54 11 195692 55 63293264
Coma 32.86 9.54 323 195380 64041 63229278
Alcohol use 32.54 9.54 36 195667 2043 63291276
Hallucination, auditory 32.35 9.54 100 195603 12724 63280595
Dystonia 32.34 9.54 105 195598 13714 63279605
Rabbit syndrome 31.80 9.54 17 195686 315 63293004
Premature delivery 31.64 9.54 28 195675 30253 63263066
Tenosynovitis 31.57 9.54 3 195700 13792 63279527
Hypokalaemia 31.52 9.54 472 195231 103332 63189987
Fluid retention 31.19 9.54 301 195402 59385 63233934
Carcinoid heart disease 31.18 9.54 9 195694 25 63293294
Tearfulness 31.05 9.54 50 195653 4089 63289230
Panic reaction 30.74 9.54 50 195653 4124 63289195
Dementia 30.63 9.54 127 195576 18667 63274652
Brain injury 30.22 9.54 67 195636 6976 63286343
Red blood cell sedimentation rate increased 30.08 9.54 56 195647 43926 63249393
Physical assault 30.03 9.54 24 195679 899 63292420
Adverse event 30.02 9.54 107 195596 67452 63225867
Negative thoughts 29.93 9.54 24 195679 903 63292416
Bipolar I disorder 29.93 9.54 33 195670 1866 63291453
Photosensitivity reaction 29.89 9.54 108 195595 14886 63278433
Injection site pain 29.84 9.54 256 195447 129544 63163775
Rheumatoid arthritis 29.80 9.54 577 195126 253242 63040077
Rheumatoid nodule 29.78 9.54 8 195695 17147 63276172
Labelled drug-drug interaction medication error 29.74 9.54 100 195603 13299 63280020
Arthritis 29.71 9.54 222 195481 115699 63177620
Flat affect 29.70 9.54 29 195674 1421 63291898
Mental disorder 29.65 9.54 158 195545 25761 63267558
Nervousness 29.62 9.54 180 195523 30799 63262520
Drug eruption 29.42 9.54 27 195676 28667 63264652
Cholecystitis chronic 29.18 9.54 84 195619 10277 63283042
Stiff person syndrome 29.02 9.54 16 195687 316 63293003
Amnesia 28.89 9.54 280 195423 55305 63238014
Sputum purulent 28.60 9.54 25 195678 1062 63292257
Homicidal ideation 28.58 9.54 31 195672 1721 63291598
Emotional distress 28.55 9.54 185 195518 32364 63260955
Maternal drugs affecting foetus 28.53 9.54 55 195648 5187 63288132
Type 2 diabetes mellitus 28.48 9.54 101 195602 63767 63229552
Restless legs syndrome 28.47 9.54 123 195580 18408 63274911
Paranoia 28.47 9.54 90 195613 11589 63281730
Orthostatic intolerance 28.46 9.54 26 195677 1171 63292148
Toxicologic test abnormal 28.39 9.54 21 195682 700 63292619
Alcohol poisoning 27.94 9.54 32 195671 1887 63291432
Potentiating drug interaction 27.86 9.54 49 195654 4307 63289012
Hypotonia 27.83 9.54 77 195626 9208 63284111
Therapy non-responder 27.60 9.54 130 195573 75771 63217548
Selective eating disorder 27.58 9.54 33 195670 2039 63291280
Skin ulcer 27.54 9.54 57 195646 42988 63250331
Hyperkinesia 27.53 9.54 30 195673 1674 63291645
Congenital pulmonary valve atresia 27.52 9.54 10 195693 68 63293251
Cognitive disorder 27.47 9.54 278 195425 55537 63237782
Poor feeding infant 27.40 9.54 16 195687 354 63292965
Secondary immunodeficiency 27.10 9.54 27 195676 1356 63291963
Tachycardia 26.99 9.54 513 195190 117643 63175676
Post viral fatigue syndrome 26.95 9.54 15 195688 302 63293017
Stress 26.84 9.54 321 195382 66846 63226473
Hypochloraemia 26.75 9.54 32 195671 1977 63291342
Drug resistance 26.73 9.54 19 195684 22914 63270405
Platelet count decreased 26.26 9.54 230 195473 115892 63177427
Histrionic personality disorder 26.15 9.54 9 195694 51 63293268
Pneumocystis jirovecii pneumonia 25.63 9.54 10 195693 16904 63276415
Palmar-plantar erythrodysaesthesia syndrome 25.63 9.54 20 195683 22995 63270324
Major depression 25.54 9.54 68 195635 7950 63285369
Disturbance in sexual arousal 25.52 9.54 11 195692 123 63293196
Polyhydramnios 25.17 9.54 33 195670 2238 63291081
Vertigo 25.17 9.54 289 195414 59598 63233721
Liver function test increased 24.98 9.54 39 195664 32772 63260547
Adrenal insufficiency 24.91 9.54 12 195691 17903 63275416
Sedation complication 24.85 9.54 6 195697 13816 63279503
Autoimmune disorder 24.67 9.54 11 195692 17166 63276153
Pupillary reflex impaired 24.66 9.54 31 195672 2016 63291303
Urinary retention 24.63 9.54 169 195534 30132 63263187
Gestational diabetes 24.55 9.54 69 195634 8327 63284992
Injection site reaction 24.49 9.54 95 195608 58429 63234890
Sinus tachycardia 24.48 9.54 143 195560 24125 63269194
Hallucination, visual 24.41 9.54 121 195582 19177 63274142
Dyspnoea 24.37 9.54 1733 193970 659580 62633739
Dissociation 24.32 9.54 37 195666 2882 63290437
Optic ischaemic neuropathy 24.21 9.54 24 195679 1198 63292121
Cystoid macular oedema 24.18 9.54 27 195676 1548 63291771
Foetal chromosome abnormality 24.11 9.54 7 195696 20 63293299
Libido increased 24.07 9.54 25 195678 1320 63291999
Constipation 23.69 9.54 882 194821 224061 63069258
Mutism 23.43 9.54 27 195676 1603 63291716
Dermatillomania 23.26 9.54 11 195692 155 63293164
Personality change 23.09 9.54 60 195643 6913 63286406
Hepatotoxicity 22.90 9.54 50 195653 36991 63256328
CFTR gene mutation 22.87 9.54 10 195693 116 63293203
Neuropathy, ataxia, retinitis pigmentosa syndrome 22.86 9.54 8 195695 48 63293271
Neuropathy peripheral 22.77 9.54 232 195471 113435 63179884
Product dose omission issue 22.75 9.54 549 195154 233764 63059555
Melaena 22.73 9.54 166 195537 30199 63263120
Foetal death 22.67 9.54 80 195623 10900 63282419
Hypocoagulable state 22.62 9.54 23 195680 1184 63292135
Pruritus 22.60 9.54 898 194805 360555 62932764
Goitre 22.59 9.54 54 195649 5907 63287412
Bronchomalacia 22.56 9.54 12 195691 220 63293099
Abnormal weight gain 22.50 9.54 28 195675 1802 63291517
Postmortem blood drug level increased 22.46 9.54 17 195686 587 63292732
Pruritus allergic 22.39 9.54 26 195677 1556 63291763
Cataract 22.38 9.54 95 195608 56958 63236361
Sebaceous gland infection 22.24 9.54 11 195692 172 63293147
Basal ganglion degeneration 22.16 9.54 15 195688 433 63292886
Dysarthria 22.12 9.54 215 195488 42496 63250823
Hypercholesterolaemia 21.96 9.54 20 195683 21314 63272005
Tachyphrenia 21.87 9.54 24 195679 1350 63291969
Infantile apnoea 21.80 9.54 21 195682 1012 63292307
Adrenergic syndrome 21.57 9.54 7 195696 32 63293287
Therapeutic response decreased 21.43 9.54 107 195596 61418 63231901
Talipes 21.28 9.54 25 195678 1515 63291804
Pulmonary fibrosis 21.26 9.54 58 195645 39751 63253568
Post-traumatic neck syndrome 21.25 9.54 29 195674 2045 63291274
Bone marrow failure 21.19 9.54 36 195667 29254 63264065
Diaphragmatic rupture 21.19 9.54 12 195691 250 63293069
Feeling abnormal 21.09 9.54 603 195100 147789 63145530
Neoplasm progression 21.05 9.54 51 195652 36377 63256942
Mental impairment 21.04 9.54 93 195610 14058 63279261
Red blood cell sedimentation rate abnormal 21.02 9.54 18 195685 19764 63273555
Depression suicidal 21 9.54 27 195676 1796 63291523
Hypoxic-ischaemic encephalopathy 20.95 9.54 43 195660 4244 63289075
Substance abuse 20.93 9.54 46 195657 4761 63288558
Vascular access site thrombosis 20.90 9.54 7 195696 36 63293283
Asthma 20.89 9.54 528 195175 127033 63166286
Hospitalisation 20.83 9.54 165 195538 84916 63208403
Respiratory disorder 20.82 9.54 57 195646 39025 63254294
Neonatal respiratory depression 20.79 9.54 8 195695 65 63293254
Thrombocytopenia 20.79 9.54 334 195369 150823 63142496
Alcohol interaction 20.73 9.54 31 195672 2378 63290941
Facial paralysis 20.66 9.54 92 195611 13949 63279370
Iris coloboma 20.29 9.54 7 195696 40 63293279
Acute myeloid leukaemia 20.26 9.54 14 195689 17133 63276186
Hypotonia neonatal 20.24 9.54 22 195681 1224 63292095
Activation syndrome 20.23 9.54 11 195692 211 63293108
Substance abuser 20.21 9.54 6 195697 19 63293300
Product administration error 20.07 9.54 128 195575 22269 63271050
Fear 20.05 9.54 99 195604 15667 63277652
Injection site erythema 20.04 9.54 162 195541 83012 63210307
Product substitution issue 20.02 9.54 100 195603 15896 63277423
Female sexual arousal disorder 20.00 9.54 7 195696 42 63293277
Joint range of motion decreased 19.86 9.54 44 195659 32384 63260935
Hypertonia 19.77 9.54 44 195659 4593 63288726
Epilepsy 19.71 9.54 147 195556 26918 63266401
Anticholinergic syndrome 19.57 9.54 30 195673 2352 63290967
Social problem 19.53 9.54 18 195685 820 63292499
Bradycardia neonatal 19.43 9.54 19 195684 933 63292386
Drug hypersensitivity 19.38 9.54 772 194931 309915 62983404
Pulmonary valve stenosis congenital 19.37 9.54 10 195693 172 63293147
CYP3A4 polymorphism 19.34 9.54 8 195695 80 63293239
Agonal rhythm 19.33 9.54 6 195697 23 63293296
Infected dermal cyst 19.29 9.54 14 195689 453 63292866
Cytokine release syndrome 19.28 9.54 10 195693 14304 63279015
Neuroleptic malignant syndrome 19.28 9.54 81 195622 11975 63281344
Orgasm abnormal 19.26 9.54 8 195695 81 63293238
Atonic urinary bladder 19.17 9.54 8 195695 82 63293237
Acquired epileptic aphasia 19.14 9.54 4 195699 0 63293319
Antidepressant drug level increased 19.11 9.54 12 195691 304 63293015
Haematotoxicity 19.11 9.54 3 195700 9373 63283946
Cardiac failure 19.09 9.54 179 195524 88963 63204356
Cerebrospinal fluid retention 19.00 9.54 8 195695 84 63293235
Neuroglycopenia 18.99 9.54 14 195689 464 63292855
Osmotic demyelination syndrome 18.97 9.54 16 195687 647 63292672
Self esteem decreased 18.76 9.54 16 195687 657 63292662
Gait inability 18.50 9.54 92 195611 52867 63240452
Panniculitis 18.50 9.54 6 195697 11379 63281940
Skin swelling 18.47 9.54 36 195667 3423 63289896
Caput succedaneum 18.46 9.54 5 195698 10 63293309
Liver injury 18.46 9.54 110 195593 60410 63232909
Lip swelling 18.43 9.54 161 195542 30902 63262417
Vascular access site infection 18.40 9.54 7 195696 55 63293264
Pregnancy 18.38 9.54 184 195519 36652 63256667
Social avoidant behaviour 18.33 9.54 33 195670 2955 63290364
Muscle tightness 18.29 9.54 79 195624 11821 63281498
Delirium 18.24 9.54 237 195466 50304 63243015
Respiratory tract infection 18.23 9.54 66 195637 41417 63251902
Multiple sclerosis relapse 18.20 9.54 229 195474 48249 63245070
Metastases to liver 18.09 9.54 28 195675 23611 63269708
Sternal fracture 17.97 9.54 28 195675 2226 63291093
Cardiac failure congestive 17.96 9.54 190 195513 92243 63201076
Hypersomnia 17.96 9.54 106 195597 17949 63275370
Amputation stump pain 17.89 9.54 6 195697 31 63293288
Head injury 17.85 9.54 145 195558 27251 63266068
Meningitis streptococcal 17.79 9.54 9 195694 148 63293171
Retinal coloboma 17.73 9.54 6 195697 32 63293287
Mood altered 17.64 9.54 91 195612 14652 63278667
Tissue infiltration 17.63 9.54 15 195688 614 63292705
Hypertonic bladder 17.55 9.54 36 195667 3552 63289767
Panic disorder 17.34 9.54 30 195673 2603 63290716
Areflexia 17.32 9.54 33 195670 3085 63290234
Cholecystectomy 17.28 9.54 72 195631 10605 63282714
Chronic sinusitis 17.26 9.54 9 195694 12834 63280485
Lipoedema 17.23 9.54 11 195692 287 63293032
Meconium in amniotic fluid 17.20 9.54 11 195692 288 63293031
Transplant rejection 16.96 9.54 6 195697 10774 63282545
Soft tissue injury 16.77 9.54 23 195680 1629 63291690
Cardiac steatosis 16.74 9.54 6 195697 39 63293280
Cushingoid 16.66 9.54 3 195700 8482 63284837
Bone erosion 16.64 9.54 18 195685 17699 63275620
Herpes zoster 16.64 9.54 168 195535 82294 63211025
Differential white blood cell count abnormal 16.63 9.54 16 195687 770 63292549
Aspartate aminotransferase increased 16.57 9.54 188 195515 90089 63203230
Pyelonephritis chronic 16.55 9.54 10 195693 236 63293083
Decerebrate posture 16.53 9.54 8 195695 119 63293200
Fibrous histiocytoma 16.46 9.54 14 195689 573 63292746
Circulatory collapse 16.46 9.54 120 195583 21818 63271501
Kinematic imbalances due to suboccipital strain 16.38 9.54 4 195699 4 63293315
Psychiatric symptom 16.34 9.54 44 195659 5179 63288140
Rhabdomyolysis 16.24 9.54 207 195496 43744 63249575
Frequent bowel movements 16.18 9.54 124 195579 22898 63270421
Pulmonary valve disease 16.14 9.54 5 195698 19 63293300
Psoriasis 16.07 9.54 366 195337 86591 63206728
Akinesia 15.90 9.54 22 195681 1571 63291748
Urethral haemorrhage 15.90 9.54 6 195697 46 63293273
Aspiration 15.89 9.54 71 195632 10780 63282539
Loss of personal independence in daily activities 15.81 9.54 208 195495 97082 63196237
Leukopenia 15.78 9.54 157 195546 77133 63216186
Hyporeflexia 15.76 9.54 24 195679 1871 63291448
Morbid thoughts 15.73 9.54 14 195689 609 63292710
Non-cardiogenic pulmonary oedema 15.69 9.54 15 195688 716 63292603
Sleep terror 15.68 9.54 29 195674 2651 63290668
Delusion 15.67 9.54 76 195627 11941 63281378
Postmortem blood drug level 15.63 9.54 8 195695 135 63293184
Polymenorrhagia 15.57 9.54 6 195697 49 63293270
Initial insomnia 15.52 9.54 48 195655 6109 63287210
Respiratory alkalosis 15.52 9.54 29 195674 2672 63290647
Adjustment disorder with depressed mood 15.52 9.54 6 195697 10198 63283121
Live birth 15.51 9.54 35 195668 25595 63267724
Hippocampal sclerosis 15.51 9.54 7 195696 88 63293231
Ocular hyperaemia 15.50 9.54 34 195669 25110 63268209
Suspected suicide 15.45 9.54 50 195653 6518 63286801
Hallucinations, mixed 15.43 9.54 41 195662 4788 63288531
Pulmonary toxicity 15.33 9.54 5 195698 9450 63283869
Hypercalcaemia 15.32 9.54 41 195662 28281 63265038
Mental status changes 15.27 9.54 188 195515 39411 63253908
Urticaria 15.13 9.54 392 195311 165410 63127909
Dysponesis 15.12 9.54 4 195699 7 63293312
Tardive dyskinesia 15.09 9.54 59 195644 8443 63284876
Metastases to bone 15.06 9.54 26 195677 20993 63272326
Female orgasmic disorder 14.97 9.54 6 195697 55 63293264
Enterocolitis 14.96 9.54 3 195700 7855 63285464
Uterine enlargement 14.95 9.54 19 195684 1249 63292070
Neutrophil count decreased 14.94 9.54 107 195596 56299 63237020
