Stem definition | Drug id | CAS RN |
---|---|---|
histamine-H1 receptor antagonists, tricyclic compounds | 814 | 100643-71-8 |
Dose | Unit | Route |
---|---|---|
5 | mg | O |
Property | Value | Reference |
---|---|---|
BDDCS (Biopharmaceutical Drug Disposition Classification System) | 2 | Benet LZ, Broccatelli F, Oprea TI |
S (Water solubility) | 0.00 mg/mL | Benet LZ, Broccatelli F, Oprea TI |
EoM (Fraction excreted unchanged in urine) | 5 % | Benet LZ, Broccatelli F, Oprea TI |
MRTD (Maximum Recommended Therapeutic Daily Dose) | 0.23 ยตM/kg/day | Contrera JF, Matthews EJ, Kruhlak NL, Benz RD |
fu (Fraction unbound in plasma) | 0.15 % | Kawashima H, Watanabe R, Esaki T, Kuroda M, Nagao C, Natsume-Kitatani Y, Ohashi R, Komura H, Mizuguchi K |
Date | Agency | Company | Orphan |
---|---|---|---|
Dec. 21, 2001 | FDA | MERCK SHARP DOHME |
MedDRA adverse event term | Likelihood ratio | Likelihood ratio threshold | Patients taking drug having adverse event | Patients taking drug not having adverse event | Patients not taking drug having adverse event | Patients not taking drug not having adverse event |
---|---|---|---|---|---|---|
Angioedema | 179.66 | 12.58 | 128 | 16853 | 47837 | 63424204 |
Urticaria | 100.57 | 12.58 | 168 | 16813 | 165634 | 63306407 |
Endocrine ophthalmopathy | 74.46 | 12.58 | 20 | 16961 | 651 | 63471390 |
Nasal ulcer | 68.21 | 12.58 | 25 | 16956 | 2279 | 63469762 |
Intentional overdose | 61.60 | 12.58 | 87 | 16894 | 74065 | 63397976 |
Toxic shock syndrome | 61.10 | 12.58 | 18 | 16963 | 824 | 63471217 |
Drug reaction with eosinophilia and systemic symptoms | 58.87 | 12.58 | 58 | 16923 | 33778 | 63438263 |
Pruritus | 53.94 | 12.58 | 215 | 16766 | 361238 | 63110803 |
Allergy test positive | 52.75 | 12.58 | 15 | 16966 | 605 | 63471436 |
Erythema | 52.55 | 12.58 | 133 | 16848 | 175618 | 63296423 |
Eyelid disorder | 47.21 | 12.58 | 18 | 16963 | 1831 | 63470210 |
Hallucination, auditory | 45.17 | 12.58 | 33 | 16948 | 12791 | 63459250 |
Toxic skin eruption | 45.03 | 12.58 | 33 | 16948 | 12852 | 63459189 |
Hyponatraemia | 44.78 | 12.58 | 95 | 16886 | 111805 | 63360236 |
Mean cell haemoglobin increased | 42.29 | 12.58 | 19 | 16962 | 2924 | 63469117 |
Dermatitis bullous | 42.08 | 12.58 | 27 | 16954 | 8481 | 63463560 |
Drug intolerance | 40.43 | 12.58 | 16 | 16965 | 308645 | 63163396 |
Systemic lupus erythematosus | 38.89 | 12.58 | 5 | 16976 | 208913 | 63263128 |
Haemangioma congenital | 38.74 | 12.58 | 11 | 16970 | 441 | 63471600 |
Swelling of eyelid | 37.93 | 12.58 | 18 | 16963 | 3138 | 63468903 |
Terminal dribbling | 37.12 | 12.58 | 6 | 16975 | 11 | 63472030 |
Rheumatoid arthritis | 36.96 | 12.58 | 11 | 16970 | 253808 | 63218233 |
Paranoia | 36.55 | 12.58 | 28 | 16953 | 11651 | 63460390 |
Intentional self-injury | 33.89 | 12.58 | 38 | 16943 | 25649 | 63446392 |
Cholestasis | 32.92 | 12.58 | 40 | 16941 | 29394 | 63442647 |
Wound | 32.68 | 12.58 | 3 | 16978 | 163260 | 63308781 |
Eczema | 29.98 | 12.58 | 40 | 16941 | 32251 | 63439790 |
Drug ineffective | 28.98 | 12.58 | 163 | 16818 | 1044602 | 62427439 |
Completed suicide | 28.31 | 12.58 | 3 | 16978 | 145670 | 63326371 |
Cerebral thrombosis | 27.80 | 12.58 | 12 | 16969 | 1679 | 63470362 |
Death | 27.43 | 12.58 | 36 | 16945 | 374345 | 63097696 |
Face oedema | 26.84 | 12.58 | 30 | 16951 | 20182 | 63451859 |
Dyslipidaemia | 25.98 | 12.58 | 19 | 16962 | 7374 | 63464667 |
Therapeutic product effect decreased | 25.30 | 12.58 | 10 | 16971 | 193177 | 63278864 |
Aggression | 24.77 | 12.58 | 31 | 16950 | 23467 | 63448574 |
Oxalosis | 24.44 | 12.58 | 5 | 16976 | 47 | 63471994 |
Type IV hypersensitivity reaction | 24.44 | 12.58 | 13 | 16968 | 2885 | 63469156 |
Victim of chemical submission | 24.38 | 12.58 | 8 | 16973 | 524 | 63471517 |
Hepatic cytolysis | 24.20 | 12.58 | 25 | 16956 | 15382 | 63456659 |
Tooth injury | 24 | 12.58 | 10 | 16971 | 1282 | 63470759 |
Gestational hypertension | 23.70 | 12.58 | 12 | 16969 | 2405 | 63469636 |
Blood immunoglobulin E increased | 23.58 | 12.58 | 14 | 16967 | 3835 | 63468206 |
Skin dystrophy | 23.18 | 12.58 | 5 | 16976 | 62 | 63471979 |
Rash maculo-papular | 22.96 | 12.58 | 35 | 16946 | 31861 | 63440180 |
Contraindicated product administered | 22.93 | 12.58 | 15 | 16966 | 217633 | 63254408 |
Vitamin D decreased | 22.51 | 12.58 | 20 | 16961 | 10222 | 63461819 |
Somnolence | 22.45 | 12.58 | 101 | 16880 | 178584 | 63293457 |
Burn oral cavity | 21.71 | 12.58 | 5 | 16976 | 85 | 63471956 |
Hyperkalaemia | 21.64 | 12.58 | 46 | 16935 | 54157 | 63417884 |
Eye infection | 21.45 | 12.58 | 21 | 16960 | 12124 | 63459917 |
Haemorrhagic erosive gastritis | 21.22 | 12.58 | 7 | 16974 | 466 | 63471575 |
Acute kidney injury | 20.81 | 12.58 | 131 | 16850 | 263284 | 63208757 |
Synovial cyst | 20.25 | 12.58 | 19 | 16962 | 10414 | 63461627 |
Hepatocellular injury | 19.64 | 12.58 | 30 | 16951 | 27351 | 63444690 |
Tongue oedema | 18.92 | 12.58 | 13 | 16968 | 4573 | 63467468 |
Onycholysis | 18.65 | 12.58 | 9 | 16972 | 1627 | 63470414 |
Pain | 18.63 | 12.58 | 119 | 16862 | 740509 | 62731532 |
Swelling | 18.63 | 12.58 | 28 | 16953 | 275350 | 63196691 |
Dermatitis exfoliative generalised | 18.62 | 12.58 | 12 | 16969 | 3795 | 63468246 |
Arrhythmia | 18.37 | 12.58 | 35 | 16946 | 38105 | 63433936 |
Hyperoxaluria | 18.18 | 12.58 | 5 | 16976 | 178 | 63471863 |
Inflammatory bowel disease | 18.16 | 12.58 | 12 | 16969 | 3961 | 63468080 |
Joint swelling | 17.96 | 12.58 | 38 | 16943 | 327628 | 63144413 |
Pelvic pain | 17.83 | 12.58 | 20 | 16961 | 13499 | 63458542 |
Abortion | 17.74 | 12.58 | 10 | 16971 | 2486 | 63469555 |
Urticaria thermal | 17.72 | 12.58 | 6 | 16975 | 433 | 63471608 |
Guttate psoriasis | 17.46 | 12.58 | 6 | 16975 | 453 | 63471588 |
HLA-B*27 positive | 17.41 | 12.58 | 5 | 16976 | 209 | 63471832 |
Myalgia | 17.05 | 12.58 | 81 | 16900 | 146448 | 63325593 |
Flatulence | 16.90 | 12.58 | 32 | 16949 | 34670 | 63437371 |
Psychotic disorder | 16.82 | 12.58 | 27 | 16954 | 25685 | 63446356 |
Infection | 16.80 | 12.58 | 22 | 16959 | 229151 | 63242890 |
Arthrodesis | 16.67 | 12.58 | 10 | 16971 | 2791 | 63469250 |
Nightmare | 16.64 | 12.58 | 23 | 16958 | 19171 | 63452870 |
Conjunctivitis allergic | 16.52 | 12.58 | 7 | 16974 | 935 | 63471106 |
Drug dose titration not performed | 16.45 | 12.58 | 6 | 16975 | 539 | 63471502 |
Urine oxalate increased | 16.41 | 12.58 | 5 | 16976 | 257 | 63471784 |
Feeding disorder | 16.33 | 12.58 | 19 | 16962 | 13343 | 63458698 |
Alopecia | 16.21 | 12.58 | 42 | 16939 | 337494 | 63134547 |
Photosensitivity reaction | 16.16 | 12.58 | 20 | 16961 | 14974 | 63457067 |
Arteriospasm coronary | 15.79 | 12.58 | 11 | 16970 | 3957 | 63468084 |
Rash erythematous | 15.74 | 12.58 | 35 | 16946 | 42475 | 63429566 |
Keratopathy | 15.74 | 12.58 | 6 | 16975 | 610 | 63471431 |
Therapeutic product effect incomplete | 15.52 | 12.58 | 7 | 16974 | 125049 | 63346992 |
Helicobacter infection | 15.49 | 12.58 | 3 | 16978 | 92782 | 63379259 |
Subretinal haematoma | 15.45 | 12.58 | 3 | 16978 | 21 | 63472020 |
Abortion spontaneous | 15.43 | 12.58 | 37 | 16944 | 47158 | 63424883 |
Urticaria chronic | 15.29 | 12.58 | 6 | 16975 | 659 | 63471382 |
Amnestic disorder | 15.29 | 12.58 | 5 | 16976 | 324 | 63471717 |
Chronic spontaneous urticaria | 15.14 | 12.58 | 7 | 16974 | 1150 | 63470891 |
Patent ductus arteriosus | 15.11 | 12.58 | 11 | 16970 | 4239 | 63467802 |
Disease progression | 15.03 | 12.58 | 7 | 16974 | 122751 | 63349290 |
Eosinophilia | 15.02 | 12.58 | 24 | 16957 | 22732 | 63449309 |
Upper respiratory tract infection bacterial | 14.99 | 12.58 | 4 | 16977 | 127 | 63471914 |
Intraocular haematoma | 14.78 | 12.58 | 3 | 16978 | 27 | 63472014 |
Hypersensitivity pneumonitis | 14.58 | 12.58 | 9 | 16972 | 2641 | 63469400 |
Pharyngeal oedema | 14.30 | 12.58 | 18 | 16963 | 13703 | 63458338 |
Pericarditis | 13.94 | 12.58 | 9 | 16972 | 131570 | 63340471 |
Linear IgA disease | 13.64 | 12.58 | 7 | 16974 | 1444 | 63470597 |
Lip oedema | 13.59 | 12.58 | 10 | 16971 | 3914 | 63468127 |
Systolic hypertension | 13.55 | 12.58 | 5 | 16976 | 464 | 63471577 |
Pancoast's syndrome | 13.38 | 12.58 | 3 | 16978 | 45 | 63471996 |
Metabolic acidosis | 13.32 | 12.58 | 34 | 16947 | 45035 | 63427006 |
Nasal pruritus | 13.30 | 12.58 | 5 | 16976 | 489 | 63471552 |
Anaphylactic shock | 13.04 | 12.58 | 23 | 16958 | 23610 | 63448431 |
Eyelid erosion | 12.97 | 12.58 | 3 | 16978 | 52 | 63471989 |
Skin disorder | 12.90 | 12.58 | 26 | 16955 | 29481 | 63442560 |
Food intolerance | 12.72 | 12.58 | 9 | 16972 | 3316 | 63468725 |
Coma | 12.69 | 12.58 | 42 | 16939 | 64322 | 63407719 |
Synovitis | 12.64 | 12.58 | 19 | 16962 | 186899 | 63285142 |
MedDRA adverse event term | Likelihood ratio | Likelihood ratio threshold | Patients taking drug having adverse event | Patients taking drug not having adverse event | Patients not taking drug having adverse event | Patients not taking drug not having adverse event |
---|---|---|---|---|---|---|
Troponin T increased | 55.44 | 14.04 | 21 | 8341 | 2350 | 34946219 |
Eosinophilia | 54.03 | 14.04 | 47 | 8315 | 26175 | 34922394 |
Toxic skin eruption | 52.10 | 14.04 | 33 | 8329 | 11352 | 34937217 |
Rash maculo-papular | 46.89 | 14.04 | 45 | 8317 | 28406 | 34920163 |
Dermatitis bullous | 44.55 | 14.04 | 25 | 8337 | 6897 | 34941672 |
Death | 44.35 | 14.04 | 20 | 8342 | 398029 | 34550540 |
Hepatic haematoma | 41.02 | 14.04 | 11 | 8351 | 399 | 34948170 |
N-terminal prohormone brain natriuretic peptide increased | 39.17 | 14.04 | 17 | 8345 | 2698 | 34945871 |
Hyperkaliuria | 38.21 | 14.04 | 8 | 8354 | 96 | 34948473 |
Xerosis | 36.81 | 14.04 | 11 | 8351 | 593 | 34947976 |
Corneal abscess | 35.47 | 14.04 | 6 | 8356 | 19 | 34948550 |
Intentional overdose | 34.21 | 14.04 | 47 | 8315 | 43627 | 34904942 |
Urticaria | 33.09 | 14.04 | 56 | 8306 | 62321 | 34886248 |
Electrocardiogram QT prolonged | 31.96 | 14.04 | 44 | 8318 | 40908 | 34907661 |
Eczema | 30.07 | 14.04 | 29 | 8333 | 18407 | 34930162 |
Pruritus | 29.92 | 14.04 | 88 | 8274 | 141893 | 34806676 |
Rash pustular | 28.10 | 14.04 | 17 | 8345 | 5391 | 34943178 |
Oral dysaesthesia | 27.42 | 14.04 | 6 | 8356 | 90 | 34948479 |
Keratitis | 27.37 | 14.04 | 11 | 8351 | 1440 | 34947129 |
Acute generalised exanthematous pustulosis | 26.97 | 14.04 | 18 | 8344 | 6758 | 34941811 |
Angioedema | 25.98 | 14.04 | 38 | 8324 | 37336 | 34911233 |
Miosis | 25.72 | 14.04 | 20 | 8342 | 9515 | 34939054 |
Purpura | 24.34 | 14.04 | 20 | 8342 | 10291 | 34938278 |
Blood immunoglobulin E decreased | 24.28 | 14.04 | 5 | 8357 | 55 | 34948514 |
Prurigo | 23.62 | 14.04 | 8 | 8354 | 647 | 34947922 |
Arrhythmia | 22.87 | 14.04 | 35 | 8327 | 35773 | 34912796 |
Eyelid ptosis congenital | 21.89 | 14.04 | 5 | 8357 | 92 | 34948477 |
Bulbar palsy | 21.74 | 14.04 | 6 | 8356 | 243 | 34948326 |
Disease prodromal stage | 21.44 | 14.04 | 4 | 8358 | 25 | 34948544 |
Oedema genital | 21.34 | 14.04 | 7 | 8355 | 513 | 34948056 |
Cholangiocarcinoma | 21.28 | 14.04 | 9 | 8353 | 1340 | 34947229 |
Type III immune complex mediated reaction | 20.42 | 14.04 | 6 | 8356 | 305 | 34948264 |
Dermatitis psoriasiform | 20.39 | 14.04 | 9 | 8353 | 1487 | 34947082 |
Dermatitis exfoliative | 20.28 | 14.04 | 15 | 8347 | 6624 | 34941945 |
Rhabdomyolysis | 20.19 | 14.04 | 48 | 8314 | 68115 | 34880454 |
Pemphigoid | 18.78 | 14.04 | 16 | 8346 | 8650 | 34939919 |
Wrong product administered | 18.46 | 14.04 | 13 | 8349 | 5321 | 34943248 |
Spermatic cord disorder | 17.86 | 14.04 | 3 | 8359 | 9 | 34948560 |
Retinopathy | 17.63 | 14.04 | 9 | 8353 | 2055 | 34946514 |
Hyperlipasaemia | 17.53 | 14.04 | 6 | 8356 | 501 | 34948068 |
Myoglobin blood increased | 17.00 | 14.04 | 10 | 8352 | 3013 | 34945556 |
Rhinitis allergic | 16.91 | 14.04 | 10 | 8352 | 3040 | 34945529 |
Purulent pericarditis | 16.04 | 14.04 | 3 | 8359 | 19 | 34948550 |
Hypertrophic cardiomyopathy | 15.89 | 14.04 | 7 | 8355 | 1150 | 34947419 |
Intentional self-injury | 15.88 | 14.04 | 18 | 8344 | 13753 | 34934816 |
Vasoplegia syndrome | 15.58 | 14.04 | 8 | 8354 | 1848 | 34946721 |
Wrong patient received product | 15.50 | 14.04 | 9 | 8353 | 2645 | 34945924 |
Cardiac pacemaker evaluation | 15.46 | 14.04 | 4 | 8358 | 126 | 34948443 |
Troponin I increased | 15.42 | 14.04 | 9 | 8353 | 2673 | 34945896 |
Ischaemic cerebral infarction | 15.39 | 14.04 | 7 | 8355 | 1240 | 34947329 |
Rash erythematous | 15.37 | 14.04 | 24 | 8338 | 24953 | 34923616 |
Neonatal pneumonia | 15.31 | 14.04 | 4 | 8358 | 131 | 34948438 |
Cerebral venous thrombosis | 15.21 | 14.04 | 6 | 8356 | 748 | 34947821 |
Vascular cognitive impairment | 14.74 | 14.04 | 3 | 8359 | 31 | 34948538 |
Coma | 14.43 | 14.04 | 33 | 8329 | 45645 | 34902924 |
MedDRA adverse event term | Likelihood ratio | Likelihood ratio threshold | Patients taking drug having adverse event | Patients taking drug not having adverse event | Patients not taking drug having adverse event | Patients not taking drug not having adverse event |
---|---|---|---|---|---|---|
Angioedema | 158.12 | 12.24 | 145 | 21599 | 75890 | 79646754 |
Urticaria | 123.53 | 12.24 | 198 | 21546 | 185003 | 79537641 |
Pruritus | 83.83 | 12.24 | 267 | 21477 | 394381 | 79328263 |
Toxic skin eruption | 83.52 | 12.24 | 60 | 21684 | 22233 | 79700411 |
Dermatitis bullous | 76.62 | 12.24 | 48 | 21696 | 14197 | 79708447 |
Endocrine ophthalmopathy | 72.46 | 12.24 | 20 | 21724 | 708 | 79721936 |
Nasal ulcer | 69.54 | 12.24 | 25 | 21719 | 2115 | 79720529 |
Eosinophilia | 63.80 | 12.24 | 70 | 21674 | 45275 | 79677369 |
Rash maculo-papular | 62.85 | 12.24 | 77 | 21667 | 56001 | 79666643 |
Eczema | 60.91 | 12.24 | 65 | 21679 | 40753 | 79681891 |
Death | 58.07 | 12.24 | 42 | 21702 | 566472 | 79156172 |
Intentional overdose | 56.95 | 12.24 | 103 | 21641 | 105857 | 79616787 |
Allergy test positive | 54.44 | 12.24 | 16 | 21728 | 712 | 79721932 |
Toxic shock syndrome | 53.76 | 12.24 | 18 | 21726 | 1231 | 79721413 |
Erythema | 46.32 | 12.24 | 150 | 21594 | 223140 | 79499504 |
Eyelid disorder | 45.69 | 12.24 | 18 | 21726 | 1960 | 79720684 |
Troponin T increased | 44.75 | 12.24 | 21 | 21723 | 3501 | 79719143 |
Hallucination, auditory | 44.01 | 12.24 | 40 | 21704 | 20653 | 79701991 |
Drug reaction with eosinophilia and systemic symptoms | 43.17 | 12.24 | 69 | 21675 | 64175 | 79658469 |
Completed suicide | 40.02 | 12.24 | 9 | 21735 | 245758 | 79476886 |
Cholestasis | 37.84 | 12.24 | 58 | 21686 | 52051 | 79670593 |
Arrhythmia | 37.38 | 12.24 | 63 | 21681 | 61209 | 79661435 |
Swelling of eyelid | 37.26 | 12.24 | 19 | 21725 | 3792 | 79718852 |
Terminal dribbling | 37 | 12.24 | 6 | 21738 | 11 | 79722633 |
Hepatic cytolysis | 36.61 | 12.24 | 41 | 21703 | 27110 | 79695534 |
Electrocardiogram QT prolonged | 34.29 | 12.24 | 76 | 21668 | 90310 | 79632334 |
Face oedema | 33.75 | 12.24 | 40 | 21704 | 28096 | 79694548 |
Rash erythematous | 33.40 | 12.24 | 58 | 21686 | 57711 | 79664933 |
Aggression | 33.24 | 12.24 | 54 | 21690 | 50904 | 79671740 |
Rheumatoid arthritis | 33.21 | 12.24 | 8 | 21736 | 208462 | 79514182 |
Hyperkaliuria | 32.89 | 12.24 | 8 | 21736 | 170 | 79722474 |
Mean cell haemoglobin increased | 32.40 | 12.24 | 18 | 21726 | 4267 | 79718377 |
Hyponatraemia | 32.04 | 12.24 | 114 | 21630 | 177734 | 79544910 |
Drug intolerance | 32.02 | 12.24 | 16 | 21728 | 264103 | 79458541 |
Hepatic haematoma | 31.56 | 12.24 | 11 | 21733 | 850 | 79721794 |
Blood immunoglobulin E increased | 29.58 | 12.24 | 19 | 21725 | 5863 | 79716781 |
Somnolence | 29.34 | 12.24 | 136 | 21608 | 238845 | 79483799 |
Corneal abscess | 29.15 | 12.24 | 6 | 21738 | 57 | 79722587 |
Oral dysaesthesia | 27.01 | 12.24 | 7 | 21737 | 194 | 79722450 |
Acute generalised exanthematous pustulosis | 26.66 | 12.24 | 28 | 21716 | 17226 | 79705418 |
Cerebral thrombosis | 26.58 | 12.24 | 13 | 21731 | 2374 | 79720270 |
Gestational hypertension | 26.36 | 12.24 | 12 | 21732 | 1867 | 79720777 |
Paranoia | 25.61 | 12.24 | 29 | 21715 | 19403 | 79703241 |
N-terminal prohormone brain natriuretic peptide increased | 25.51 | 12.24 | 16 | 21728 | 4739 | 79717905 |
Hepatocellular injury | 25.21 | 12.24 | 46 | 21698 | 47547 | 79675097 |
Xerosis | 24.48 | 12.24 | 10 | 21734 | 1196 | 79721448 |
Coma | 23.98 | 12.24 | 71 | 21673 | 100578 | 79622066 |
Victim of chemical submission | 23.91 | 12.24 | 8 | 21736 | 546 | 79722098 |
Nightmare | 23.47 | 12.24 | 32 | 21712 | 25829 | 79696815 |
Prurigo | 23.26 | 12.24 | 10 | 21734 | 1359 | 79721285 |
Oedema genital | 23.21 | 12.24 | 8 | 21736 | 598 | 79722046 |
Abortion | 22.97 | 12.24 | 10 | 21734 | 1400 | 79721244 |
Burn oral cavity | 22.58 | 12.24 | 5 | 21739 | 69 | 79722575 |
Type IV hypersensitivity reaction | 22.57 | 12.24 | 14 | 21730 | 4067 | 79718577 |
Synovial cyst | 22.47 | 12.24 | 20 | 21724 | 10045 | 79712599 |
Acute kidney injury | 22.36 | 12.24 | 228 | 21516 | 519176 | 79203468 |
Skin dystrophy | 22.26 | 12.24 | 5 | 21739 | 74 | 79722570 |
Therapeutic product effect incomplete | 21.48 | 12.24 | 6 | 21738 | 141639 | 79581005 |
Vitamin D decreased | 21.07 | 12.24 | 19 | 21725 | 9706 | 79712938 |
Platelet count decreased | 20.46 | 12.24 | 14 | 21730 | 194650 | 79527994 |
Bulbar palsy | 20.39 | 12.24 | 6 | 21738 | 268 | 79722376 |
Oxalosis | 20.39 | 12.24 | 5 | 21739 | 110 | 79722534 |
HLA-B*27 positive | 20.35 | 12.24 | 5 | 21739 | 111 | 79722533 |
Hyperkalaemia | 20.30 | 12.24 | 73 | 21671 | 114325 | 79608319 |
Abortion spontaneous | 20.24 | 12.24 | 32 | 21712 | 29475 | 79693169 |
Rhabdomyolysis | 20.20 | 12.24 | 68 | 21676 | 103063 | 79619581 |
Hypercholesterolaemia | 20.09 | 12.24 | 28 | 21716 | 23067 | 79699577 |
Vertigo | 19.67 | 12.24 | 52 | 21692 | 69030 | 79653614 |
Tooth injury | 19.51 | 12.24 | 10 | 21734 | 2018 | 79720626 |
Wound | 19.42 | 12.24 | 4 | 21740 | 116175 | 79606469 |
Onycholysis | 19.25 | 12.24 | 10 | 21734 | 2073 | 79720571 |
Purpura | 19.00 | 12.24 | 25 | 21719 | 19502 | 79703142 |
Type III immune complex mediated reaction | 18.62 | 12.24 | 7 | 21737 | 671 | 79721973 |
Fixed eruption | 18.56 | 12.24 | 11 | 21733 | 2943 | 79719701 |
Therapeutic product effect decreased | 18.29 | 12.24 | 11 | 21733 | 163852 | 79558792 |
Miosis | 18.20 | 12.24 | 22 | 21722 | 15767 | 79706877 |
Dyslipidaemia | 18.19 | 12.24 | 19 | 21725 | 11614 | 79711030 |
Haemorrhagic erosive gastritis | 18.04 | 12.24 | 7 | 21737 | 732 | 79721912 |
White blood cell count decreased | 17.92 | 12.24 | 15 | 21729 | 188273 | 79534371 |
Arthrodesis | 17.90 | 12.24 | 10 | 21734 | 2397 | 79720247 |
Eye infection | 17.80 | 12.24 | 19 | 21725 | 11901 | 79710743 |
Pelvic pain | 17.68 | 12.24 | 20 | 21724 | 13361 | 79709283 |
Tongue oedema | 17.62 | 12.24 | 15 | 21729 | 7102 | 79715542 |
Urticaria thermal | 17.53 | 12.24 | 6 | 21738 | 439 | 79722205 |
Dermatitis exfoliative | 17.50 | 12.24 | 18 | 21726 | 10811 | 79711833 |
Disease prodromal stage | 17.46 | 12.24 | 4 | 21740 | 65 | 79722579 |
Dermatitis exfoliative generalised | 17.40 | 12.24 | 15 | 21729 | 7226 | 79715418 |
Guttate psoriasis | 17.24 | 12.24 | 6 | 21738 | 461 | 79722183 |
Disease progression | 17.16 | 12.24 | 15 | 21729 | 184347 | 79538297 |
Keratitis | 17.03 | 12.24 | 12 | 21732 | 4310 | 79718334 |
Cerebral venous thrombosis | 16.65 | 12.24 | 10 | 21734 | 2743 | 79719901 |
Poisoning deliberate | 16.63 | 12.24 | 23 | 21721 | 18805 | 79703839 |
Urine oxalate increased | 16.57 | 12.24 | 5 | 21739 | 244 | 79722400 |
Dyspepsia | 16.51 | 12.24 | 66 | 21678 | 108621 | 79614023 |
Inflammatory bowel disease | 16.27 | 12.24 | 13 | 21731 | 5638 | 79717006 |
Photosensitivity reaction | 16.02 | 12.24 | 24 | 21720 | 21103 | 79701541 |
Hypersensitivity vasculitis | 15.91 | 12.24 | 14 | 21730 | 6929 | 79715715 |
Urticaria chronic | 15.72 | 12.24 | 6 | 21738 | 600 | 79722044 |
Myoglobin blood increased | 15.41 | 12.24 | 10 | 21734 | 3141 | 79719503 |
Hyperoxaluria | 15.28 | 12.24 | 5 | 21739 | 318 | 79722326 |
Systemic lupus erythematosus | 15.19 | 12.24 | 7 | 21737 | 121142 | 79601502 |
Conjunctivitis allergic | 15.16 | 12.24 | 8 | 21736 | 1712 | 79720932 |
Rash pustular | 15.11 | 12.24 | 17 | 21727 | 11294 | 79711350 |
Cholangiocarcinoma | 14.89 | 12.24 | 9 | 21735 | 2497 | 79720147 |
Pancreatitis acute | 14.79 | 12.24 | 38 | 21706 | 49566 | 79673078 |
Cardiac pacemaker evaluation | 14.73 | 12.24 | 4 | 21740 | 133 | 79722511 |
Serum amyloid A protein increased | 14.67 | 12.24 | 5 | 21739 | 361 | 79722283 |
Alopecia areata | 14.64 | 12.24 | 8 | 21736 | 1835 | 79720809 |
Upper respiratory tract infection bacterial | 14.51 | 12.24 | 4 | 21740 | 141 | 79722503 |
Anaphylactic shock | 14.48 | 12.24 | 31 | 21713 | 35965 | 79686679 |
Hyperlipasaemia | 14.48 | 12.24 | 7 | 21737 | 1247 | 79721397 |
Arteriospasm coronary | 14.31 | 12.24 | 13 | 21731 | 6703 | 79715941 |
Vascular cognitive impairment | 14.18 | 12.24 | 3 | 21741 | 33 | 79722611 |
Sepsis | 14.09 | 12.24 | 33 | 21711 | 269395 | 79453249 |
Drug dose titration not performed | 14.03 | 12.24 | 6 | 21738 | 804 | 79721840 |
Dermatitis psoriasiform | 13.99 | 12.24 | 9 | 21735 | 2785 | 79719859 |
Rhinitis allergic | 13.99 | 12.24 | 17 | 21727 | 12252 | 79710392 |
Asthma | 13.80 | 12.24 | 73 | 21671 | 135022 | 79587622 |
Altered state of consciousness | 13.51 | 12.24 | 34 | 21710 | 43788 | 79678856 |
Retinopathy | 13.50 | 12.24 | 10 | 21734 | 3881 | 79718763 |
Febrile neutropenia | 13.15 | 12.24 | 27 | 21717 | 230972 | 79491672 |
Suicide attempt | 13.11 | 12.24 | 51 | 21693 | 82881 | 79639763 |
Bunion operation | 13.10 | 12.24 | 6 | 21738 | 946 | 79721698 |
Coronavirus infection | 13.10 | 12.24 | 13 | 21731 | 7484 | 79715160 |
Feeding disorder | 13.09 | 12.24 | 19 | 21725 | 16235 | 79706409 |
Lip oedema | 13.02 | 12.24 | 12 | 21732 | 6304 | 79716340 |
Acute haemorrhagic oedema of infancy | 12.51 | 12.24 | 3 | 21741 | 60 | 79722584 |
Pemphigoid | 12.48 | 12.24 | 18 | 21726 | 15297 | 79707347 |
Drug level increased | 12.48 | 12.24 | 31 | 21713 | 39620 | 79683024 |
None
Source | Code | Description |
---|---|---|
ATC | R06AX27 | RESPIRATORY SYSTEM ANTIHISTAMINES FOR SYSTEMIC USE ANTIHISTAMINES FOR SYSTEMIC USE Other antihistamines for systemic use |
FDA MoA | N0000000190 | Histamine H1 Receptor Antagonists |
FDA EPC | N0000175587 | Histamine-1 Receptor Antagonist |
MeSH PA | D018678 | Cholinergic Agents |
MeSH PA | D018680 | Cholinergic Antagonists |
MeSH PA | D018494 | Histamine Agents |
MeSH PA | D006633 | Histamine Antagonists |
MeSH PA | D006634 | Histamine H1 Antagonists |
MeSH PA | D039563 | Histamine H1 Antagonists, Non-Sedating |
MeSH PA | D018377 | Neurotransmitter Agents |
CHEBI has role | CHEBI:37955 | H1 receptor antagonists |
CHEBI has role | CHEBI:48873 | acetylcholine receptor antagonist |
CHEBI has role | CHEBI:49103 | drug metabolites |
CHEBI has role | CHEBI:50857 | anti-allergic drugs |
Disease | Relation | SNOMED_ID | DOID |
---|---|---|---|
Vasomotor rhinitis | indication | 8229003 | DOID:4730 |
Allergic urticaria | indication | 40178009 | DOID:10612 |
Allergic rhinitis | indication | 61582004 | |
Nasal discharge | indication | 64531003 | |
Nasal congestion | indication | 68235000 | |
Sneezing | indication | 76067001 | |
Common cold | indication | 82272006 | DOID:10459 |
Chronic idiopathic urticaria | indication | 302162004 | |
Seasonal allergic rhinitis | indication | 367498001 | |
Allergic conjunctivitis | indication | 473460002 | DOID:11204 |
Hyperthyroidism | contraindication | 34486009 | DOID:7998 |
