duloxetine ๐Ÿถ Veterinary Use | Indications/Contra | FAERs-F | FAERs-M | Orange Bk | BioActivity |

Stem definitionDrug idCAS RN
serotonin and/or norepinephrine reuptake inhibitors, fluoxetine derivatives 972 116539-59-4

Description:

MoleculeDescription

Molfile Inchi Smiles

Synonyms:

  • yentreve
  • cymbalta
  • duloxetine
  • (S)-Duloxetine
  • duloxetine hydrochloride
  • duloxetine HCl
A thiophene derivative and selective NEUROTRANSMITTER UPTAKE INHIBITOR for SEROTONIN and NORADRENALINE (SNRI). It is an ANTIDEPRESSIVE AGENT and ANXIOLYTIC, and is also used for the treatment of pain in patients with DIABETES MELLITUS and FIBROMYALGIA.
  • Molecular weight: 297.42
  • Formula: C18H19NOS
  • CLOGP: 4.26
  • LIPINSKI: 0
  • HAC: 2
  • HDO: 1
  • TPSA: 21.26
  • ALOGS: -5
  • ROTB: 6

  • Status: OFP

  • Legend:
    OFP - off patent
    OFM - off market
    ONP - on patent

Drug dosage:

DoseUnitRoute
60 mg O

ADMET properties:

PropertyValueReference
BDDCS (Biopharmaceutical Drug Disposition Classification System) 1 Benet LZ, Broccatelli F, Oprea TI
EoM (Fraction excreted unchanged in urine) 0 % Benet LZ, Broccatelli F, Oprea TI
MRTD (Maximum Recommended Therapeutic Daily Dose) 2.88 ยตM/kg/day Contrera JF, Matthews EJ, Kruhlak NL, Benz RD
BA (Bioavailability) 50 % Kim MT, Sedykh A, Chakravarti SK, Saiakhov RD, Zhu H
CL (Clearance) 8.57 mL/min/kg Lombardo F, Berellini G, Obach RS
fu (Fraction unbound in plasma) 0.04 % Lombardo F, Berellini G, Obach RS
t_half (Half-life) 12 hours Lombardo F, Berellini G, Obach RS

Approvals:

DateAgencyCompanyOrphan
Aug. 3, 2004 FDA LILLY

FDA Adverse Event Reporting System (Female)

MedDRA adverse event termLikelihood ratioLikelihood ratio thresholdPatients taking drug having adverse eventPatients taking drug not having adverse eventPatients not taking drug having adverse eventPatients not taking drug not having adverse event
Drug withdrawal syndrome 4079.64 10.00 2008 236838 25186 63224990
Dysphoria 3522.88 10.00 1129 237717 3837 63246339
Affect lability 2782.04 10.00 1174 237672 9977 63240199
Irritability 2255.42 10.00 1434 237412 30260 63219916
Suicidal ideation 2034.84 10.00 1765 237081 60656 63189520
Agitation 1774.72 10.00 1603 237243 58154 63192022
Sensory disturbance 1314.97 10.00 751 238095 12921 63237255
Hyperhidrosis 1288.74 10.00 1798 237048 106038 63144138
Vertigo 1216.80 10.00 1306 237540 58581 63191595
Paraesthesia 1186.48 10.00 2121 236725 154845 63095331
Insomnia 1077.79 10.00 2450 236396 212802 63037374
Anxiety 1038.45 10.00 2430 236416 215111 63035065
Nightmare 818.41 10.00 635 238211 18559 63231617
Mood swings 750.53 10.00 591 238255 17657 63232519
Dizziness 694.02 10.00 3324 235522 426601 62823575
Pemphigus 672.85 10.00 3 238843 183723 63066453
Serotonin syndrome 643.81 10.00 660 238186 28022 63222154
Tremor 603.76 10.00 1453 237393 130786 63119390
Tinnitus 583.54 10.00 695 238151 34933 63215243
Lethargy 529.08 10.00 837 238009 55170 63195006
Glossodynia 507.04 10.00 45 238801 178831 63071345
Hypomania 481.50 10.00 299 238547 6031 63244145
Hand deformity 454.94 10.00 39 238807 159418 63090758
Confusional state 437.75 10.00 1905 236941 234475 63015701
Systemic lupus erythematosus 403.57 10.00 141 238705 208777 63041399
Alopecia 400.15 10.00 408 238438 337128 62913048
Contraindicated product administered 379.29 10.00 172 238674 217476 63032700
Pericarditis 365.09 10.00 36 238810 131543 63118633
Withdrawal syndrome 364.07 10.00 412 238434 19585 63230591
Synovitis 356.12 10.00 129 238717 186789 63063387
Wound 342.45 10.00 95 238751 163168 63087008
Headache 340.39 10.00 3756 235090 629485 62620691
Suicide attempt 328.20 10.00 715 238131 60203 63189973
Duodenal ulcer perforation 306.67 10.00 4 238842 87205 63162971
Maternal exposure during pregnancy 286.50 10.00 244 238602 219818 63030358
Arthropathy 285.84 10.00 277 238569 234515 63015661
Nausea 278.54 10.00 4631 234215 849840 62400336
Drug intolerance 277.20 10.00 459 238387 308202 62941974
Abdominal discomfort 276.45 10.00 490 238356 320395 62929781
Anti-cyclic citrullinated peptide antibody positive 274.79 10.00 52 238794 116160 63134016
Treatment failure 266.11 10.00 215 238631 198828 63051348
Depression 261.81 10.00 1442 237404 195050 63055126
Infusion related reaction 257.85 10.00 327 238519 245194 63004982
Discomfort 248.19 10.00 162 238684 167212 63082964
Completed suicide 246.72 10.00 1144 237702 144529 63105647
Feeling abnormal 242.28 10.00 1153 237693 147239 63102937
Stubbornness 241.26 10.00 79 238767 292 63249884
Febrile neutropenia 240.84 10.00 73 238773 118376 63131800
Swelling 223.39 10.00 436 238410 274942 62975234
Joint swelling 223.18 10.00 571 238275 327095 62923081
Neutropenia 221.72 10.00 199 238647 174806 63075370
Pyrexia 211.34 10.00 981 237865 469497 62780679
Disturbance in attention 211.09 10.00 453 238393 37736 63212440
Crying 209.56 10.00 341 238505 23002 63227174
Folliculitis 203.78 10.00 16 238830 70301 63179875
Rash 200.34 10.00 1263 237583 559608 62690568
Hypersensitivity 198.53 10.00 511 238335 292174 62958002
Helicobacter infection 190.76 10.00 56 238790 92729 63157447
Anaemia 187.93 10.00 527 238319 292903 62957273
Somnolence 182.40 10.00 1224 237622 177461 63072715
Mood altered 181.98 10.00 250 238596 14493 63235683
Muscle injury 180.88 10.00 18 238828 65327 63184849
Rheumatoid factor positive 177.12 10.00 49 238797 84357 63165819
Therapeutic product effect decreased 173.52 10.00 287 238559 192900 63057276
Sleep disorder due to general medical condition, insomnia type 173.16 10.00 5 238841 52212 63197964
Thinking abnormal 168.26 10.00 204 238642 10439 63239737
General physical health deterioration 167.50 10.00 314 238532 201088 63049088
Lower respiratory tract infection 166.88 10.00 151 238695 132156 63118020
Thrombocytopenia 166.32 10.00 194 238652 150963 63099213
Blister 159.19 10.00 152 238694 129662 63120514
Sleep disorder 158.78 10.00 668 238178 80898 63169278
C-reactive protein abnormal 150.74 10.00 5 238841 46091 63204085
Electric shock 147.33 10.00 80 238766 1240 63248936
Panic attack 143.59 10.00 282 238564 22049 63228127
Pancytopenia 143.38 10.00 94 238752 96839 63153337
Off label use 141.16 10.00 1743 237103 672719 62577457
Product use issue 135.29 10.00 404 238442 220116 63030060
Impaired healing 134.17 10.00 113 238733 102429 63147747
Anger 129.95 10.00 195 238651 12261 63237915
Depressed mood 128.97 10.00 388 238458 39803 63210373
Coordination abnormal 128.81 10.00 205 238641 13568 63236608
Memory impairment 128.03 10.00 749 238097 103509 63146667
Infection 121.23 10.00 448 238398 228725 63021451
Disease progression 118.15 10.00 174 238672 122584 63127592
Stomatitis 116.42 10.00 215 238631 138510 63111666
Abnormal behaviour 115.91 10.00 252 238594 21174 63229002
Fatigue 115.33 10.00 4249 234597 883779 62366397
Affective disorder 114.19 10.00 128 238718 6018 63244158
Acute kidney injury 110.03 10.00 563 238283 262852 62987324
Migraine 109.01 10.00 714 238132 102632 63147544
Fall 108.57 10.00 2075 236771 390259 62859917
Drug interaction 107.95 10.00 1327 237519 227804 63022372
Inappropriate antidiuretic hormone secretion 105.21 10.00 200 238646 15262 63234914
Malignant neoplasm progression 103.19 10.00 94 238752 82027 63168149
Tardive dyskinesia 103.17 10.00 143 238703 8359 63241817
Post-traumatic stress disorder 100.38 10.00 111 238735 5140 63245036
Multiple sclerosis 99.63 10.00 257 238589 24115 63226061
Platelet count decreased 97.40 10.00 180 238666 115942 63134234
Peripheral swelling 96.62 10.00 595 238251 265347 62984829
Drug ineffective 94.92 10.00 3105 235741 1041660 62208516
Ill-defined disorder 94.18 10.00 101 238745 81654 63168522
Hallucination 93.78 10.00 432 238414 54385 63195791
Multiple sclerosis relapse 89.66 10.00 391 238455 48087 63202089
Pneumonia aspiration 88.69 10.00 309 238537 34231 63215945
Gastrointestinal tube insertion 87.65 10.00 54 238792 1073 63249103
Coma 87.31 10.00 475 238371 63889 63186287
Somatic symptom disorder 86.08 10.00 75 238771 2585 63247591
Septic shock 85.23 10.00 75 238771 66554 63183622
Irritable bowel syndrome 85.10 10.00 111 238735 82301 63167875
Loss of consciousness 84.52 10.00 745 238101 117376 63132800
Dyspnoea 84.24 10.00 1872 236974 659441 62590735
Cardiac failure 84.16 10.00 128 238718 89014 63161162
Gastric bypass 83.77 10.00 63 238783 1754 63248422
Intentional product misuse 82.25 10.00 449 238397 60468 63189708
Product substitution issue 80.74 10.00 183 238663 15813 63234363
Aggression 79.33 10.00 231 238615 23267 63226909
Pulmonary fibrosis 78.27 10.00 26 238820 39783 63210393
Restless legs syndrome 77.39 10.00 197 238649 18334 63231842
Opsoclonus myoclonus 72.99 10.00 26 238820 131 63250045
White blood cell count abnormal 72.78 10.00 103 238743 6139 63244037
Abnormal dreams 72.75 10.00 137 238709 10379 63239797
Premature delivery 72.72 10.00 13 238833 30268 63219908
Reversible cerebral vasoconstriction syndrome 72.36 10.00 68 238778 2590 63247586
Gastrointestinal disorder 71.69 10.00 253 238593 130986 63119190
Nasal turbinate hypertrophy 70.90 10.00 41 238805 722 63249454
Myelosuppression 69.78 10.00 5 238841 23698 63226478
Personality disorder 69.40 10.00 97 238749 5714 63244462
Neutrophil count decreased 69.17 10.00 66 238780 56340 63193836
Hip arthroplasty 68.04 10.00 48 238798 47598 63202578
Influenza like illness 67.62 10.00 457 238389 66367 63183809
Erythema 67.60 10.00 386 238460 175365 63074811
Liver injury 67.25 10.00 77 238769 60443 63189733
Renal impairment 66.35 10.00 146 238700 88209 63161967
Lymphocytic oesophagitis 66.25 10.00 17 238829 17 63250159
Pneumonia 64.80 10.00 1270 237576 455497 62794679
Intervertebral discitis 64.77 10.00 70 238776 3158 63247018
Intentional self-injury 64.39 10.00 228 238618 25459 63224717
Vision blurred 64.31 10.00 577 238269 91347 63158829
Mania 64.11 10.00 143 238703 12224 63237952
Sleep apnoea syndrome 63.34 10.00 247 238599 28886 63221290
Leukopenia 62.00 10.00 123 238723 77167 63173009
Mobility decreased 61.96 10.00 240 238606 120919 63129257
Fibromyalgia 61.06 10.00 514 238332 79906 63170270
Pulmonary malformation 59.94 10.00 27 238819 272 63249904
Mucosal inflammation 59.80 10.00 53 238793 46875 63203301
Sepsis 59.58 10.00 335 238511 152788 63097388
Hyperreflexia 59.21 10.00 91 238755 5843 63244333
Alanine aminotransferase increased 59.17 10.00 624 238222 103146 63147030
Mental disorder 59.02 10.00 223 238623 25696 63224480
Hallucination, visual 58.81 10.00 183 238663 19115 63231061
Pleural effusion 58.37 10.00 169 238677 93041 63157135
Haemoglobin decreased 57.85 10.00 316 238530 145169 63105007
Colitis microscopic 57.70 10.00 116 238730 9223 63240953
Sopor 57.52 10.00 199 238647 21965 63228211
Blood creatinine increased 57.43 10.00 156 238690 87688 63162488
Live birth 57.39 10.00 13 238833 25617 63224559
Ascites 56.89 10.00 42 238804 40686 63209490
Seizure 56.39 10.00 754 238092 131880 63118296
White blood cell count decreased 55.94 10.00 301 238545 138803 63111373
Red blood cell sedimentation rate abnormal 55.93 10.00 5 238841 19777 63230399
Drug reaction with eosinophilia and systemic symptoms 55.42 10.00 29 238817 33807 63216369
Paranoia 54.98 10.00 130 238716 11549 63238627
Blood cholesterol increased 54.95 10.00 176 238670 93856 63156320
Hot flush 54.86 10.00 355 238491 50804 63199372
Product dose omission issue 54.68 10.00 1209 237637 233104 63017072
Blood pressure increased 53.89 10.00 883 237963 161179 63088997
Dyskinesia 53.84 10.00 251 238595 31751 63218425
Surgery 53.48 10.00 272 238574 35640 63214536
Cytomegalovirus infection 52.53 10.00 8 238838 20944 63229232
Bronchial neoplasm 52.21 10.00 29 238817 471 63249705
Amnesia 51.45 10.00 372 238474 55213 63194963
Temperature intolerance 51.44 10.00 108 238738 8856 63241320
Neutropenic sepsis 49.77 10.00 3 238843 16435 63233741
Urinary retention 49.76 10.00 236 238610 30065 63220111
Interstitial lung disease 49.24 10.00 99 238747 61809 63188367
Renal failure 48.74 10.00 252 238594 117400 63132776
Hyperaesthesia 48.28 10.00 108 238738 9250 63240926
Hyperkalaemia 48.16 10.00 81 238765 54122 63196054
Bronchial haemorrhage 47.66 10.00 29 238817 563 63249613
Lung cyst 47.38 10.00 24 238822 320 63249856
Restlessness 47.36 10.00 228 238618 29225 63220951
Extremity contracture 47.26 10.00 39 238807 1246 63248930
Coma blister 47.19 10.00 19 238827 141 63250035
Rheumatoid nodule 46.76 10.00 5 238841 17150 63233026
Bone marrow failure 46.66 10.00 26 238820 29264 63220912
Hypocalcaemia 46.54 10.00 31 238815 31682 63218494
Oesophageal spasm 46.36 10.00 58 238788 3065 63247111
Neck deformity 46.11 10.00 48 238798 2073 63248103
Intentional product use issue 44.39 10.00 290 238556 127602 63122574
Multiple organ dysfunction syndrome 44.08 10.00 92 238754 56660 63193516
Psoriasis 43.67 10.00 510 238336 86447 63163729
Condition aggravated 43.53 10.00 1166 237680 401051 62849125
Balance disorder 43.23 10.00 497 238349 83925 63166251
Drug tolerance decreased 43.06 10.00 7 238839 17466 63232710
Macular degeneration 42.81 10.00 19 238827 24357 63225819
Rubber sensitivity 42.37 10.00 48 238798 2283 63247893
Atrial fibrillation 42.27 10.00 261 238585 116375 63133801
Nervousness 42.25 10.00 229 238617 30750 63219426
Muscle twitching 42.14 10.00 166 238680 19502 63230674
Therapy interrupted 41.65 10.00 236 238610 32219 63217957
Device expulsion 41.50 10.00 42 238804 34880 63215296
Neck mass 41.34 10.00 59 238787 3544 63246632
Endometrial ablation 41.31 10.00 32 238814 932 63249244
Neurologic neglect syndrome 41.14 10.00 51 238795 2670 63247506
Neoplasm progression 40.84 10.00 46 238800 36382 63213794
Oedema peripheral 40.82 10.00 486 238360 189025 63061151
Gastrointestinal haemorrhage 40.72 10.00 162 238684 81014 63169162
Respiratory tract malformation 40.52 10.00 18 238828 175 63250001
Pruritus 40.37 10.00 1043 237803 360410 62889766
Carotid artery thrombosis 40.06 10.00 51 238795 2743 63247433
Vomiting 40.05 10.00 2527 236319 557090 62693086
Pre-existing condition improved 39.06 10.00 92 238754 8152 63242024
Therapy cessation 38.78 10.00 221 238625 30236 63219940
Lip dry 38.57 10.00 6 238840 15464 63234712
Dissociation 38.30 10.00 51 238795 2868 63247308
Aspartate aminotransferase increased 37.86 10.00 512 238334 89765 63160411
Type 2 diabetes mellitus 37.69 10.00 119 238727 63749 63186427
Disorientation 37.65 10.00 266 238580 39186 63210990
Hypersomnia 37.57 10.00 151 238695 17904 63232272
Concussion 37.29 10.00 97 238749 9147 63241029
Tachyphrenia 37.11 10.00 35 238811 1339 63248837
Rapid eye movements sleep abnormal 37.09 10.00 16 238830 144 63250032
Skin haemorrhage 36.77 10.00 102 238744 9992 63240184
Hostility 36.52 10.00 40 238806 1832 63248344
Major depression 36.39 10.00 88 238758 7930 63242246
Knee arthroplasty 36.38 10.00 95 238751 54111 63196065
Therapy non-responder 35.88 10.00 155 238691 75746 63174430
Metabolic surgery 35.60 10.00 33 238813 1235 63248941
Complex regional pain syndrome 35.35 10.00 44 238802 2313 63247863
Rebound nasal congestion 34.96 10.00 10 238836 20 63250156
Blood calcium decreased 34.76 10.00 29 238817 26422 63223754
Inflammation 34.76 10.00 175 238671 82098 63168078
Death 34.55 10.00 1109 237737 373272 62876904
Palmar-plantar erythrodysaesthesia syndrome 34.45 10.00 22 238824 22993 63227183
Cardiac failure congestive 34.45 10.00 205 238641 92228 63157948
Adverse event 34.41 10.00 134 238712 67425 63182751
Lactic acidosis 34.21 10.00 57 238789 38230 63211946
Morbid thoughts 34.18 10.00 24 238822 599 63249577
Pulmonary oedema 33.98 10.00 100 238746 54773 63195403
Libido increased 33.94 10.00 33 238813 1312 63248864
Akathisia 33.89 10.00 93 238753 9053 63241123
Speech disorder 33.70 10.00 265 238581 40364 63209812
Bruxism 33.69 10.00 53 238793 3472 63246704
Bipolar disorder 33.63 10.00 85 238761 7875 63242301
Formication 33.61 10.00 59 238787 4232 63245944
Neuralgia 33.58 10.00 189 238657 25737 63224439
Product use in unapproved indication 33.49 10.00 473 238373 178607 63071569
Anovulatory cycle 33.14 10.00 15 238831 153 63250023
Impaired driving ability 32.75 10.00 60 238786 4451 63245725
Sacroiliitis 32.57 10.00 50 238796 3207 63246969
Head injury 31.79 10.00 194 238652 27202 63222974
Post cholecystectomy syndrome 31.53 10.00 20 238826 419 63249757
Drug abuse 31.53 10.00 414 238432 72104 63178072
Hypomagnesaemia 31.45 10.00 37 238809 28700 63221476
Dysphagia 31.43 10.00 488 238358 88097 63162079
Stiff person syndrome 31.27 10.00 18 238828 314 63249862
Tearfulness 31.25 10.00 56 238790 4083 63246093
Dry mouth 31.18 10.00 438 238408 77425 63172751
Decompression sickness 31.15 10.00 12 238834 78 63250098
Libido decreased 31.02 10.00 44 238802 2628 63247548
Rash maculo-papular 30.87 10.00 45 238801 31851 63218325
C-reactive protein increased 30.75 10.00 219 238627 94488 63155688
Adjustment disorder 30.68 10.00 48 238798 3130 63247046
Hypoventilation 30.51 10.00 60 238786 4694 63245482
Hypnopompic hallucination 30.47 10.00 11 238835 58 63250118
Delusion 30.40 10.00 107 238739 11910 63238266
Anorgasmia 30.25 10.00 22 238824 581 63249595
Respiratory failure 30.01 10.00 242 238604 101616 63148560
Product tampering 29.92 10.00 19 238827 399 63249777
Transplant rejection 29.75 10.00 3 238843 10777 63239399
Gastrooesophageal reflux disease 29.54 10.00 515 238331 95124 63155052
Skin necrosis 29.44 10.00 8 238838 13942 63236234
Demyelination 29.35 10.00 74 238772 6846 63243330
Melaena 29.23 10.00 43 238803 30322 63219854
Psychotic disorder 29.16 10.00 181 238665 25531 63224645
Psychotic disorder due to a general medical condition 28.80 10.00 16 238830 260 63249916
Thunderclap headache 28.60 10.00 15 238831 216 63249960
Intentional overdose 28.44 10.00 414 238432 73738 63176438
Bone density abnormal 28.29 10.00 48 238798 3350 63246826
Oedema 28.27 10.00 233 238613 97389 63152787
Sensitivity to weather change 28.23 10.00 75 238771 7162 63243014
Middle insomnia 28.14 10.00 108 238738 12535 63237641
Phagophobia 27.98 10.00 10 238836 51 63250125
Telangiectasia congenital 27.96 10.00 8 238838 16 63250160
Emotional disorder 27.92 10.00 112 238734 13267 63236909
Psychomotor hyperactivity 27.89 10.00 96 238750 10567 63239609
Agranulocytosis 27.89 10.00 32 238814 25102 63225074
Gastric banding 27.87 10.00 11 238835 77 63250099
Epistaxis 27.79 10.00 160 238686 72565 63177611
Lung disorder 27.71 10.00 130 238716 62131 63188045
Hypotension 27.71 10.00 797 238049 271807 62978369
Bronchial disorder 27.70 10.00 29 238817 1261 63248915
Acute myeloid leukaemia 27.63 10.00 15 238831 17132 63233044
Pregnancy 27.54 10.00 61 238785 36775 63213401
Pulmonary eosinophilia 27.49 10.00 17 238829 340 63249836
Blood immunoglobulin A increased 27.34 10.00 23 238823 755 63249421
Therapeutic response changed 27.05 10.00 26 238820 1019 63249157
Loss of libido 26.62 10.00 29 238817 1320 63248856
Depressive symptom 26.61 10.00 52 238794 4050 63246126
Oesophageal pain 26.58 10.00 49 238797 3652 63246524
Thrombotic microangiopathy 26.55 10.00 4 238842 10557 63239619
Metastases to bone 26.46 10.00 24 238822 20995 63229181
Apathy 26.43 10.00 83 238763 8711 63241465
Arthralgia 26.42 10.00 1817 237029 567893 62682283
Ankle fracture 26.42 10.00 135 238711 17720 63232456
Ejection fraction decreased 26.37 10.00 27 238819 22305 63227871
Muscular weakness 26.23 10.00 624 238222 121729 63128447
Gastrostomy 25.93 10.00 21 238825 653 63249523
Bradycardia 25.93 10.00 165 238681 73062 63177114
Red blood cell sedimentation rate increased 25.91 10.00 82 238764 43900 63206276
Autonomic dysreflexia 25.88 10.00 16 238830 320 63249856
Decreased interest 25.83 10.00 45 238801 3209 63246967
Mydriasis 25.69 10.00 101 238745 11855 63238321
Tenosynovitis 25.43 10.00 10 238836 13785 63236391
Joint noise 25.30 10.00 53 238793 4339 63245837
Proteinuria 25.15 10.00 21 238825 19124 63231052
Bone erosion 25.09 10.00 18 238828 17699 63232477
Spinal operation 24.80 10.00 78 238768 8193 63241983
Exposure during pregnancy 24.62 10.00 424 238422 155123 63095053
Drug resistance 24.59 10.00 30 238816 22903 63227273
Cognitive disorder 24.41 10.00 319 238527 55496 63194680
Aspartate aminotransferase 24.36 10.00 17 238829 420 63249756
Adulterated product 24.34 10.00 14 238832 244 63249932
Peripheral venous disease 24.28 10.00 14 238832 15463 63234713
Toxicity to various agents 24.25 10.00 1150 237696 246100 63004076
Tension 24.03 10.00 43 238803 3132 63247044
Genital pain 23.87 10.00 17 238829 434 63249742
Galactorrhoea 23.77 10.00 50 238796 4105 63246071
Gait disturbance 23.63 10.00 877 237969 182301 63067875
Homicidal ideation 23.59 10.00 31 238815 1721 63248455
Tubulointerstitial nephritis 23.57 10.00 24 238822 19879 63230297
Weight increased 23.49 10.00 1203 237643 259589 62990587
Hallucination, auditory 23.37 10.00 103 238743 12721 63237455
Flat affect 23.26 10.00 28 238818 1422 63248754
Aplastic anaemia 23.21 10.00 4 238842 9565 63240611
Antinuclear antibody negative 22.88 10.00 13 238833 221 63249955
Depression suicidal 22.62 10.00 31 238815 1792 63248384
Glomerular filtration rate increased 22.60 10.00 22 238824 876 63249300
Haematotoxicity 22.57 10.00 4 238842 9372 63240804
Creatinine renal clearance decreased 22.54 10.00 17 238829 16291 63233885
Lupus-like syndrome 22.38 10.00 15 238831 15280 63234896
Drug screen positive 22.33 10.00 45 238801 3584 63246592
Metastases to liver 22.25 10.00 34 238812 23605 63226571
Deep vein thrombosis 22.06 10.00 205 238641 83595 63166581
Coombs positive haemolytic anaemia 22.02 10.00 15 238831 356 63249820
Acute respiratory distress syndrome 22.00 10.00 34 238812 23500 63226676
Poisoning 21.98 10.00 106 238740 13594 63236582
Haemoptysis 21.94 10.00 47 238799 28679 63221497
Hypercalcaemia 21.92 10.00 46 238800 28276 63221900
Poor sucking reflex 21.88 10.00 14 238832 298 63249878
Hepatotoxicity 21.86 10.00 69 238777 36972 63213204
Toxic epidermal necrolysis 21.47 10.00 39 238807 25295 63224881
Disseminated intravascular coagulation 21.42 10.00 24 238822 19027 63231149
Granulomatous liver disease 21.36 10.00 20 238826 758 63249418
Contusion 21.25 10.00 417 238429 149627 63100549
Alcoholism 21.20 10.00 30 238816 1788 63248388
Exposure via breast milk 21.17 10.00 32 238814 2025 63248151
Blood alkaline phosphatase increased 21.12 10.00 251 238595 42716 63207460
Dehydration 21.00 10.00 494 238352 172860 63077316
Cerebral infarction 20.95 10.00 36 238810 23857 63226319
Sinus disorder 20.83 10.00 161 238685 24392 63225784
Pulmonary toxicity 20.76 10.00 5 238841 9450 63240726
Muscle spasms 20.72 10.00 750 238096 155400 63094776
Pulmonary congestion 20.63 10.00 21 238825 17397 63232779
Facet joint syndrome 20.48 10.00 10 238836 12128 63238048
Conversion disorder 20.41 10.00 29 238817 1735 63248441
Basal cell carcinoma 20.40 10.00 47 238799 27944 63222232
Clonus 20.10 10.00 50 238796 4586 63245590
Myelodysplastic syndrome 20.08 10.00 20 238826 16734 63233442
Shock 19.99 10.00 36 238810 23427 63226749
Spinal disorder 19.96 10.00 82 238764 9820 63240356
Arteriosclerosis coronary artery 19.86 10.00 73 238773 8300 63241876
Overdose 19.76 10.00 570 238276 114508 63135668
Cytokine release syndrome 19.68 10.00 15 238831 14299 63235877
Sedation complication 19.63 10.00 14 238832 13808 63236368
Poor quality sleep 19.36 10.00 135 238711 19800 63230376
Coronary artery disease 19.33 10.00 60 238786 32317 63217859
Intervertebral disc protrusion 19.31 10.00 154 238692 23555 63226621
Bradyphrenia 19.28 10.00 64 238782 6916 63243260
Asphyxia 19.19 10.00 59 238787 6122 63244054
Hepatic enzyme increased 19.19 10.00 597 238249 201731 63048445
Hyperacusis 19.14 10.00 31 238815 2082 63248094
Granulocyte count increased 19.13 10.00 20 238826 868 63249308
Tic 19.09 10.00 26 238820 1494 63248682
Lactation disorder 19.05 10.00 14 238832 376 63249800
Urinary incontinence 18.93 10.00 194 238652 31820 63218356
Myoclonus 18.81 10.00 113 238733 15755 63234421
Cystitis 18.77 10.00 301 238545 54690 63195486
Dysphemia 18.69 10.00 35 238811 2640 63247536
Premature labour 18.65 10.00 12 238834 12492 63237684
Carcinoid tumour pulmonary 18.62 10.00 15 238831 463 63249713
Injury 18.50 10.00 181 238665 73066 63177110
Breast cancer stage II 18.45 10.00 5 238841 8731 63241445
Circulatory collapse 18.38 10.00 34 238812 21904 63228272
Dyspnoea exertional 18.35 10.00 142 238704 60160 63190016
Feelings of worthlessness 18.29 10.00 13 238833 331 63249845
Bacteraemia 18.28 10.00 23 238823 17325 63232851
Pneumocystis jirovecii pneumonia 18.27 10.00 22 238824 16892 63233284
Feeling of despair 18.11 10.00 32 238814 2307 63247869
Pustular psoriasis 18.10 10.00 48 238798 4578 63245598
Nasopharyngitis 18.08 10.00 777 238069 253480 62996696
Hypoalbuminaemia 18.06 10.00 11 238835 11794 63238382
Dactylitis 18.03 10.00 34 238812 2578 63247598
Ophthalmic vein thrombosis 18.01 10.00 11 238835 215 63249961
Drug eruption 17.97 10.00 52 238794 28642 63221534
Right ventricular failure 17.89 10.00 23 238823 17165 63233011
Panic disorder 17.84 10.00 34 238812 2599 63247577
CYP3A4 polymorphism 17.81 10.00 8 238838 80 63250096
Progressive multifocal leukoencephalopathy 17.76 10.00 96 238750 12875 63237301
Sinus congestion 17.76 10.00 123 238723 18000 63232176
Eosinophilia 17.58 10.00 37 238809 22719 63227457
Respiratory distress 17.51 10.00 67 238779 33884 63216292
Liver function test increased 17.41 10.00 64 238782 32747 63217429
Impulse-control disorder 17.39 10.00 18 238828 772 63249404
Bipolar I disorder 17.39 10.00 28 238818 1871 63248305
Haemodialysis 17.31 10.00 6 238840 8941 63241235
Cholestasis 17.25 10.00 55 238791 29379 63220797
Sleep talking 17.24 10.00 20 238826 976 63249200
Dopamine transporter scintigraphy abnormal 17.22 10.00 8 238838 87 63250089
Rhonchi 17.13 10.00 33 238813 2543 63247633
Toxic skin eruption 17.09 10.00 14 238832 12871 63237305
Priapism 17.07 10.00 9 238837 131 63250045
Panic reaction 17.04 10.00 44 238802 4130 63246046
Claustrophobia 16.89 10.00 20 238826 998 63249178
Vitamin B12 increased 16.83 10.00 21 238825 1107 63249069
Hyponatraemic encephalopathy 16.75 10.00 11 238835 245 63249931
Hypokalaemia 16.73 10.00 282 238564 103522 63146654
Cardiogenic shock 16.67 10.00 26 238820 17906 63232270
Pulseless electrical activity 16.47 10.00 4 238842 7517 63242659
Metastases to central nervous system 16.46 10.00 15 238831 13090 63237086
Scoliosis 16.44 10.00 66 238780 7822 63242354
Aspergillus infection 16.42 10.00 5 238841 8088 63242088
Tuberculosis 16.39 10.00 11 238835 11200 63238976
Adjustment disorder with depressed mood 16.34 10.00 9 238837 10195 63239981
Feeling drunk 16.23 10.00 43 238803 4099 63246077
Autonomic nervous system imbalance 16.23 10.00 34 238812 2784 63247392
Transfusion 16.22 10.00 20 238826 15197 63234979
Oliguria 16.13 10.00 7 238839 9094 63241082
Diplopia 16.10 10.00 148 238698 23580 63226596
Fear 16.04 10.00 108 238738 15658 63234518
Second primary malignancy 15.98 10.00 5 238841 7948 63242228
Aphasia 15.88 10.00 192 238654 32808 63217368
Oesophageal food impaction 15.87 10.00 10 238836 207 63249969
Obsessive thoughts 15.86 10.00 15 238831 576 63249600
Hypoxia 15.85 10.00 146 238700 59646 63190530
Ischaemic stroke 15.80 10.00 27 238819 17930 63232246
Rectal haemorrhage 15.61 10.00 114 238732 48916 63201260
Post-traumatic neck syndrome 15.58 10.00 28 238818 2046 63248130
Metastases to lung 15.53 10.00 15 238831 12735 63237441
